Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | requests | M | background |
| requests |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | https://github.com/callumrollo/erddaplogs |
attribute | NC_GLOBAL | institution | String | Voice of the Ocean foundation |
attribute | NC_GLOBAL | keywords | String | browser, BrowserFamily, bytes, bytes_sent, code, data, dataset, dataset_id, dataset_type, datetime, device, DeviceFamily, erddap, erddap_request_type, family, file, file_type, identifier, local, request, sent, source, status, status-code, status_code, taxonomy, time, type |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Usage data for this ERDDAP server- anonymised requests |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T04:41:29.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-09-16T06:52:08.000Z |
attribute | NC_GLOBAL | title | String | requests |
variable | ip_id | String | ||
attribute | ip_id | ioos_category | String | Identifier |
attribute | ip_id | long_name | String | Ip Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.663311128E9, 1.732164089E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | url | String | ||
attribute | url | ioos_category | String | Unknown |
attribute | url | long_name | String | Url |
variable | status_code | short | ||
attribute | status_code | _FillValue | short | 32767 |
attribute | status_code | actual_range | short | 200, 503 |
attribute | status_code | ioos_category | String | Unknown |
attribute | status_code | long_name | String | Status-code |
variable | bytes_sent | long | ||
attribute | bytes_sent | _FillValue | long | 9223372036854775807 |
attribute | bytes_sent | actual_range | long | 0, 3827082278 |
attribute | bytes_sent | ioos_category | String | Unknown |
attribute | bytes_sent | long_name | String | bytes_sent |
variable | erddap_request_type | String | ||
attribute | erddap_request_type | ioos_category | String | Unknown |
attribute | erddap_request_type | long_name | String | Erddap Request Type |
variable | dataset_id | String | ||
attribute | dataset_id | ioos_category | String | Identifier |
attribute | dataset_id | long_name | String | Dataset Id |
variable | file_type | String | ||
attribute | file_type | ioos_category | String | Unknown |
attribute | file_type | long_name | String | File Type |
variable | dataset_type | String | ||
attribute | dataset_type | ioos_category | String | Unknown |
attribute | dataset_type | long_name | String | Dataset Type |
variable | BrowserFamily | String | ||
attribute | BrowserFamily | ioos_category | String | Taxonomy |
attribute | BrowserFamily | long_name | String | Browser Family |
variable | DeviceFamily | String | ||
attribute | DeviceFamily | ioos_category | String | Taxonomy |
attribute | DeviceFamily | long_name | String | Device Family |
variable | OS | String | ||
attribute | OS | ioos_category | String | Unknown |
attribute | OS | long_name | String | OS |
variable | base_url | String | ||
attribute | base_url | ioos_category | String | Unknown |
attribute | base_url | long_name | String | OS |
variable | request_kwargs | String | ||
attribute | request_kwargs | ioos_category | String | Unknown |
attribute | request_kwargs | long_name | String | OS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.