Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Data from a local source. | M | background | ??? | meta_metadata_table |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | acknowledgement, ad2, AD2CP_calibration_date, AD2CP_factory_calibrated, AD2CP_long_name, AD2CP_make, AD2CP_make_model, AD2CP_model, AD2CP_serial, altimeter, altimeter_make, altimeter_model, altimeter_serial, authority, backscatter, basin, calibrated, calibration, calibration_parameters_backscatter_C0, calibration_parameters_backscatter_C1, calibration_parameters_CDOM_DarkCounts, calibration_parameters_CDOM_SF, calibration_parameters_Chl_C0, calibration_parameters_Chl_C1, calibration_parameters_Chl_C2, calibration_parameters_Chl_DarkCounts, calibration_parameters_Chl_SF, calibration_parameters_fdom_C0, calibration_parameters_fdom_C1, calibration_parameters_NTU_DarkCounts, calibration_parameters_NTU_SF, calibration_parameters_PC_DarkCounts, calibration_parameters_PC_SF, calibration_parameters_SIG_DarkCounts, calibration_parameters_SIG_SF, cdm, cdm_data_type, cdm_timeseries_variables, cdom, chl, chlorophyll, colored, comment, conductivity, contributor, contributor_name, contributor_role, conventions, counts, coverage, created, creator, creator_email, creator_name, creator_type, creator_url, ctd, ctd_calibration_date, ctd_factory_calibrated, ctd_long_name, ctd_make, ctd_make_model, ctd_model, ctd_serial, dark, data, data_model, dataset, dataset_id, datasetID, date, date_issued, deployment, deployment_end, deployment_id, deployment_name, deployment_start, depth, dimensions, dimensions_obs, dimensions_timeseries, disclaimer, disk, disk_format, dissolved, dives, easternmost, Easternmost_Easting, easting, email, end, factory, fdom, feature, featureType, file, file_format, format, format_version, geospatial, geospatial_lat_max, geospatial_lat_min, geospatial_lat_units, geospatial_lon_max, geospatial_lon_min, geospatial_lon_units, geospatial_vertical_max, geospatial_vertical_min, geospatial_vertical_positive, geospatial_vertical_units, glider, glider_instrument_name, glider_model, glider_name, glider_serial, history, info, infoUrl, institution, instrument, irradiance, irradiance_calibration_date, irradiance_factory_calibrated, irradiance_long_name, irradiance_make, irradiance_make_model, irradiance_model, irradiance_serial, issued, keepweakref, keywords, keywords_vocabulary, level, license, link, local, long, make, matter, max, metadata, metadata_link, meteorological, methane, methane_calibration_date, methane_factory_calibrated, methane_long_name, methane_make, methane_make_model, methane_model, methane_serial, min, model, n02, name, naming, naming_authority, nanoflu, nephelometric, netcdf_version, nitrate, nitrate_calibration_date, nitrate_factory_calibrated, nitrate_long_name, nitrate_make, nitrate_make_model, nitrate_model, nitrate_serial, no3, northernmost, Northernmost_Northing, northing, ntu, O2, obs, observations, optics, optics_calibration_date, optics_factory_calibrated, optics_long_name, optics_make, optics_make_model, optics_model, optics_nanoflu_calibration_date, optics_nanoflu_factory_calibrated, optics_nanoflu_long_name, optics_nanoflu_make, optics_nanoflu_make_model, optics_nanoflu_model, optics_nanoflu_serial, optics_secondary_calibration_date, optics_secondary_factory_calibrated, optics_secondary_long_name, optics_secondary_make, optics_secondary_make_model, optics_secondary_model, optics_secondary_serial, optics_serial, organic, organisation, out, oxygen, oxygen_calibration_date, oxygen_factory_calibrated, oxygen_long_name, oxygen_make, oxygen_make_model, oxygen_model, oxygen_serial, parameters, parent, path, platform, positive, processing, processing_level, project, project_url, publisher, publisher_email, publisher_name, publisher_type, publisher_url, references, role, sea, sea_name, secondary, serial, sig, sonde, source, sourceUrl, southernmost, Southernmost_Northing, standard, standard_name_vocabulary, start, subset, subsetVariables, summary, system, temperature, test, testOutOfDate, time, time_coverage_end, time_coverage_start, timeseries, title, total, total_dives, transmission, transmission_system, turbidity, turbulence, turbulence_calibration_date, turbulence_factory_calibrated, turbulence_long_name, turbulence_make, turbulence_make_model, turbulence_model, turbulence_serial, type, units, version, vertical, vocabulary, westernmost, Westernmost_Easting, wmo, wmo_id, world |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Conventions, cdm_data_type, cdm_timeseries_variables, creator_email, creator_name, creator_type, creator_url, ctd_factory_calibrated, data_model, disk_format, featureType, file_format, format_version, geospatial_lat_units, geospatial_lon_units, geospatial_vertical_positive, geospatial_vertical_units, glider_instrument_name, glider_model, infoUrl, institution, keepweakref, keywords_vocabulary, metadata_link, name, naming_authority, netcdf_version, optics_factory_calibrated, oxygen_factory_calibrated, parent, path, platform, processing_level, publisher_email, publisher_name, publisher_type, publisher_url, references, sea_name, source, sourceUrl, standard_name_vocabulary, subsetVariables, transmission_system, altimeter_make, altimeter_model |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-20T05:32:15Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-24T12:23:00Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
variable | Conventions | String | ||
attribute | Conventions | long_name | String | Conventions |
variable | Easternmost_Easting | double | ||
attribute | Easternmost_Easting | actual_range | double | 10.813916206359863, 20.36829948425293 |
attribute | Easternmost_Easting | long_name | String | Easternmost Easting |
variable | Northernmost_Northing | double | ||
attribute | Northernmost_Northing | actual_range | double | 55.542049407958984, 60.13492202758789 |
attribute | Northernmost_Northing | long_name | String | Northernmost Northing |
variable | Southernmost_Northing | double | ||
attribute | Southernmost_Northing | actual_range | double | 55.21968460083008, 59.999855041503906 |
attribute | Southernmost_Northing | long_name | String | Southernmost Northing |
variable | Westernmost_Easting | double | ||
attribute | Westernmost_Easting | actual_range | double | 10.380983352661133, 20.025766372680664 |
attribute | Westernmost_Easting | long_name | String | Westernmost Easting |
variable | acknowledgement | String | ||
attribute | acknowledgement | long_name | String | Acknowledgement |
variable | basin | String | ||
attribute | basin | long_name | String | Basin |
variable | cdm_data_type | String | ||
attribute | cdm_data_type | long_name | String | Cdm Data Type |
variable | cdm_timeseries_variables | String | ||
attribute | cdm_timeseries_variables | long_name | String | Cdm Timeseries Variables |
variable | comment | String | ||
attribute | comment | long_name | String | Comment |
variable | contributor_name | String | ||
attribute | contributor_name | long_name | String | Contributor Name |
variable | contributor_role | String | ||
attribute | contributor_role | long_name | String | Contributor Role |
variable | creator_email | String | ||
attribute | creator_email | long_name | String | Creator Email |
variable | creator_name | String | ||
attribute | creator_name | long_name | String | Creator Name |
variable | creator_type | String | ||
attribute | creator_type | long_name | String | Creator Type |
variable | creator_url | String | ||
attribute | creator_url | long_name | String | Creator Url |
variable | ctd_calibration_date | double | ||
attribute | ctd_calibration_date | actual_range | double | 1.592784E9, 1.7086464E9 |
attribute | ctd_calibration_date | ioos_category | String | Time |
attribute | ctd_calibration_date | long_name | String | Ctd Calibration Date |
attribute | ctd_calibration_date | standard_name | String | time |
attribute | ctd_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd_calibration_date | time_precision | String | 1970-01-01 |
attribute | ctd_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ctd_factory_calibrated | String | ||
attribute | ctd_factory_calibrated | long_name | String | Ctd Factory Calibrated |
variable | ctd_long_name | String | ||
attribute | ctd_long_name | long_name | String | Ctd Long Name |
variable | ctd_make | String | ||
attribute | ctd_make | long_name | String | Ctd Make |
variable | ctd_make_model | String | ||
attribute | ctd_make_model | long_name | String | Ctd Make Model |
variable | ctd_model | String | ||
attribute | ctd_model | long_name | String | Ctd Model |
variable | ctd_serial | String | ||
attribute | ctd_serial | long_name | String | Ctd Serial |
variable | data_model | String | ||
attribute | data_model | long_name | String | Data Model |
variable | dataset_id | String | ||
attribute | dataset_id | long_name | String | Dataset Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.71396138E9, 1.732080735E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Created |
attribute | time | source_name | String | date_created |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | date_issued | double | ||
attribute | date_issued | actual_range | double | 1.71396138E9, 1.732080735E9 |
attribute | date_issued | ioos_category | String | Time |
attribute | date_issued | long_name | String | Date Issued |
attribute | date_issued | standard_name | String | time |
attribute | date_issued | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | date_issued | time_precision | String | 1970-01-01T00:00:00Z |
attribute | date_issued | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deployment_end | double | ||
attribute | deployment_end | actual_range | double | 1.599744270887E9, 1.732080064E9 |
attribute | deployment_end | ioos_category | String | Time |
attribute | deployment_end | long_name | String | Deployment End |
attribute | deployment_end | standard_name | String | time |
attribute | deployment_end | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | deployment_end | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | deployment_end | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deployment_id | byte | ||
attribute | deployment_id | _FillValue | byte | 127 |
attribute | deployment_id | actual_range | byte | 8, 98 |
attribute | deployment_id | long_name | String | Deployment Id |
variable | deployment_name | String | ||
attribute | deployment_name | long_name | String | Deployment Name |
variable | deployment_start | double | ||
attribute | deployment_start | actual_range | double | 1.597903410251E9, 1.732015372595E9 |
attribute | deployment_start | ioos_category | String | Time |
attribute | deployment_start | long_name | String | Deployment Start |
attribute | deployment_start | standard_name | String | time |
attribute | deployment_start | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | deployment_start | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | deployment_start | units | String | seconds since 1970-01-01T00:00:00Z |
variable | dimensions_timeseries | String | ||
attribute | dimensions_timeseries | long_name | String | Dimensions Timeseries |
variable | dimensions_obs | String | ||
attribute | dimensions_obs | long_name | String | Dimensions Obs |
variable | disclaimer | String | ||
attribute | disclaimer | long_name | String | Disclaimer |
variable | disk_format | String | ||
attribute | disk_format | long_name | String | Disk Format |
variable | featureType | String | ||
attribute | featureType | long_name | String | Feature Type |
variable | file_format | String | ||
attribute | file_format | long_name | String | File Format |
variable | format_version | String | ||
attribute | format_version | long_name | String | Format Version |
variable | geospatial_lat_max | double | ||
attribute | geospatial_lat_max | actual_range | double | 55.542049407958984, 60.13492202758789 |
attribute | geospatial_lat_max | long_name | String | Geospatial Lat Max |
variable | geospatial_lat_min | double | ||
attribute | geospatial_lat_min | actual_range | double | 55.21968460083008, 59.999855041503906 |
attribute | geospatial_lat_min | long_name | String | Geospatial Lat Min |
variable | geospatial_lat_units | String | ||
attribute | geospatial_lat_units | long_name | String | Geospatial Lat Units |
variable | geospatial_lon_max | double | ||
attribute | geospatial_lon_max | actual_range | double | 10.813916206359863, 20.36829948425293 |
attribute | geospatial_lon_max | long_name | String | Geospatial Lon Max |
variable | geospatial_lon_min | double | ||
attribute | geospatial_lon_min | actual_range | double | 10.380983352661133, 20.025766372680664 |
attribute | geospatial_lon_min | long_name | String | Geospatial Lon Min |
variable | geospatial_lon_units | String | ||
attribute | geospatial_lon_units | long_name | String | Geospatial Lon Units |
variable | geospatial_vertical_max | double | ||
attribute | geospatial_vertical_max | actual_range | double | 59.782001054675, 439.82902874539064 |
attribute | geospatial_vertical_max | long_name | String | Geospatial Vertical Max |
variable | geospatial_vertical_min | double | ||
attribute | geospatial_vertical_min | actual_range | double | -39.54662347255652, 1.2995274330460023 |
attribute | geospatial_vertical_min | long_name | String | Geospatial Vertical Min |
variable | geospatial_vertical_positive | String | ||
attribute | geospatial_vertical_positive | long_name | String | Geospatial Vertical Positive |
variable | geospatial_vertical_units | String | ||
attribute | geospatial_vertical_units | long_name | String | Geospatial Vertical Units |
variable | glider_instrument_name | String | ||
attribute | glider_instrument_name | long_name | String | Glider Instrument Name |
variable | glider_model | String | ||
attribute | glider_model | long_name | String | Glider Model |
variable | glider_name | String | ||
attribute | glider_name | long_name | String | Glider Name |
variable | glider_serial | byte | ||
attribute | glider_serial | _FillValue | byte | 127 |
attribute | glider_serial | actual_range | byte | 44, 79 |
attribute | glider_serial | long_name | String | Glider Serial |
variable | history | String | ||
attribute | history | long_name | String | History |
variable | id | String | ||
attribute | id | long_name | String | Id |
variable | infoUrl | String | ||
attribute | infoUrl | long_name | String | Info Url |
variable | institution | String | ||
attribute | institution | long_name | String | Institution |
variable | keepweakref | String | ||
attribute | keepweakref | long_name | String | Keepweakref |
variable | keywords | String | ||
attribute | keywords | long_name | String | Keywords |
variable | keywords_vocabulary | String | ||
attribute | keywords_vocabulary | long_name | String | Keywords Vocabulary |
variable | license | String | ||
attribute | license | long_name | String | License |
variable | metadata_link | String | ||
attribute | metadata_link | long_name | String | Metadata Link |
variable | name | String | ||
attribute | name | long_name | String | Name |
variable | naming_authority | String | ||
attribute | naming_authority | long_name | String | Naming Authority |
variable | netcdf_version | float | ||
attribute | netcdf_version | actual_range | float | 4.0, 4.0 |
attribute | netcdf_version | long_name | String | Netcdf Version |
variable | optics_calibration_date | double | ||
attribute | optics_calibration_date | actual_range | double | 1.5710112E9, 1.7175456E9 |
attribute | optics_calibration_date | ioos_category | String | Time |
attribute | optics_calibration_date | long_name | String | Optics Calibration Date |
attribute | optics_calibration_date | standard_name | String | time |
attribute | optics_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | optics_calibration_date | time_precision | String | 1970-01-01 |
attribute | optics_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | calibration_parameters_CDOM_DarkCounts | byte | ||
attribute | calibration_parameters_CDOM_DarkCounts | _FillValue | byte | 127 |
attribute | calibration_parameters_CDOM_DarkCounts | actual_range | byte | 47, 50 |
attribute | calibration_parameters_CDOM_DarkCounts | long_name | String | Calibration Parameters CDOM Dark Counts |
variable | calibration_parameters_CDOM_SF | float | ||
attribute | calibration_parameters_CDOM_SF | _FillValue | float | NaN |
attribute | calibration_parameters_CDOM_SF | actual_range | float | 0.0904, 0.0909 |
attribute | calibration_parameters_CDOM_SF | long_name | String | Calibration Parameters CDOM SF |
variable | calibration_parameters_Chl_DarkCounts | byte | ||
attribute | calibration_parameters_Chl_DarkCounts | _FillValue | byte | 127 |
attribute | calibration_parameters_Chl_DarkCounts | actual_range | byte | 41, 49 |
attribute | calibration_parameters_Chl_DarkCounts | long_name | String | Calibration Parameters Chl Dark Counts |
variable | calibration_parameters_Chl_SF | float | ||
attribute | calibration_parameters_Chl_SF | _FillValue | float | NaN |
attribute | calibration_parameters_Chl_SF | actual_range | float | 0.0072, 0.0122 |
attribute | calibration_parameters_Chl_SF | long_name | String | Calibration Parameters Chl SF |
variable | calibration_parameters_SIG_DarkCounts | byte | ||
attribute | calibration_parameters_SIG_DarkCounts | _FillValue | byte | 127 |
attribute | calibration_parameters_SIG_DarkCounts | actual_range | byte | 42, 50 |
attribute | calibration_parameters_SIG_DarkCounts | long_name | String | Calibration Parameters SIG Dark Counts |
variable | calibration_parameters_SIG_SF | float | ||
attribute | calibration_parameters_SIG_SF | _FillValue | float | NaN |
attribute | calibration_parameters_SIG_SF | actual_range | float | 1.722E-6, 3.162E-6 |
attribute | calibration_parameters_SIG_SF | long_name | String | Calibration Parameters SIG SF |
variable | optics_factory_calibrated | String | ||
attribute | optics_factory_calibrated | long_name | String | Optics Factory Calibrated |
variable | optics_long_name | String | ||
attribute | optics_long_name | long_name | String | Optics Long Name |
variable | optics_make | String | ||
attribute | optics_make | long_name | String | Optics Make |
variable | optics_make_model | String | ||
attribute | optics_make_model | long_name | String | Optics Make Model |
variable | optics_model | String | ||
attribute | optics_model | long_name | String | Optics Model |
variable | optics_serial | String | ||
attribute | optics_serial | long_name | String | Optics Serial |
variable | oxygen_calibration_date | double | ||
attribute | oxygen_calibration_date | actual_range | double | 1.5808608E9, 1.717632E9 |
attribute | oxygen_calibration_date | ioos_category | String | Time |
attribute | oxygen_calibration_date | long_name | String | Oxygen Calibration Date |
attribute | oxygen_calibration_date | standard_name | String | time |
attribute | oxygen_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | oxygen_calibration_date | time_precision | String | 1970-01-01 |
attribute | oxygen_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | oxygen_factory_calibrated | String | ||
attribute | oxygen_factory_calibrated | long_name | String | Oxygen Factory Calibrated |
variable | oxygen_long_name | String | ||
attribute | oxygen_long_name | long_name | String | Oxygen Long Name |
variable | oxygen_make | String | ||
attribute | oxygen_make | long_name | String | Oxygen Make |
variable | oxygen_make_model | String | ||
attribute | oxygen_make_model | long_name | String | Oxygen Make Model |
variable | oxygen_model | String | ||
attribute | oxygen_model | long_name | String | Oxygen Model |
variable | oxygen_serial | String | ||
attribute | oxygen_serial | long_name | String | Oxygen Serial |
variable | parent | String | ||
attribute | parent | long_name | String | Parent |
variable | path | String | ||
attribute | path | long_name | String | Path |
variable | platform | String | ||
attribute | platform | long_name | String | Platform |
variable | processing_level | String | ||
attribute | processing_level | long_name | String | Processing Level |
variable | project | String | ||
attribute | project | long_name | String | Project |
variable | project_url | String | ||
attribute | project_url | long_name | String | Project Url |
variable | publisher_email | String | ||
attribute | publisher_email | long_name | String | Publisher Email |
variable | publisher_name | String | ||
attribute | publisher_name | long_name | String | Publisher Name |
variable | publisher_type | String | ||
attribute | publisher_type | long_name | String | Publisher Type |
variable | publisher_url | String | ||
attribute | publisher_url | long_name | String | Publisher Url |
variable | references | String | ||
attribute | references | long_name | String | References |
variable | sea_name | String | ||
attribute | sea_name | long_name | String | Sea Name |
variable | source | String | ||
attribute | source | long_name | String | Source |
variable | sourceUrl | String | ||
attribute | sourceUrl | long_name | String | Source Url |
variable | standard_name_vocabulary | String | ||
attribute | standard_name_vocabulary | long_name | String | Standard Name Vocabulary |
variable | subsetVariables | String | ||
attribute | subsetVariables | long_name | String | Subset Variables |
variable | summary | String | ||
attribute | summary | long_name | String | Summary |
variable | time_coverage_end | double | ||
attribute | time_coverage_end | actual_range | double | 1.59974427E9, 1.732080064E9 |
attribute | time_coverage_end | ioos_category | String | Time |
attribute | time_coverage_end | long_name | String | Time Coverage End |
attribute | time_coverage_end | standard_name | String | time |
attribute | time_coverage_end | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_coverage_end | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time_coverage_end | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time_coverage_start | double | ||
attribute | time_coverage_start | actual_range | double | 1.59790341E9, 1.732015372E9 |
attribute | time_coverage_start | ioos_category | String | Time |
attribute | time_coverage_start | long_name | String | Time Coverage Start |
attribute | time_coverage_start | standard_name | String | time |
attribute | time_coverage_start | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_coverage_start | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time_coverage_start | units | String | seconds since 1970-01-01T00:00:00Z |
variable | title | String | ||
attribute | title | long_name | String | Title |
variable | total_dives | short | ||
attribute | total_dives | _FillValue | short | 32767 |
attribute | total_dives | actual_range | short | 7, 389 |
attribute | total_dives | long_name | String | Total Dives |
variable | transmission_system | String | ||
attribute | transmission_system | long_name | String | Transmission System |
variable | variables | String | ||
attribute | variables | long_name | String | Variables |
variable | wmo_id | int | ||
attribute | wmo_id | _FillValue | int | 2147483647 |
attribute | wmo_id | actual_range | int | 6801505, 8901050 |
attribute | wmo_id | long_name | String | Wmo Id |
variable | AD2CP_calibration_date | double | ||
attribute | AD2CP_calibration_date | actual_range | double | 1.579824E9, 1.7079552E9 |
attribute | AD2CP_calibration_date | ioos_category | String | Time |
attribute | AD2CP_calibration_date | long_name | String | AD2 CP Calibration Date |
attribute | AD2CP_calibration_date | standard_name | String | time |
attribute | AD2CP_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | AD2CP_calibration_date | time_precision | String | 1970-01-01 |
attribute | AD2CP_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | AD2CP_factory_calibrated | String | ||
attribute | AD2CP_factory_calibrated | long_name | String | AD2 CP Factory Calibrated |
variable | AD2CP_long_name | String | ||
attribute | AD2CP_long_name | long_name | String | AD2 CP Long Name |
variable | AD2CP_make | String | ||
attribute | AD2CP_make | long_name | String | AD2 CP Make |
variable | AD2CP_make_model | String | ||
attribute | AD2CP_make_model | long_name | String | AD2 CP Make Model |
variable | AD2CP_model | String | ||
attribute | AD2CP_model | long_name | String | AD2 CP Model |
variable | AD2CP_serial | int | ||
attribute | AD2CP_serial | _FillValue | int | 2147483647 |
attribute | AD2CP_serial | actual_range | int | 101136, 105527 |
attribute | AD2CP_serial | long_name | String | AD2 CP Serial |
variable | testOutOfDate | String | ||
attribute | testOutOfDate | long_name | String | Test Out Of Date |
variable | nitrate_calibration_date | double | ||
attribute | nitrate_calibration_date | actual_range | double | 1.5583104E9, 1.5583104E9 |
attribute | nitrate_calibration_date | ioos_category | String | Time |
attribute | nitrate_calibration_date | long_name | String | Nitrate Calibration Date |
attribute | nitrate_calibration_date | standard_name | String | time |
attribute | nitrate_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | nitrate_calibration_date | time_precision | String | 1970-01-01 |
attribute | nitrate_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | nitrate_factory_calibrated | String | ||
attribute | nitrate_factory_calibrated | long_name | String | Nitrate Factory Calibrated |
variable | nitrate_long_name | String | ||
attribute | nitrate_long_name | long_name | String | Nitrate Long Name |
variable | nitrate_make | String | ||
attribute | nitrate_make | long_name | String | Nitrate Make |
variable | nitrate_make_model | String | ||
attribute | nitrate_make_model | long_name | String | Nitrate Make Model |
variable | nitrate_model | String | ||
attribute | nitrate_model | long_name | String | Nitrate Model |
variable | nitrate_serial | String | ||
attribute | nitrate_serial | long_name | String | Nitrate Serial |
variable | calibration_parameters_PC_DarkCounts | float | ||
attribute | calibration_parameters_PC_DarkCounts | _FillValue | float | NaN |
attribute | calibration_parameters_PC_DarkCounts | actual_range | float | 0.07903, 51.0 |
attribute | calibration_parameters_PC_DarkCounts | long_name | String | Calibration Parameters PC Dark Counts |
variable | calibration_parameters_PC_SF | float | ||
attribute | calibration_parameters_PC_SF | _FillValue | float | NaN |
attribute | calibration_parameters_PC_SF | actual_range | float | 0.0386, 702.1 |
attribute | calibration_parameters_PC_SF | long_name | String | Calibration Parameters PC SF |
variable | optics_nanoflu_calibration_date | double | ||
attribute | optics_nanoflu_calibration_date | actual_range | double | 1.6214688E9, 1.6214688E9 |
attribute | optics_nanoflu_calibration_date | ioos_category | String | Time |
attribute | optics_nanoflu_calibration_date | long_name | String | Optics Nanoflu Calibration Date |
attribute | optics_nanoflu_calibration_date | standard_name | String | time |
attribute | optics_nanoflu_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | optics_nanoflu_calibration_date | time_precision | String | 1970-01-01 |
attribute | optics_nanoflu_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | optics_nanoflu_factory_calibrated | String | ||
attribute | optics_nanoflu_factory_calibrated | long_name | String | Optics Nanoflu Factory Calibrated |
variable | optics_nanoflu_long_name | String | ||
attribute | optics_nanoflu_long_name | long_name | String | Optics Nanoflu Long Name |
variable | optics_nanoflu_make | String | ||
attribute | optics_nanoflu_make | long_name | String | Optics Nanoflu Make |
variable | optics_nanoflu_make_model | String | ||
attribute | optics_nanoflu_make_model | long_name | String | Optics Nanoflu Make Model |
variable | optics_nanoflu_model | String | ||
attribute | optics_nanoflu_model | long_name | String | Optics Nanoflu Model |
variable | optics_nanoflu_serial | String | ||
attribute | optics_nanoflu_serial | long_name | String | Optics Nanoflu Serial |
variable | altimeter_make | String | ||
attribute | altimeter_make | long_name | String | Altimeter Make |
variable | altimeter_model | String | ||
attribute | altimeter_model | long_name | String | Altimeter Model |
variable | altimeter_serial | byte | ||
attribute | altimeter_serial | _FillValue | byte | 127 |
attribute | altimeter_serial | actual_range | byte | 25, 53 |
attribute | altimeter_serial | long_name | String | Altimeter Serial |
variable | optics_secondary_calibration_date | double | ||
attribute | optics_secondary_calibration_date | actual_range | double | 1.6521408E9, 1.6521408E9 |
attribute | optics_secondary_calibration_date | ioos_category | String | Time |
attribute | optics_secondary_calibration_date | long_name | String | Optics Secondary Calibration Date |
attribute | optics_secondary_calibration_date | standard_name | String | time |
attribute | optics_secondary_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | optics_secondary_calibration_date | time_precision | String | 1970-01-01 |
attribute | optics_secondary_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | optics_secondary_factory_calibrated | String | ||
attribute | optics_secondary_factory_calibrated | long_name | String | Optics Secondary Factory Calibrated |
variable | optics_secondary_long_name | String | ||
attribute | optics_secondary_long_name | long_name | String | Optics Secondary Long Name |
variable | optics_secondary_make | String | ||
attribute | optics_secondary_make | long_name | String | Optics Secondary Make |
variable | optics_secondary_make_model | String | ||
attribute | optics_secondary_make_model | long_name | String | Optics Secondary Make Model |
variable | optics_secondary_model | String | ||
attribute | optics_secondary_model | long_name | String | Optics Secondary Model |
variable | optics_secondary_serial | short | ||
attribute | optics_secondary_serial | _FillValue | short | 32767 |
attribute | optics_secondary_serial | actual_range | short | 7564, 7564 |
attribute | optics_secondary_serial | long_name | String | Optics Secondary Serial |
variable | irradiance_calibration_date | double | ||
attribute | irradiance_calibration_date | actual_range | double | 1.5822432E9, 1.6769376E9 |
attribute | irradiance_calibration_date | ioos_category | String | Time |
attribute | irradiance_calibration_date | long_name | String | Irradiance Calibration Date |
attribute | irradiance_calibration_date | standard_name | String | time |
attribute | irradiance_calibration_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | irradiance_calibration_date | time_precision | String | 1970-01-01 |
attribute | irradiance_calibration_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | irradiance_factory_calibrated | String | ||
attribute | irradiance_factory_calibrated | long_name | String | Irradiance Factory Calibrated |
variable | irradiance_long_name | String | ||
attribute | irradiance_long_name | long_name | String | Irradiance Long Name |
variable | irradiance_make | String | ||
attribute | irradiance_make | long_name | String | Irradiance Make |
variable | irradiance_make_model | String | ||
attribute | irradiance_make_model | long_name | String | Irradiance Make Model |
variable | irradiance_model | String | ||
attribute | irradiance_model | long_name | String | Irradiance Model |
variable | irradiance_serial | short | ||
attribute | irradiance_serial | _FillValue | short | 32767 |
attribute | irradiance_serial | actual_range | short | 2043, 2984 |
attribute | irradiance_serial | long_name | String | Irradiance Serial |
variable | calibration_parameters_Chl_C0 | double | ||
attribute | calibration_parameters_Chl_C0 | _FillValue | double | NaN |
attribute | calibration_parameters_Chl_C0 | actual_range | double | 0.023341889, 0.023341889 |
attribute | calibration_parameters_Chl_C0 | long_name | String | Calibration Parameters Chl C0 |
variable | calibration_parameters_Chl_C1 | float | ||
attribute | calibration_parameters_Chl_C1 | _FillValue | float | NaN |
attribute | calibration_parameters_Chl_C1 | actual_range | float | 2.262095E-6, 2.262095E-6 |
