|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | files | Data from a local source. |
| M | background
|
|
| ??? | meta_meta_og1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | keywords | String | a_file_path_file_size_file_mtime_ns_extracted_at_error_Conventions_SENSOR_CTD_long_name_SENSOR_CTD_sensor_calibration_date_SENSOR_CTD_sensor_maker_SENSOR_CTD_sensor_maker_vocabulary_SENSOR_CTD_sensor_model_SENSOR_CTD_sensor_model_vocabulary_SENSOR_CTD_sensor_serial_number_SENSOR_CTD_sensor_type_SENSOR_CTD_sensor_type_vocabulary_SENSOR_CURRENT_PROFILERS_long_name_SENSOR_CURRENT_PROFILERS_sensor_calibration_date_SENSOR_CURRENT_PROFILERS_sensor_maker_SENSOR_CURRENT_PROFILERS_sensor_maker_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_model_SENSOR_CURRENT_PROFILERS_sensor_model_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_serial_number_SENSOR_CURRENT_PROFILERS_sensor_type_SENSOR_CURRENT_PROFILERS_sensor_type_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_calibration_parameters_SENSOR_DISSOLVED_GAS_SENSORS_long_name_SENSOR_DISSOLVED_GAS_SENSORS_sensor_calibration_date_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_serial_number_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_vocabulary_SENSOR_FLUOROMETERS_calibration_parameters_SENSOR_FLUOROMETERS_long_name_SENSOR_FLUOROMETERS_sensor_calibration_date_SENSOR_FLUOROMETERS_sensor_maker_SENSOR_FLUOROMETERS_sensor_maker_vocabulary_SENSOR_FLUOROMETERS_sensor_model_SENSOR_FLUOROMETERS_sensor_model_vocabulary_SENSOR_FLUOROMETERS_sensor_serial_number_SENSOR_FLUOROMETERS_sensor_type_SENSOR_FLUOROMETERS_sensor_type_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_long_name_SENSOR_MICROSTRUCTURE_SENSORS_sensor_calibration_date_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_serial_number_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_vocabulary_SENSOR_RADIOMETERS_long_name_SENSOR_RADIOMETERS_sensor_calibration_date_SENSOR_RADIOMETERS_sensor_maker_SENSOR_RADIOMETERS_sensor_maker_vocabulary_SENSOR_RADIOMETERS_sensor_model_SENSOR_RADIOMETERS_sensor_model_vocabulary_SENSOR_RADIOMETERS_sensor_serial_number_SENSOR_RADIOMETERS_sensor_type_SENSOR_RADIOMETERS_sensor_type_vocabulary_acknowledgement_agency_agency_role_agency_role_vocabulary_basin_cdm_data_type_comment_contributing_institutions_contributing_institutions_role_contributing_institutions_role_vocabulary_contributor_email_contributor_name_contributor_role_contributor_role_vocabulary_creator_email_creator_name_creator_url_data_mode_data_url_dataset_id_date_created_date_issued_date_modified_deployment_end_deployment_id_deployment_name_deployment_start_disclaimer_erddap_url_featureType_geospatial_lat_max_geospatial_lat_min_geospatial_lat_units_geospatial_lon_max_geospatial_lon_min_geospatial_lon_units_glider_name_glider_serial_history_id_institution_keywords_keywords_vocabulary_license_metadata_link_naming_authority_netcdf_version_network_platform_platform_model_platform_model_vocabulary_platform_serial_number_platform_vocabulary_processing_level_project_publisher_email_publisher_name_publisher_url_references_rtqc_method_rtqc_method_doi_seanav_seapld_site_source_standard_name_vocabulary_start_date_time_coverage_end_time_coverage_start_title_total_dives_transmission_system_variables_wmo_id, acknowledgement, agency, authority, basin, calibration, cdm, comment, conductivity, contributing, contributor, conventions, coverage, created, creator, ctd, ctd-long, ctd-sensor, current, data, dataset, date, deployment, depth, disclaimer, dissolved, dives, doi, email, end, erddap, error, extracted, feature, file, fluorometers, fluorometers-calibration, fluorometers-long, fluorometers-sensor, gas, geospatial, glider, history, institution, institutions, issued, keywords, level, license, link, local, long, maker, max, metadata, meteorological, method, microstructure, min, mode, model, modified, mtime, name, naming, network, number, organisation, parameters, path, platform, processing, profilers, profilers-long, profilers-sensor, project, publisher, radiometers, radiometers-long, radiometers-sensor, references, role, rtqc, seanav, seapld, sensor, sensors, sensors-calibration, sensors-long, sensors-sensor, serial, site, size, sonde, source, standard, start, system, temperature, time, title, total, transmission, type, units, version, vocabulary, wmo, world |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Data from a local source. |
| attribute | NC_GLOBAL | title | String | Data from a local source. |
| variable | a_file_path_file_size_file_mtime_ns_extracted_at_error_Conventions_SENSOR_CTD_long_name_SENSOR_CTD_sensor_calibration_date_SENSOR_CTD_sensor_maker_SENSOR_CTD_sensor_maker_vocabulary_SENSOR_CTD_sensor_model_SENSOR_CTD_sensor_model_vocabulary_SENSOR_CTD_sensor_serial_number_SENSOR_CTD_sensor_type_SENSOR_CTD_sensor_type_vocabulary_SENSOR_CURRENT_PROFILERS_long_name_SENSOR_CURRENT_PROFILERS_sensor_calibration_date_SENSOR_CURRENT_PROFILERS_sensor_maker_SENSOR_CURRENT_PROFILERS_sensor_maker_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_model_SENSOR_CURRENT_PROFILERS_sensor_model_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_serial_number_SENSOR_CURRENT_PROFILERS_sensor_type_SENSOR_CURRENT_PROFILERS_sensor_type_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_calibration_parameters_SENSOR_DISSOLVED_GAS_SENSORS_long_name_SENSOR_DISSOLVED_GAS_SENSORS_sensor_calibration_date_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_serial_number_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_vocabulary_SENSOR_FLUOROMETERS_calibration_parameters_SENSOR_FLUOROMETERS_long_name_SENSOR_FLUOROMETERS_sensor_calibration_date_SENSOR_FLUOROMETERS_sensor_maker_SENSOR_FLUOROMETERS_sensor_maker_vocabulary_SENSOR_FLUOROMETERS_sensor_model_SENSOR_FLUOROMETERS_sensor_model_vocabulary_SENSOR_FLUOROMETERS_sensor_serial_number_SENSOR_FLUOROMETERS_sensor_type_SENSOR_FLUOROMETERS_sensor_type_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_long_name_SENSOR_MICROSTRUCTURE_SENSORS_sensor_calibration_date_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_serial_number_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_vocabulary_SENSOR_RADIOMETERS_long_name_SENSOR_RADIOMETERS_sensor_calibration_date_SENSOR_RADIOMETERS_sensor_maker_SENSOR_RADIOMETERS_sensor_maker_vocabulary_SENSOR_RADIOMETERS_sensor_model_SENSOR_RADIOMETERS_sensor_model_vocabulary_SENSOR_RADIOMETERS_sensor_serial_number_SENSOR_RADIOMETERS_sensor_type_SENSOR_RADIOMETERS_sensor_type_vocabulary_acknowledgement_agency_agency_role_agency_role_vocabulary_basin_cdm_data_type_comment_contributing_institutions_contributing_institutions_role_contributing_institutions_role_vocabulary_contributor_email_contributor_name_contributor_role_contributor_role_vocabulary_creator_email_creator_name_creator_url_data_mode_data_url_dataset_id_date_created_date_issued_date_modified_deployment_end_deployment_id_deployment_name_deployment_start_disclaimer_erddap_url_featureType_geospatial_lat_max_geospatial_lat_min_geospatial_lat_units_geospatial_lon_max_geospatial_lon_min_geospatial_lon_units_glider_name_glider_serial_history_id_institution_keywords_keywords_vocabulary_license_metadata_link_naming_authority_netcdf_version_network_platform_platform_model_platform_model_vocabulary_platform_serial_number_platform_vocabulary_processing_level_project_publisher_email_publisher_name_publisher_url_references_rtqc_method_rtqc_method_doi_seanav_seapld_site_source_standard_name_vocabulary_start_date_time_coverage_end_time_coverage_start_title_total_dives_transmission_system_variables_wmo_id | String | ||
| attribute | a_file_path_file_size_file_mtime_ns_extracted_at_error_Conventions_SENSOR_CTD_long_name_SENSOR_CTD_sensor_calibration_date_SENSOR_CTD_sensor_maker_SENSOR_CTD_sensor_maker_vocabulary_SENSOR_CTD_sensor_model_SENSOR_CTD_sensor_model_vocabulary_SENSOR_CTD_sensor_serial_number_SENSOR_CTD_sensor_type_SENSOR_CTD_sensor_type_vocabulary_SENSOR_CURRENT_PROFILERS_long_name_SENSOR_CURRENT_PROFILERS_sensor_calibration_date_SENSOR_CURRENT_PROFILERS_sensor_maker_SENSOR_CURRENT_PROFILERS_sensor_maker_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_model_SENSOR_CURRENT_PROFILERS_sensor_model_vocabulary_SENSOR_CURRENT_PROFILERS_sensor_serial_number_SENSOR_CURRENT_PROFILERS_sensor_type_SENSOR_CURRENT_PROFILERS_sensor_type_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_calibration_parameters_SENSOR_DISSOLVED_GAS_SENSORS_long_name_SENSOR_DISSOLVED_GAS_SENSORS_sensor_calibration_date_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_SENSOR_DISSOLVED_GAS_SENSORS_sensor_maker_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_SENSOR_DISSOLVED_GAS_SENSORS_sensor_model_vocabulary_SENSOR_DISSOLVED_GAS_SENSORS_sensor_serial_number_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_SENSOR_DISSOLVED_GAS_SENSORS_sensor_type_vocabulary_SENSOR_FLUOROMETERS_calibration_parameters_SENSOR_FLUOROMETERS_long_name_SENSOR_FLUOROMETERS_sensor_calibration_date_SENSOR_FLUOROMETERS_sensor_maker_SENSOR_FLUOROMETERS_sensor_maker_vocabulary_SENSOR_FLUOROMETERS_sensor_model_SENSOR_FLUOROMETERS_sensor_model_vocabulary_SENSOR_FLUOROMETERS_sensor_serial_number_SENSOR_FLUOROMETERS_sensor_type_SENSOR_FLUOROMETERS_sensor_type_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_long_name_SENSOR_MICROSTRUCTURE_SENSORS_sensor_calibration_date_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_SENSOR_MICROSTRUCTURE_SENSORS_sensor_maker_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_SENSOR_MICROSTRUCTURE_SENSORS_sensor_model_vocabulary_SENSOR_MICROSTRUCTURE_SENSORS_sensor_serial_number_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_SENSOR_MICROSTRUCTURE_SENSORS_sensor_type_vocabulary_SENSOR_RADIOMETERS_long_name_SENSOR_RADIOMETERS_sensor_calibration_date_SENSOR_RADIOMETERS_sensor_maker_SENSOR_RADIOMETERS_sensor_maker_vocabulary_SENSOR_RADIOMETERS_sensor_model_SENSOR_RADIOMETERS_sensor_model_vocabulary_SENSOR_RADIOMETERS_sensor_serial_number_SENSOR_RADIOMETERS_sensor_type_SENSOR_RADIOMETERS_sensor_type_vocabulary_acknowledgement_agency_agency_role_agency_role_vocabulary_basin_cdm_data_type_comment_contributing_institutions_contributing_institutions_role_contributing_institutions_role_vocabulary_contributor_email_contributor_name_contributor_role_contributor_role_vocabulary_creator_email_creator_name_creator_url_data_mode_data_url_dataset_id_date_created_date_issued_date_modified_deployment_end_deployment_id_deployment_name_deployment_start_disclaimer_erddap_url_featureType_geospatial_lat_max_geospatial_lat_min_geospatial_lat_units_geospatial_lon_max_geospatial_lon_min_geospatial_lon_units_glider_name_glider_serial_history_id_institution_keywords_keywords_vocabulary_license_metadata_link_naming_authority_netcdf_version_network_platform_platform_model_platform_model_vocabulary_platform_serial_number_platform_vocabulary_processing_level_project_publisher_email_publisher_name_publisher_url_references_rtqc_method_rtqc_method_doi_seanav_seapld_site_source_standard_name_vocabulary_start_date_time_coverage_end_time_coverage_start_title_total_dives_transmission_system_variables_wmo_id | long_name | String | File Path, File Size, File Mtime Ns, Extracted At, Error,Conventions,SENSOR CTD-long Name,SENSOR CTD-sensor Calibration Date,SENSOR CTD-sensor Maker,SENSOR CTD-sensor Maker Vocabulary,SENSOR CTD-sensor Model,SENSOR CTD-sensor Model Vocabulary,SENSOR CTD-sensor Serial Number,SENSOR CTD-sensor Type,SENSOR CTD-sensor Type Vocabulary,SENSOR CURRENT PROFILERS-long Name,SENSOR CURRENT PROFILERS-sensor Calibration Date,SENSOR CURRENT PROFILERS-sensor Maker,SENSOR CURRENT PROFILERS-sensor Maker Vocabulary,SENSOR CURRENT PROFILERS-sensor Model,SENSOR CURRENT PROFILERS-sensor Model Vocabulary,SENSOR CURRENT PROFILERS-sensor Serial Number,SENSOR CURRENT PROFILERS-sensor Type,SENSOR CURRENT PROFILERS-sensor Type Vocabulary,SENSOR DISSOLVED GAS SENSORS-calibration Parameters,SENSOR DISSOLVED GAS SENSORS-long Name,SENSOR DISSOLVED GAS SENSORS-sensor Calibration Date,SENSOR DISSOLVED GAS SENSORS-sensor Maker,SENSOR DISSOLVED GAS SENSORS-sensor Maker Vocabulary,SENSOR DISSOLVED GAS SENSORS-sensor Model,SENSOR DISSOLVED GAS SENSORS-sensor Model Vocabulary,SENSOR DISSOLVED GAS SENSORS-sensor Serial Number,SENSOR DISSOLVED GAS SENSORS-sensor Type,SENSOR DISSOLVED GAS SENSORS-sensor Type Vocabulary,SENSOR FLUOROMETERS-calibration Parameters,SENSOR FLUOROMETERS-long Name,SENSOR FLUOROMETERS-sensor Calibration Date,SENSOR FLUOROMETERS-sensor Maker,SENSOR FLUOROMETERS-sensor Maker Vocabulary,SENSOR FLUOROMETERS-sensor Model,SENSOR FLUOROMETERS-sensor Model Vocabulary,SENSOR FLUOROMETERS-sensor Serial Number,SENSOR FLUOROMETERS-sensor Type,SENSOR FLUOROMETERS-sensor Type Vocabulary,SENSOR MICROSTRUCTURE SENSORS-long Name,SENSOR MICROSTRUCTURE SENSORS-sensor Calibration Date,SENSOR MICROSTRUCTURE SENSORS-sensor Maker,SENSOR MICROSTRUCTURE SENSORS-sensor Maker Vocabulary,SENSOR MICROSTRUCTURE SENSORS-sensor Model,SENSOR MICROSTRUCTURE SENSORS-sensor Model Vocabulary,SENSOR MICROSTRUCTURE SENSORS-sensor Serial Number,SENSOR MICROSTRUCTURE SENSORS-sensor Type,SENSOR MICROSTRUCTURE SENSORS-sensor Type Vocabulary,SENSOR RADIOMETERS-long Name,SENSOR RADIOMETERS-sensor Calibration Date,SENSOR RADIOMETERS-sensor Maker,SENSOR RADIOMETERS-sensor Maker Vocabulary,SENSOR RADIOMETERS-sensor Model,SENSOR RADIOMETERS-sensor Model Vocabulary,SENSOR RADIOMETERS-sensor Serial Number,SENSOR RADIOMETERS-sensor Type,SENSOR RADIOMETERS-sensor Type Vocabulary,acknowledgement,agency,agency Role,agency Role Vocabulary,basin,cdm Data Type,comment,contributing Institutions,contributing Institutions Role,contributing Institutions Role Vocabulary,contributor Email,contributor Name,contributor Role,contributor Role Vocabulary,creator Email,creator Name,creator Url,data Mode,data Url,dataset Id,date Created,date Issued,date Modified,deployment End,deployment Id,deployment Name,deployment Start,disclaimer,erddap Url,feature Type,geospatial Lat Max,geospatial Lat Min,geospatial Lat Units,geospatial Lon Max,geospatial Lon Min,geospatial Lon Units,glider Name,glider Serial,history,id,institution,keywords,keywords Vocabulary,license,metadata Link,naming Authority,netcdf Version,network,platform,platform Model,platform Model Vocabulary,platform Serial Number,platform Vocabulary,processing Level,project,publisher Email,publisher Name,publisher Url,references,rtqc Method,rtqc Method Doi,seanav,seapld,site,source,standard Name Vocabulary,start Date,time Coverage End,time Coverage Start,title,total Dives,transmission System,variables,wmo Id |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.