Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | CORA: Coriolis Ocean database for ReAnalysis, Temperature and Salinity in the Water Column (1960, 2022) | F I M | background | OceanScope | experiment_emodnet |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | analysis_name | String | OA_CORA5.2_ |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Szekely et al. 2020, doi: 10.17882/46219 |
attribute | NC_GLOBAL | comment | String | V8.0 reference climatology and analysis parameters |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 20231127T085441L |
attribute | NC_GLOBAL | creator_name | String | OceanScope |
attribute | NC_GLOBAL | creator_url | String | https://resources.marine.copernicus.eu/product-detail/INSITU_GLO_PHY_TS_OA_MY_013_052/INFORMATION |
attribute | NC_GLOBAL | data_manager | String | Tanguy Szekely |
attribute | NC_GLOBAL | Easternmost_Easting | double | 2.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 0.9999492 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.4999746 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 2.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -4.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 20231127T085441L : Creation 2024-08-26T14:18:29Z (local files) 2024-08-26T14:18:29Z https://erddap.emodnet-physics.eu/erddap/griddap/INSITU_GLO_PHY_TS_OA_MY_013_052_PSAL.nc?PSAL%5B(2004-01-01):1:(2022-12-01T00:00:00Z)%5D%5B(1.0):1:(2000.0)%5D%5B(0):1:(0.9999492)%5D%5B(-4):1:(2)%5D |
attribute | NC_GLOBAL | infoUrl | String | https://resources.marine.copernicus.eu/product-detail/INSITU_GLO_PHY_TS_OA_MY_013_052/INFORMATION |
attribute | NC_GLOBAL | institution | String | OceanScope |
attribute | NC_GLOBAL | keywords | String | analysis, column, cora, coriolis, data, database, density, depth, earth, Earth Science > Oceans > Ocean Salinity > Water Salinity, Earth Science > Oceans > Salinity/Density > Salinity, error, latitude, longitude, month, monthly, ocean, oceans, oceanscope, percent, practical, psal, psal_err, psal_pctvar, reanalysis, salinity, science, sea, sea_water_practical_salinity, sea_water_salinity, seawater, temperature, time, variance, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 0.9999492 |
attribute | NC_GLOBAL | owner_name | String | OceanScope |
attribute | NC_GLOBAL | product_DOI | String | https://doi.org/10.17882/46219 |
attribute | NC_GLOBAL | project_name | String | CMEMS Ins-TAC |
attribute | NC_GLOBAL | software_version | String | POSTOA_main - 7.0 |
attribute | NC_GLOBAL | source | String | ISAS-V8 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | CORA: Coriolis Ocean database for ReAnalysis - Temperature and Salinity in the Water Column (1960 - 2022). Global Ocean- Gridded objective analysis fields of temperature and salinity using profiles from the reprocessed in-situ global product CORA (INSITU_GLO_TS_REP_OBSERVATIONS_013_001_b) using the ISAS software. Objective analysis is based on a statistical estimation method that allows presenting a synthesis and a validation of the dataset, providing a validation source for operational models, observing seasonal cycle and inter-annual variability. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | CORA: Coriolis Ocean database for ReAnalysis, Temperature and Salinity in the Water Column (1960, 2022) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -4.0 |
dimension | time | double | nValues=206, evenlySpaced=false, averageSpacing=33 days 16h 51m 31s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | _FillValue | double | NaN |
attribute | time | actual_range | double | 1.0729152E9, 1.6698528E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=152, evenlySpaced=false, averageSpacing=13.23841059602649 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 1.0, 2000.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | 0.0 |
dimension | latitude | float | nValues=3, evenlySpaced=true, averageSpacing=0.4999746 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 0.0, 0.9999492 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=13, evenlySpaced=true, averageSpacing=0.5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -4.0, 2.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | PSAL | double | time, depth, latitude, longitude | |
attribute | PSAL | _FillValue | double | 62.767 |
attribute | PSAL | colorBarMaximum | double | 32.0 |
attribute | PSAL | colorBarMinimum | double | 0.0 |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | practical salinity |
attribute | PSAL | SDN | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
attribute | PSAL | valid_max | double | 60.0 |
attribute | PSAL | valid_min | double | 4.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.