Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Fibbla76-20230906T0852_adcp | M | background |
| adcp_SEA076_M19 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
attribute | NC_GLOBAL | AD2CP | String | {'calibration_date': '2022-03-15', 'factory_calibrated': 'Yes', 'long_name': 'Nortek Glider1000 AD2CP', 'make': 'Nortek', 'make_model': 'Nortek AD2CP', 'model': 'AD2CP', 'serial': '103356'} |
attribute | NC_GLOBAL | alternateEnable | short | 0 |
attribute | NC_GLOBAL | alternateEnable_description | String | Enable / disable the alternate configuration |
attribute | NC_GLOBAL | analogBoard | String | G-1 |
attribute | NC_GLOBAL | analogBoard2_description | String | Analog board 2 version |
attribute | NC_GLOBAL | analogBoard_description | String | Analog board version |
attribute | NC_GLOBAL | avg_activeBeams | short | 4 |
attribute | NC_GLOBAL | avg_activeBeams_description | String | Actual number of beams used for average mode |
attribute | NC_GLOBAL | avg_altiEnd | float | 30.0 |
attribute | NC_GLOBAL | avg_altiEnd_description | String | Average mode end range for altitude measurement |
attribute | NC_GLOBAL | avg_altimeter | short | 0 |
attribute | NC_GLOBAL | avg_altimeter_description | String | Enable (1) / disable (0) altimeter output |
attribute | NC_GLOBAL | avg_altiStart | float | 0.1 |
attribute | NC_GLOBAL | avg_altiStart_description | String | Average mode start range for altitude measurement |
attribute | NC_GLOBAL | avg_averagingInterval | int | 1 |
attribute | NC_GLOBAL | avg_averagingInterval_description | String | Average mode averaging interval (s) |
attribute | NC_GLOBAL | avg_bandwidth | String | BROAD |
attribute | NC_GLOBAL | avg_bandwidth_description | String | Average mode bandwidth (NARROW or BROAD) |
attribute | NC_GLOBAL | avg_beam2xyz | float | 0.6782, 0.0, -0.6782, 0.0, 0.0, -1.1831, 0.0, 1.1831, 0.74, 0.0, 0.74, 0.0, 0.0, 0.5518, 0.0, 0.5518 |
attribute | NC_GLOBAL | avg_beam2xyz_columns | short | 4 |
attribute | NC_GLOBAL | avg_beam2xyz_columns_description | String | Average XYZ co-ordinate transfer matrix number of columns |
attribute | NC_GLOBAL | avg_beam2xyz_description | String | Average XYZ co-ordinate transfer matrix |
attribute | NC_GLOBAL | avg_beam2xyz_rows | short | 4 |
attribute | NC_GLOBAL | avg_beam2xyz_rows_description | String | Average XYZ co-ordinate transfer matrix number of rows |
attribute | NC_GLOBAL | avg_blankingDistance | float | 0.2 |
attribute | NC_GLOBAL | avg_blankingDistance_description | String | Average mode distance to first cell (m) |
attribute | NC_GLOBAL | avg_bottomTrack | short | 1 |
attribute | NC_GLOBAL | avg_bottomTrack_description | String | Enable (1) / disable (0) CP bottom tracking |
attribute | NC_GLOBAL | avg_cellSize | float | 1.0 |
attribute | NC_GLOBAL | avg_cellSize_description | String | Average mode cell Size (m) |
attribute | NC_GLOBAL | avg_channelMapping | int | 0 |
attribute | NC_GLOBAL | avg_channelMapping_description | String | Which beams are enabled in average mode (e.g. 1234 = beam 1 - 2 - 3 - 4) |
attribute | NC_GLOBAL | avg_coordSystem | String | BEAM |
attribute | NC_GLOBAL | avg_coordSystem_description | String | Average mode coordinate system |
attribute | NC_GLOBAL | avg_enable | short | 1 |
attribute | NC_GLOBAL | avg_enable_description | String | Average mode enabled (1) or disabled (0) |
attribute | NC_GLOBAL | avg_format | int | 3 |
attribute | NC_GLOBAL | avg_format_description | String | Average mode data record format |
attribute | NC_GLOBAL | avg_ice | short | 0 |
attribute | NC_GLOBAL | avg_ice_description | String | Average mode enable (1) / disable (0) ice velocity measurements |
attribute | NC_GLOBAL | avg_measurementInterval | int | 10 |
attribute | NC_GLOBAL | avg_measurementInterval_description | String | Average mode measurement interval (s) |
attribute | NC_GLOBAL | avg_memoryUsage | float | 0.238 |
attribute | NC_GLOBAL | avg_memoryUsage_description | String | Average mode memory usage rate (MB/hr) |
attribute | NC_GLOBAL | avg_mux | short | 0 |
attribute | NC_GLOBAL | avg_mux_description | String | Average mode multiplexor enable (0/1) |
attribute | NC_GLOBAL | avg_nBeams | int | 4 |
attribute | NC_GLOBAL | avg_nBeams_description | String | Number of configured beams for average mode (0 = PLAN,VD based) |
attribute | NC_GLOBAL | avg_nCells | int | 30 |
attribute | NC_GLOBAL | avg_nCells_description | String | Number of cells in the average mode profile |
attribute | NC_GLOBAL | avg_nPings | int | 4 |
attribute | NC_GLOBAL | avg_nPings_description | String | Average mode number of pings per ensemble |
attribute | NC_GLOBAL | avg_powerUsage | float | 340.21 |
attribute | NC_GLOBAL | avg_powerUsage_description | String | Power consumption for the current average mode settings (mW) |
attribute | NC_GLOBAL | avg_rawAlti | short | 0 |
attribute | NC_GLOBAL | avg_rawAlti_description | String | Include/exclude raw altimeter data |
attribute | NC_GLOBAL | avg_rawAltiSpacing | int | 0 |
attribute | NC_GLOBAL | avg_rawAltiSpacing_description | String | Add raw altimeter every 'N' avg measurement intervals |
attribute | NC_GLOBAL | avg_transmitPower | float | 0.0 |
attribute | NC_GLOBAL | avg_transmitPower_description | String | Average mode transmit power level (-100 to 0) (dB) |
attribute | NC_GLOBAL | avg_velocityPrecision | float | 0.0 |
attribute | NC_GLOBAL | avg_velocityPrecision_description | String | Average mode velocity precision |
attribute | NC_GLOBAL | avg_velocityRange | float | 2.5 |
attribute | NC_GLOBAL | avg_velocityRange_description | String | Average mode velocity range along beam (m/s) |
attribute | NC_GLOBAL | avgAltimeter_enable | short | 0 |
attribute | NC_GLOBAL | avgRawAltimeter_enable | short | 0 |
attribute | NC_GLOBAL | avgRawAltimeter_enable_description | String | Enable avg raw enable data |
attribute | NC_GLOBAL | basin | String | Western Gotland Basin |
attribute | NC_GLOBAL | beamConfiguration1_bandwidth | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration1_bandwidth_description | String | Bandwidth (kHz) |
attribute | NC_GLOBAL | beamConfiguration1_beam | short | 1 |
attribute | NC_GLOBAL | beamConfiguration1_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamConfiguration1_board | short | 1 |
attribute | NC_GLOBAL | beamConfiguration1_frequency | float | 1000.0 |
attribute | NC_GLOBAL | beamConfiguration1_frequency_description | String | Center Frequency (kHz) |
attribute | NC_GLOBAL | beamConfiguration1_hwbeam | short | 1 |
attribute | NC_GLOBAL | beamConfiguration1_phi | float | 0.0 |
attribute | NC_GLOBAL | beamConfiguration1_phi_description | String | Phi angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration1_theta | float | 47.5 |
attribute | NC_GLOBAL | beamConfiguration1_theta_description | String | Theta angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration1_znominal | float | 60.0 |
attribute | NC_GLOBAL | beamConfiguration1_znominal_description | String | Nominal transducer impedance (ohms) |
attribute | NC_GLOBAL | beamConfiguration2_bandwidth | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration2_bandwidth_description | String | Bandwidth (kHz) |
attribute | NC_GLOBAL | beamConfiguration2_beam | short | 2 |
attribute | NC_GLOBAL | beamConfiguration2_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamConfiguration2_board | short | 1 |
attribute | NC_GLOBAL | beamConfiguration2_frequency | float | 1000.0 |
attribute | NC_GLOBAL | beamConfiguration2_frequency_description | String | Center Frequency (kHz) |
attribute | NC_GLOBAL | beamConfiguration2_hwbeam | short | 2 |
attribute | NC_GLOBAL | beamConfiguration2_phi | float | -90.0 |
attribute | NC_GLOBAL | beamConfiguration2_phi_description | String | Phi angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration2_theta | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration2_theta_description | String | Theta angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration2_znominal | float | 60.0 |
attribute | NC_GLOBAL | beamConfiguration2_znominal_description | String | Nominal transducer impedance (ohms) |
attribute | NC_GLOBAL | beamConfiguration3_bandwidth | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration3_bandwidth_description | String | Bandwidth (kHz) |
attribute | NC_GLOBAL | beamConfiguration3_beam | short | 3 |
attribute | NC_GLOBAL | beamConfiguration3_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamConfiguration3_board | short | 1 |
attribute | NC_GLOBAL | beamConfiguration3_frequency | float | 1000.0 |
attribute | NC_GLOBAL | beamConfiguration3_frequency_description | String | Center Frequency (kHz) |
attribute | NC_GLOBAL | beamConfiguration3_hwbeam | short | 3 |
attribute | NC_GLOBAL | beamConfiguration3_phi | float | 180.0 |
attribute | NC_GLOBAL | beamConfiguration3_phi_description | String | Phi angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration3_theta | float | 47.5 |
attribute | NC_GLOBAL | beamConfiguration3_theta_description | String | Theta angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration3_znominal | float | 60.0 |
attribute | NC_GLOBAL | beamConfiguration3_znominal_description | String | Nominal transducer impedance (ohms) |
attribute | NC_GLOBAL | beamConfiguration4_bandwidth | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration4_bandwidth_description | String | Bandwidth (kHz) |
attribute | NC_GLOBAL | beamConfiguration4_beam | short | 4 |
attribute | NC_GLOBAL | beamConfiguration4_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamConfiguration4_board | short | 1 |
attribute | NC_GLOBAL | beamConfiguration4_frequency | float | 1000.0 |
attribute | NC_GLOBAL | beamConfiguration4_frequency_description | String | Center Frequency (kHz) |
attribute | NC_GLOBAL | beamConfiguration4_hwbeam | short | 4 |
attribute | NC_GLOBAL | beamConfiguration4_phi | float | 90.0 |
attribute | NC_GLOBAL | beamConfiguration4_phi_description | String | Phi angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration4_theta | float | 25.0 |
attribute | NC_GLOBAL | beamConfiguration4_theta_description | String | Theta angle (degrees) |
attribute | NC_GLOBAL | beamConfiguration4_znominal | float | 60.0 |
attribute | NC_GLOBAL | beamConfiguration4_znominal_description | String | Nominal transducer impedance (ohms) |
attribute | NC_GLOBAL | beamImplementation1_beam | short | 1 |
attribute | NC_GLOBAL | beamImplementation1_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamImplementation1_P0 | float | 100.0 |
attribute | NC_GLOBAL | beamImplementation1_P0_description | String | Polynomial coefficient 0 |
attribute | NC_GLOBAL | beamImplementation1_P1 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation1_P1_description | String | Polynomial coefficient 1 |
attribute | NC_GLOBAL | beamImplementation1_P2 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation1_P2_description | String | Polynomial coefficient 2 |
attribute | NC_GLOBAL | beamImplementation1_P3 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation1_P3_description | String | Polynomial coefficient 3 |
attribute | NC_GLOBAL | beamImplementation1_P4 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation1_P4_description | String | Polynomial coefficient 4 |
attribute | NC_GLOBAL | beamImplementation1_temperature | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation1_temperature_description | String | Temperature (Celsius) |
attribute | NC_GLOBAL | beamImplementation2_beam | short | 2 |
attribute | NC_GLOBAL | beamImplementation2_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamImplementation2_P0 | float | 100.0 |
attribute | NC_GLOBAL | beamImplementation2_P0_description | String | Polynomial coefficient 0 |
attribute | NC_GLOBAL | beamImplementation2_P1 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation2_P1_description | String | Polynomial coefficient 1 |
attribute | NC_GLOBAL | beamImplementation2_P2 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation2_P2_description | String | Polynomial coefficient 2 |
attribute | NC_GLOBAL | beamImplementation2_P3 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation2_P3_description | String | Polynomial coefficient 3 |
attribute | NC_GLOBAL | beamImplementation2_P4 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation2_P4_description | String | Polynomial coefficient 4 |
attribute | NC_GLOBAL | beamImplementation2_temperature | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation2_temperature_description | String | Temperature (Celsius) |
attribute | NC_GLOBAL | beamImplementation3_beam | short | 3 |
attribute | NC_GLOBAL | beamImplementation3_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamImplementation3_P0 | float | 100.0 |
attribute | NC_GLOBAL | beamImplementation3_P0_description | String | Polynomial coefficient 0 |
attribute | NC_GLOBAL | beamImplementation3_P1 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation3_P1_description | String | Polynomial coefficient 1 |
attribute | NC_GLOBAL | beamImplementation3_P2 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation3_P2_description | String | Polynomial coefficient 2 |
attribute | NC_GLOBAL | beamImplementation3_P3 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation3_P3_description | String | Polynomial coefficient 3 |
attribute | NC_GLOBAL | beamImplementation3_P4 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation3_P4_description | String | Polynomial coefficient 4 |
attribute | NC_GLOBAL | beamImplementation3_temperature | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation3_temperature_description | String | Temperature (Celsius) |
attribute | NC_GLOBAL | beamImplementation4_beam | short | 4 |
attribute | NC_GLOBAL | beamImplementation4_beam_description | String | Beam number |
attribute | NC_GLOBAL | beamImplementation4_P0 | float | 100.0 |
attribute | NC_GLOBAL | beamImplementation4_P0_description | String | Polynomial coefficient 0 |
attribute | NC_GLOBAL | beamImplementation4_P1 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation4_P1_description | String | Polynomial coefficient 1 |
attribute | NC_GLOBAL | beamImplementation4_P2 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation4_P2_description | String | Polynomial coefficient 2 |
attribute | NC_GLOBAL | beamImplementation4_P3 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation4_P3_description | String | Polynomial coefficient 3 |
attribute | NC_GLOBAL | beamImplementation4_P4 | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation4_P4_description | String | Polynomial coefficient 4 |
attribute | NC_GLOBAL | beamImplementation4_temperature | float | 0.0 |
attribute | NC_GLOBAL | beamImplementation4_temperature_description | String | Temperature (Celsius) |
attribute | NC_GLOBAL | Blanking | double | 0.20000000949949026 |
attribute | NC_GLOBAL | bootloader | String | 23 |
attribute | NC_GLOBAL | bootloader_description | String | Doppler bootloader version |
attribute | NC_GLOBAL | bt_activeBeams | short | 4 |
attribute | NC_GLOBAL | bt_activeBeams_description | String | Actual number of beams used for bottom track |
attribute | NC_GLOBAL | bt_beam2xyz | float | 0.6782, 0.0, -0.6782, 0.0, 0.0, -1.1831, 0.0, 1.1831, 0.74, 0.0, 0.74, 0.0, 0.0, 0.5518, 0.0, 0.5518 |
attribute | NC_GLOBAL | bt_beam2xyz_columns | short | 4 |
attribute | NC_GLOBAL | bt_beam2xyz_columns_description | String | Bottom track XYZ co-ordinate transfer matrix number of columns |
attribute | NC_GLOBAL | bt_beam2xyz_description | String | Bottom track XYZ co-ordinate transfer matrix |
attribute | NC_GLOBAL | bt_beam2xyz_rows | short | 4 |
attribute | NC_GLOBAL | bt_beam2xyz_rows_description | String | Bottom track XYZ co-ordinate transfer matrix number of rows |
attribute | NC_GLOBAL | bt_blankingDistance | float | 0.1 |
attribute | NC_GLOBAL | bt_blankingDistance_description | String | Bottom track distance to first cell (m) |
attribute | NC_GLOBAL | bt_cellSize | float | 0.05625 |
attribute | NC_GLOBAL | bt_cellSize_description | String | Bottom track cell size (m) |
attribute | NC_GLOBAL | bt_channelMapping | int | 0 |
attribute | NC_GLOBAL | bt_channelMapping_description | String | Bottom track channel mapping |
attribute | NC_GLOBAL | bt_format | int | 20 |
attribute | NC_GLOBAL | bt_format_description | String | Bottom track data record format |
attribute | NC_GLOBAL | bt_hwEnabled | short | 0 |
attribute | NC_GLOBAL | bt_hwEnabled_description | String | Bottom track HW mode enabled |
attribute | NC_GLOBAL | bt_nBeams | short | 4 |
attribute | NC_GLOBAL | bt_nBeams_description | String | Number of configured beams for bottom track |
attribute | NC_GLOBAL | bt_nCells | int | 596 |
attribute | NC_GLOBAL | bt_nCells_description | String | Number of cells used by bottom track, |
attribute | NC_GLOBAL | bt_range | float | 30.0 |
attribute | NC_GLOBAL | bt_range_description | String | Bottom track measuring distance (m) |
attribute | NC_GLOBAL | bt_rangeEnd | float | 0.0 |
attribute | NC_GLOBAL | bt_rangeEnd_description | String | Bottom track threshold end range (m) |
attribute | NC_GLOBAL | bt_rangeStart | float | 0.0 |
attribute | NC_GLOBAL | bt_rangeStart_description | String | Bottom track threshold start range (m) |
attribute | NC_GLOBAL | bt_threshHigh | float | 0.0 |
attribute | NC_GLOBAL | bt_threshHigh_description | String | Bottom track high thresholding value |
attribute | NC_GLOBAL | bt_threshLow | float | 0.0 |
attribute | NC_GLOBAL | bt_threshLow_description | String | Bottom track low thresholding value |
attribute | NC_GLOBAL | bt_transmitPower | float | 0.0 |
attribute | NC_GLOBAL | bt_transmitPower_description | String | Bottom track transmit power level (-100 to 0) (dB) |
attribute | NC_GLOBAL | bt_velocityRange | float | 5.0 |
attribute | NC_GLOBAL | bt_velocityRange_description | String | Bottom track velocity range (m/s) |
attribute | NC_GLOBAL | burst_enable | short | 0 |
attribute | NC_GLOBAL | burst_enable_description | String | Burst mode enabled (1) or disabled (0) |
attribute | NC_GLOBAL | burstAltimeter_enable | short | 0 |
attribute | NC_GLOBAL | bursthr_enable | short | 0 |
attribute | NC_GLOBAL | bursthr_enable5 | short | 0 |
attribute | NC_GLOBAL | bursthr_enable5_description | String | Enable high resolution mode on beam 5 |
attribute | NC_GLOBAL | bursthr_enable_description | String | Enable HR mode for burst data |
attribute | NC_GLOBAL | burstRawAltimeter_enable | short | 0 |
attribute | NC_GLOBAL | burstRawAltimeter_enable_description | String | Enable burst raw enable data |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CellSize | float | 1.0 |
attribute | NC_GLOBAL | comment | String | Altitude set to 2m for the entire mission duration apart from occasional higher values in the deep section of the transect. Zt/zs set to 2m for the entire mission duration. The optical sensor (FLBBCD) stopped recording data at C85. The ADCP stopped recording data at C146 and glider hit the seabed. Glider recover right after the issues with the ADCP. After recovery, water was found in the payload bay which caused the issues with the FLBBCD and ADCP |
attribute | NC_GLOBAL | compass | short | 1 |
attribute | NC_GLOBAL | compass_calibrationMatrix | short | 32168, 984, -951, 269, 32767, -1018, 1098, 202, 31901 |
attribute | NC_GLOBAL | compass_calibrationMatrix_description | String | Compass calibration matrix |
attribute | NC_GLOBAL | compass_calibrationOffset | short | 26, 125, 35 |
attribute | NC_GLOBAL | compass_calibrationOffset_description | String | Compass calibration offsets |
attribute | NC_GLOBAL | compass_description | String | Compass installed |
attribute | NC_GLOBAL | contributor_name | String | Callum Rollo, Louise Biddle, Olle Petersson, Aleksandra Mazur, Marcus Melin, Gunnar Johnsson, Andrew Birkett, Chiara Monforte |
attribute | NC_GLOBAL | contributor_role | String | Data Processor, PI, Head of Operations, Glider Technician, Glider Technician, Glider Technician, Glider Technician, Glider Pilot |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org |
attribute | NC_GLOBAL | dataset_id | String | adcp_SEA076_M19 |
attribute | NC_GLOBAL | date | String | 2023-09-25 07:15:36.181 CEST |
attribute | NC_GLOBAL | date_created | String | 2024-11-19T13:23:05Z |
attribute | NC_GLOBAL | date_description | String | Date of collection |
attribute | NC_GLOBAL | date_issued | String | 2024-11-19T13:23:05Z |
attribute | NC_GLOBAL | deployment_end | String | 2023-09-15T07:38:18.958000000 |
attribute | NC_GLOBAL | deployment_id | String | 19 |
attribute | NC_GLOBAL | deployment_name | String | SAMBA |
attribute | NC_GLOBAL | deployment_start | String | 2023-09-06T08:52:42.829000000 |
attribute | NC_GLOBAL | digitalBoard | String | I-3 |
attribute | NC_GLOBAL | digitalBoard_description | String | Digital board version |
attribute | NC_GLOBAL | disclaimer | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | droppedSets | double | 0.0 |
attribute | NC_GLOBAL | droppedSets_description | String | Number of data records dropped due to read errors |
attribute | NC_GLOBAL | echo_enable | short | 0 |
attribute | NC_GLOBAL | echo_enable_description | String | Enable echo sounder (1/0) |
attribute | NC_GLOBAL | enableNTP | short | 0 |
attribute | NC_GLOBAL | enablePTP | short | 0 |
attribute | NC_GLOBAL | endCollectionTime_seconds | int | 1695213796 |
attribute | NC_GLOBAL | endCollectionTime_seconds_description | String | Seconds since Jan 1, 1970 00:00:00 UTC (s) |
attribute | NC_GLOBAL | endCollectionTime_subseconds | double | 0.5589 |
attribute | NC_GLOBAL | endCollectionTime_subseconds_description | String | Fractional seconds (s) |
attribute | NC_GLOBAL | EnsembleCount | double | 1.0 |
attribute | NC_GLOBAL | Error | float | 0.0 |
attribute | NC_GLOBAL | exportRevision | String | 4497 |
attribute | NC_GLOBAL | ExtendedStatus | float | 32768.0 |
attribute | NC_GLOBAL | file_directory_description | String | Data file directory |
attribute | NC_GLOBAL | file_endAction | short | 0 |
attribute | NC_GLOBAL | file_endAction_description | String | On completion, stop recording (0), create new file(1), close file(2), create new file with instrument restart(4) |
attribute | NC_GLOBAL | file_endCondition | short | 0 |
attribute | NC_GLOBAL | file_endCondition_description | String | File closed manually (0) or based on time(1), size(2) or number of records(4) |
attribute | NC_GLOBAL | file_endSets | double | 0.0 |
attribute | NC_GLOBAL | file_endSets_description | String | Number of records to collect |
attribute | NC_GLOBAL | file_endSize | double | 0.0 |
attribute | NC_GLOBAL | file_endSize_description | String | Size of data file to collect (KB) |
attribute | NC_GLOBAL | file_endTime | double | 0.0 |
attribute | NC_GLOBAL | file_endTime_description | String | Length of time that collection should run for (s) |
attribute | NC_GLOBAL | File_file_endAction | short | 0 |
attribute | NC_GLOBAL | File_file_endAction_description | String | On completion, stop recording (0), create new file(1), close file(2), create new file with instrument restart(4) |
attribute | NC_GLOBAL | File_file_endCondition | short | 0 |
attribute | NC_GLOBAL | File_file_endCondition_description | String | File closed manually (0) or based on time(1), size(2) or number of records(4) |
attribute | NC_GLOBAL | File_file_endSets | double | 0.0 |
attribute | NC_GLOBAL | File_file_endSets_description | String | Number of records to collect |
attribute | NC_GLOBAL | File_file_endSize | double | 0.0 |
attribute | NC_GLOBAL | File_file_endSize_description | String | Size of data file to collect (KB) |
attribute | NC_GLOBAL | File_file_endTime | double | 0.0 |
attribute | NC_GLOBAL | File_file_endTime_description | String | Length of time that collection should run for (s) |
attribute | NC_GLOBAL | File_file_filenum | int | 0 |
attribute | NC_GLOBAL | File_file_filenum_description | String | File extension number |
attribute | NC_GLOBAL | File_file_prefix | String | sea076_M19.ad2cp |
attribute | NC_GLOBAL | File_file_prefix_description | String | Data file prefix |
attribute | NC_GLOBAL | file_filenum | int | 0 |
attribute | NC_GLOBAL | file_filenum_description | String | File extension number |
attribute | NC_GLOBAL | File_ins_name | String | AD2CPRaw |
attribute | NC_GLOBAL | File_ins_name_description | String | Name of instrument |
attribute | NC_GLOBAL | File_ins_runTime | double | 3.06650824E8 |
attribute | NC_GLOBAL | File_ins_runTime_description | String | Length of time data was collected (ms) |
attribute | NC_GLOBAL | File_ins_typeName_description | String | Type of instrument |
attribute | NC_GLOBAL | file_prefix | String | AD2CPData |
attribute | NC_GLOBAL | file_prefix_description | String | Data file prefix |
attribute | NC_GLOBAL | fpgaVersionDoppler | int | 185 |
attribute | NC_GLOBAL | fpgaVersionDoppler_description | String | Doppler FPGA version |
attribute | NC_GLOBAL | fwMinorVersionDoppler | int | 10 |
attribute | NC_GLOBAL | fwMinorVersionDoppler_description | String | Doppler firmware minor version |
attribute | NC_GLOBAL | fwVersionDoppler | int | 3055 |
attribute | NC_GLOBAL | fwVersionDoppler_description | String | Doppler firmware version |
attribute | NC_GLOBAL | glider_instrument_name | String | seaexplorer |
attribute | NC_GLOBAL | glider_model | String | SeaExplorer |
attribute | NC_GLOBAL | glider_name | String | Fibbla |
attribute | NC_GLOBAL | glider_serial | String | 76 |
attribute | NC_GLOBAL | headFrequency | int | 1000 |
attribute | NC_GLOBAL | headFrequency_description | String | Head Frequency (kHz) |
attribute | NC_GLOBAL | history | String | relative velocity data from a glider mounted ADCP |
attribute | NC_GLOBAL | id | String | adcp_SEA076_M19 |
attribute | NC_GLOBAL | ifaceBoard | String | H-4 |
attribute | NC_GLOBAL | ifaceBoard_description | String | Interface board version |
attribute | NC_GLOBAL | infoUrl | String | https://observations.voiceoftheocean.org |
attribute | NC_GLOBAL | ins_name | String | AD2CP |
attribute | NC_GLOBAL | ins_name_description | String | Name of instrument |
attribute | NC_GLOBAL | ins_runTime | double | 0.0 |
attribute | NC_GLOBAL | ins_runTime_description | String | Length of time data was collected (ms) |
attribute | NC_GLOBAL | ins_typeName | String | AD2CP |
attribute | NC_GLOBAL | ins_typeName_description | String | Type of instrument |
attribute | NC_GLOBAL | institution | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | instrumentName | String | Glider |
attribute | NC_GLOBAL | instrumentOffsetTime | double | 0.0 |
attribute | NC_GLOBAL | instrumentOffsetTime_description | String | Offset from instrument time to platform time for MIDAS collected data (s) |
attribute | NC_GLOBAL | instrumentOffsetTimeMatlab | double | 0.0 |
attribute | NC_GLOBAL | instrumentOffsetTimeMatlab_description | String | Offset from instrument time to platform time for on-line collected data (Matlab serial date number) (days) |
attribute | NC_GLOBAL | internalFilename_description | String | File name used for instrument storage |
attribute | NC_GLOBAL | keywords | String | 20230906t0852, acoustic, adcp, adcp_amplitude, adcp_correlation, adcp_velocity, amplitude, beam, cell, correlation, current, currents, data, doppler, fibbla76, fibbla76-20230906t0852, foundation, ocean, profiler, time, velocity, voice |
