|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Sailbuoy data from the Baltic |
| F I M | background
|
|
|
| SB2121_M2_delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) |
| attribute | NC_GLOBAL | agency | String | Voice of the Ocean |
| attribute | NC_GLOBAL | agency_role | String | contact point |
| attribute | NC_GLOBAL | agency_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/C86/current/![]() |
| attribute | NC_GLOBAL | area | String | Baltic Sea |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | contributing_institutions | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | contributing_institutions_role | String | Operator |
| attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/![]() |
| attribute | NC_GLOBAL | contributor_email | String | callum.rollo@voiceoftheocean.org, louise.biddle@voiceoftheocean.org, , , , , , |
| attribute | NC_GLOBAL | contributor_role | String | Data scientist, PI, Operator, Operator, Operator, Operator, Operator, Operator, |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | ctd | String | {'sensor_type': 'CTD', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/130/', 'sensor_maker': 'RBR', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/', 'sensor_model': 'RBR Legato3 CTD', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1745/', 'long_name': 'RBR Legato3 CTD', 'serial': 207496, 'calibration_date': '2021-06-22'} |
| attribute | NC_GLOBAL | date_created | String | 2025-12-19T08:07:18Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-12-19T08:07:18Z |
| attribute | NC_GLOBAL | disclaimer | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 10.920751666666666 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 58.476899 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 57.975795 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 10.920751666666666 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.582441 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | id | String | SB2121_20250905T0224_delayed |
| attribute | NC_GLOBAL | infoUrl | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | inspire | String | ISO 19115 |
| attribute | NC_GLOBAL | institution | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | institution_country | String | SWE |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5579 |
| attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, anemometer, angle, atmosphere, atmospheric, baltic, body, bulb, CNDC, compass, conductivity, coordinate, correction, ctd, data, density, depth, direction, displacement, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, exerted, foundation, heading, horizontal, humidity, in-situ, inclinometer, latitude, level, longitude, magnetic, measurement, measurements, mose, north, northward, northward_displacement, northward_wind, ocean, ocean pressure, ocean temperature, oceans, orientation, pitch, platform, practical, PRES, pressure, PRESSURE_AIR, profiling, PSAL, read, relative, relative_humidity, roll, sailbuoy, salinity, salinity/density, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sensor, situ, sonde, spatial, speed, static, surface, TEMP, TEMP_AIR, temperature, thermometer, time, trajectory, true, vapor, vertical, vertical_displacement, voice, water, water pressure, water temperature, westward_displacement, wind, WIND_DIRECTION, wind_speed, winds, zero |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | licence | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | license | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
| attribute | NC_GLOBAL | meteorology | String | {'sensor_type': 'meteorological packages', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/102/', 'sensor_maker': 'Gill Instruments', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/', 'sensor_model': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/', 'long_name': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'serial': 24080013} |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 58.476899 |
| attribute | NC_GLOBAL | platform | String | autonomous surface water vehicle |
| attribute | NC_GLOBAL | platform_serial | String | SB2121 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/3B/![]() |
| attribute | NC_GLOBAL | QC_indicator | String | L1 |
| attribute | NC_GLOBAL | references | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | source | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 57.975795 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory |
| attribute | NC_GLOBAL | summary | String | Sailbuoy data from the Baltic. Voice of the Ocean Foundation data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-26T06:49:37Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-09-05T02:24:41Z |
| attribute | NC_GLOBAL | title | String | Sailbuoy data from the Baltic |
| attribute | NC_GLOBAL | variables | String | time CNDC TEMP PSAL PRES LATITUDE LONGITUDE WIND_DIRECTION WIND_SPEED HEADING PITCH ROLL HUMIDITY PRESSURE_AIR TEMP_AIR northward_displacement vertical_displacement westward_displacement |
| attribute | NC_GLOBAL | wave | String | {'sensor_type': 'wave recorders', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/110/', 'sensor_maker': 'Datawell B.V.', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0124/', 'sensor_model': 'Datawell MOSE-G1000', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1027/', 'long_name': 'Datawell MOSE-G1000', 'serial': '1-11G731'} |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.582441 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.757039081E9, 1.758869377E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | actual_range | double | -7.552610477432609E-4, 43.59697723388672 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | missing_value | double | NaN |
| attribute | CNDC | observation_type | String | measured |
| attribute | CNDC | sensor | String | sensor_ctd |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | mS cm-1 |
| attribute | CNDC | valid_max | double | 85.0 |
| attribute | CNDC | valid_min | double | 0.0 |
| attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | NaN |
| attribute | TEMP | actual_range | double | 11.77734375, 20.646820068359375 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | long_name | String | Temperature of the water body by CTD |
| attribute | TEMP | missing_value | double | NaN |
| attribute | TEMP | observation_type | String | measured |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | valid_max | double | 42.0 |
| attribute | TEMP | valid_min | double | -5.0 |
| attribute | TEMP | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/![]() |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | actual_range | double | 8.820810604690976E-10, 34.363496477081256 |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | comment | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | long_name | String | water salinity |
| attribute | PSAL | missing_value | double | NaN |
| attribute | PSAL | observation_type | String | calculated |
| attribute | PSAL | sensor | String | sensor_ctd |
| attribute | PSAL | sources | String | CNDC, TEMP, PRES |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | 1e-3 |
| attribute | PSAL | valid_max | double | 40.0 |
| attribute | PSAL | valid_min | double | 0.0 |
| attribute | PSAL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PSAL/![]() |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | actual_range | double | 9.77929401397705, 11.001155853271484 |
| attribute | PRES | colorBarMaximum | double | 5000.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | comment | String | ctd pressure sensor |
| attribute | PRES | long_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | missing_value | double | NaN |
| attribute | PRES | observation_type | String | measured |
| attribute | PRES | positive | String | down |
| attribute | PRES | reference_datum | String | sea-surface |
| attribute | PRES | sensor | String | sensor_ctd |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | valid_max | double | 2000.0 |
| attribute | PRES | valid_min | double | 0.0 |
| attribute | PRES | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PRES![]() |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 57.975795, 58.476899 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude north |
| attribute | latitude | missing_value | double | NaN |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 9.582441, 10.920751666666666 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude east |
| attribute | longitude | missing_value | double | NaN |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | WIND_DIRECTION | double | ||
| attribute | WIND_DIRECTION | _FillValue | double | NaN |
| attribute | WIND_DIRECTION | actual_range | double | 0.0, 359.206665 |
| attribute | WIND_DIRECTION | colorBarMaximum | double | 15.0 |
| attribute | WIND_DIRECTION | colorBarMinimum | double | -15.0 |
| attribute | WIND_DIRECTION | long_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
| attribute | WIND_DIRECTION | missing_value | double | NaN |
| attribute | WIND_DIRECTION | sensor | String | sensor_meteorology |
| attribute | WIND_DIRECTION | standard_name | String | northward_wind |
| attribute | WIND_DIRECTION | vocabulary | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01/![]() |
| variable | WIND_SPEED | double | ||
| attribute | WIND_SPEED | _FillValue | double | NaN |
| attribute | WIND_SPEED | actual_range | double | 0.0, 18.02 |
| attribute | WIND_SPEED | colorBarMaximum | double | 15.0 |
| attribute | WIND_SPEED | colorBarMinimum | double | 0.0 |
| attribute | WIND_SPEED | long_name | String | Speed of wind {wind speed} in the atmosphere by in-situ anemometer |
| attribute | WIND_SPEED | missing_value | double | NaN |
| attribute | WIND_SPEED | sensor | String | sensor_meteorology |
| attribute | WIND_SPEED | standard_name | String | wind_speed |
| attribute | WIND_SPEED | units | String | m s-1 |
| attribute | WIND_SPEED | vocabulary | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS01/![]() |
| variable | HEADING | double | ||
| attribute | HEADING | _FillValue | double | NaN |
| attribute | HEADING | actual_range | double | 0.0, 359.9 |
| attribute | HEADING | long_name | String | Orientation (horizontal relative to magnetic north) of measurement platform {heading} by compass |
| attribute | HEADING | missing_value | double | NaN |
| attribute | HEADING | vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/HEADING/![]() |
| variable | PITCH | double | ||
| attribute | PITCH | _FillValue | double | NaN |
| attribute | PITCH | actual_range | double | -55.1, 46.5 |
| attribute | PITCH | long_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | PITCH | missing_value | double | NaN |
| attribute | PITCH | vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/PITCH/![]() |
| variable | ROLL | double | ||
| attribute | ROLL | _FillValue | double | NaN |
| attribute | ROLL | actual_range | double | -90.0, 90.0 |
| attribute | ROLL | long_name | String | Orientation (roll angle) of measurement platform by inclinometer |
| attribute | ROLL | missing_value | double | NaN |
| attribute | ROLL | vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/ROLL/![]() |
| variable | HUMIDITY | double | ||
| attribute | HUMIDITY | _FillValue | double | NaN |
| attribute | HUMIDITY | actual_range | double | 52.0, 97.0 |
| attribute | HUMIDITY | colorBarMaximum | double | 100.0 |
| attribute | HUMIDITY | colorBarMinimum | double | 0.0 |
| attribute | HUMIDITY | long_name | String | Relative humidity of the atmosphere |
| attribute | HUMIDITY | missing_value | double | NaN |
| attribute | HUMIDITY | sensor | String | sensor_meteorology |
| attribute | HUMIDITY | standard_name | String | relative_humidity |
| attribute | HUMIDITY | units | String | percent |
| attribute | HUMIDITY | vocabulary | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELZZ01/![]() |
| variable | PRESSURE_AIR | double | ||
| attribute | PRESSURE_AIR | _FillValue | double | NaN |
| attribute | PRESSURE_AIR | actual_range | double | 990.1, 1034.6 |
| attribute | PRESSURE_AIR | colorBarMaximum | double | 1050.0 |
| attribute | PRESSURE_AIR | colorBarMinimum | double | 950.0 |
| attribute | PRESSURE_AIR | long_name | String | Pressure (spatial coordinate) exerted by the atmosphere |
| attribute | PRESSURE_AIR | missing_value | double | NaN |
| attribute | PRESSURE_AIR | sensor | String | sensor_meteorology |
| attribute | PRESSURE_AIR | standard_name | String | air_pressure |
| attribute | PRESSURE_AIR | units | String | dbar |
| attribute | PRESSURE_AIR | vocabulary | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPBZZ01/![]() |
| variable | TEMP_AIR | double | ||
| attribute | TEMP_AIR | _FillValue | double | NaN |
| attribute | TEMP_AIR | actual_range | double | 10.7, 18.0 |
| attribute | TEMP_AIR | colorBarMaximum | double | 40.0 |
| attribute | TEMP_AIR | colorBarMinimum | double | -10.0 |
| attribute | TEMP_AIR | long_name | String | Temperature of the atmosphere by dry bulb thermometer |
| attribute | TEMP_AIR | missing_value | double | NaN |
| attribute | TEMP_AIR | sensor | String | sensor_meteorology |
| attribute | TEMP_AIR | standard_name | String | air_temperature |
| attribute | TEMP_AIR | units | String | degree_C |
| attribute | TEMP_AIR | vocabulary | String | https://vocab.nerc.ac.uk/collection/P01/current/CDTASS01/![]() |
| variable | northward_displacement | double | ||
| attribute | northward_displacement | _FillValue | double | NaN |
| attribute | northward_displacement | actual_range | double | -15.326, 15.143 |
| attribute | northward_displacement | long_name | String | northward displacement of platform, from MOSE sensor |
| attribute | northward_displacement | missing_value | double | NaN |
| attribute | northward_displacement | sensor | String | sensor_wave |
| attribute | northward_displacement | units | String | m |
| variable | vertical_displacement | double | ||
| attribute | vertical_displacement | _FillValue | double | NaN |
| attribute | vertical_displacement | actual_range | double | -3.217, 3.253 |
| attribute | vertical_displacement | long_name | String | Vertical displacement of platform, from MOSE sensor |
| attribute | vertical_displacement | missing_value | double | NaN |
| attribute | vertical_displacement | sensor | String | sensor_wave |
| attribute | vertical_displacement | units | String | m |
| variable | westward_displacement | double | ||
| attribute | westward_displacement | _FillValue | double | NaN |
| attribute | westward_displacement | actual_range | double | -16.914, 14.55 |
| attribute | westward_displacement | long_name | String | northward displacement of platform, from MOSE sensor |
| attribute | westward_displacement | missing_value | double | NaN |
| attribute | westward_displacement | sensor | String | sensor_wave |
| attribute | westward_displacement | units | String | m |
| variable | trajectory | long | ||
| attribute | trajectory | _FillValue | long | 9223372036854775807 |
| attribute | trajectory | actual_range | long | 1, 1 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | long_name | String | Trajectory |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.