![]() |
Voice of the Ocean ERDDAP™
Easier access to scientific data |
| ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Sailbuoy data from the Baltic | ![]() | F I M | background![]() | ![]() | ![]() |
| SB2121_20250905T0539_R |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) |
attribute | NC_GLOBAL | agency | String | Voice of the Ocean |
attribute | NC_GLOBAL | agency_role | String | contact point |
attribute | NC_GLOBAL | agency_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/C86/current/![]() |
attribute | NC_GLOBAL | area | String | Baltic Sea |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contributing_institutions | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | contributing_institutions_role | String | Operator |
attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/![]() |
attribute | NC_GLOBAL | contributor_email | String | callum.rollo@voiceoftheocean.org, louise.biddle@voiceoftheocean.org, , , , , , |
attribute | NC_GLOBAL | contributor_role | String | Data scientist, PI, Operator, Operator, Operator, Operator, Operator, Operator, |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org![]() |
attribute | NC_GLOBAL | date_created | String | 2025-09-05T16:10:25Z |
attribute | NC_GLOBAL | date_issued | String | 2025-09-05T16:10:25Z |
attribute | NC_GLOBAL | disclaimer | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.11687 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.25868 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.99498 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.11687 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 9.59745 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | id | String | SB2121_20250905T0539_R |
attribute | NC_GLOBAL | infoUrl | String | https://observations.voiceoftheocean.org![]() |
attribute | NC_GLOBAL | inspire | String | ISO 19115 |
attribute | NC_GLOBAL | institution | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | institution_country | String | SWE |
attribute | NC_GLOBAL | institution_edmo_code | String | 5579 |
attribute | NC_GLOBAL | keywords | String | baltic, body, CNDC, conductivity, ctd, data, density, depth, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, foundation, identifier, latitude, longitude, ocean, ocean pressure, ocean temperature, oceans, practical, PSAL, sailbuoy, salinity, salinity/density, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, sonde, TEMP, temperature, time, trajectory, voice, water, water pressure, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
attribute | NC_GLOBAL | license | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.25868 |
attribute | NC_GLOBAL | platform | String | autonomous surface water vehicle |
attribute | NC_GLOBAL | platform_serial | String | SB2121 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/3B/![]() |
attribute | NC_GLOBAL | QC_indicator | String | L1 |
attribute | NC_GLOBAL | references | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | sensor_ctd | String | {'sensor_type': 'CTD', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/130/', 'sensor_maker': 'RBR', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/', 'sensor_model': 'RBR Legato3 CTD', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1745/', 'long_name': 'RBR Legato3 CTD', 'serial_number': 207496, 'calibration_date': '2021-06-22'} |
attribute | NC_GLOBAL | sensor_meteorology | String | {'sensor_type': 'meteorological packages', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/102/', 'sensor_maker': 'Gill Instruments', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/', 'sensor_model': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/', 'long_name': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'serial_number': 24080013} |
attribute | NC_GLOBAL | sensor_wave | String | {'sensor_type': 'wave recorders', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/110/', 'sensor_maker': 'Datawell B.V.', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0124/', 'sensor_model': 'Datawell MOSE-G1000', 'sensor_model_vocabulary': 'Datawell MOSE-G1000', 'long_name': 'Datawell MOSE-G1000', 'serial_number': 'unknown'} |
attribute | NC_GLOBAL | source | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.99498 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory |
attribute | NC_GLOBAL | summary | String | Sailbuoy data from the Baltic. Voice of the Ocean Foundation data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 1970-01-09T01:50:24Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1970-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Sailbuoy data from the Baltic |
attribute | NC_GLOBAL | variables | String | time TEMP CNDC PSAL LATITUDE LONGITUDE |
attribute | NC_GLOBAL | Westernmost_Easting | double | 9.60387 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 0.0, 697824.0 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | NaN |
attribute | TEMP | actual_range | double | 16.377, 17.503 |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Temperature of the water body by CTD |
attribute | TEMP | missing_value | double | NaN |
attribute | TEMP | observation_type | String | measured |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | double | 42.0 |
attribute | TEMP | valid_min | double | -5.0 |
attribute | TEMP | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/![]() |
variable | CNDC | double | ||
attribute | CNDC | _FillValue | double | NaN |
attribute | CNDC | actual_range | double | 40.73, 43.46 |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDC | missing_value | double | NaN |
attribute | CNDC | observation_type | String | measured |
attribute | CNDC | sensor | String | sensor_ctd |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | mS cm-1 |
attribute | CNDC | valid_max | double | 85.0 |
attribute | CNDC | valid_min | double | 0.0 |
attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | NaN |
attribute | PSAL | actual_range | double | 31.49, 33.93 |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | comment | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | water salinity |
attribute | PSAL | missing_value | double | NaN |
attribute | PSAL | observation_type | String | calculated |
attribute | PSAL | sensor | String | sensor_ctd |
attribute | PSAL | sources | String | CNDC, TEMP, PRES |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | 1e-3 |
attribute | PSAL | valid_max | double | 40.0 |
attribute | PSAL | valid_min | double | 0.0 |
attribute | PSAL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PSAL/![]() |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 57.99498, 58.25868 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude north |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | 9.59745, 10.11687 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude east |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
variable | trajectory | long | ||
attribute | trajectory | _FillValue | long | 9223372036854775807 |
attribute | trajectory | actual_range | long | 1, 1 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | long_name | String | Trajectory |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.