Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Sailbuoy data from the Baltic | F I M | background |
| SB2120_M3_delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) |
attribute | NC_GLOBAL | area | String | Baltic Sea |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org |
attribute | NC_GLOBAL | date_created | String | 2024-10-17T11:58:33Z |
attribute | NC_GLOBAL | date_issued | String | 2024-10-17T11:58:33Z |
attribute | NC_GLOBAL | disclaimer | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.283481666666667 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.18686 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 54.989205 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.283481666666667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.782803333333334 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | id | String | SB2120_20240529T0900_delayed |
attribute | NC_GLOBAL | infoUrl | String | https://observations.voiceoftheocean.org |
attribute | NC_GLOBAL | inspire | String | ISO 19115 |
attribute | NC_GLOBAL | institution | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | institution_country | String | SWE |
attribute | NC_GLOBAL | institution_edmo_code | String | 5579 |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, anemometer, angle, atmosphere, atmospheric, baltic, body, bulb, calculate, CNDC, compass, conductivity, coordinate, crossing, ctd, data, density, depth, direction, displacement, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, error, exerted, foundation, heading, height, highest, horizontal, humidity, in-situ, inclinometer, latitude, level, lines, longitude, magnetic, maximum, maximum_wave_height, mean, mean_wave_period, measurement, measurements, mose, north, northward, northward_displacement, northward_wind, ocean, ocean pressure, ocean temperature, oceans, one, orientation, percentage, percentage_error_lines, period, pitch, platform, PRES, pressure, PRESSURE_AIR, profiling, relative, relative_humidity, roll, sailbuoy, salinity, salinity/density, science, sea, sea_surface_swell_wave_period, sea_surface_wave_significant_height, sea_water_electrical_conductivity, sea_water_pressure, sea_water_temperature, seawater, sensor, significant, significant_wave_height, significant_wave_period, situ, sonde, spatial, speed, static, stats, surface, swell, swells, TEMP, TEMP_AIR, temperature, thermometer, third, time, trajectory, true, used, vapor, vertical, vertical_displacement, voice, water, water pressure, water temperature, wave, waves, westward_displacement, wind, WIND_DIRECTION, wind_speed, winds, zero, zero-crossing |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
attribute | NC_GLOBAL | license | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.18686 |
attribute | NC_GLOBAL | platform | String | sub-surface gliders |
attribute | NC_GLOBAL | platform_serial_number | String | SB2120 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/ |
attribute | NC_GLOBAL | QC_indicator | String | L1 |
attribute | NC_GLOBAL | references | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | sensor_ctd | String | {'sensor_type': 'CTD', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/130/', 'sensor_maker': 'RBR', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/', 'sensor_model': 'RBR Legato3 CTD', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1745/', 'long_name': 'RBR Legato3 CTD', 'serial_number': 207496, 'calibration_date': '2021-06-22'} |
attribute | NC_GLOBAL | sensor_meteorology | String | {'sensor_type': 'meteorological packages', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/102/', 'sensor_maker': 'Gill Instruments', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/', 'sensor_model': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/', 'long_name': 'Gill Instruments MaxiMet Marine GMX560 weather station', 'serial_number': 24080013} |
attribute | NC_GLOBAL | sensor_wave | String | {'sensor_type': 'wave recorders', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/110/', 'sensor_maker': 'Datawell B.V.', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0124/', 'sensor_model': 'Datawell MOSE-G1000', 'sensor_model_vocabulary': 'Datawell MOSE-G1000', 'long_name': 'Datawell MOSE-G1000', 'serial_number': 'unknown'} |
attribute | NC_GLOBAL | source | String | Voice of the Ocean Foundation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 54.989205 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory |
attribute | NC_GLOBAL | summary | String | Sailbuoy data from the Baltic. Voice of the Ocean Foundation data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-28T06:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-29T09:00:00Z |
attribute | NC_GLOBAL | title | String | Sailbuoy data from the Baltic |
attribute | NC_GLOBAL | variables | String | time CNDC TEMP PRES vertical_displacement northward_displacement westward_displacement LATITUDE LONGITUDE WIND_DIRECTION WIND_SPEED HEADING PITCH ROLL TEMP_AIR PRESSURE_AIR HUMIDITY significant_wave_height significant_wave_period mean_wave_period maximum_wave_height percentage_error_lines |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.782803333333334 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7169732E9, 1.7221464005E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | CNDC | double | ||
attribute | CNDC | _FillValue | double | NaN |
attribute | CNDC | actual_range | double | -3.896E-4, 12.3746147 |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDC | observation_type | String | measured |
attribute | CNDC | sensor | String | sensor_ctd |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | mS cm-1 |
attribute | CNDC | URI | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/ |
attribute | CNDC | valid_max | double | 85.0 |
attribute | CNDC | valid_min | double | 0.0 |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | NaN |
attribute | TEMP | actual_range | double | 11.944458, 23.4575806 |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | long_name | String | Temperature of the water body by CTD |
attribute | TEMP | observation_type | String | measured |
attribute | TEMP | sensor | String | sensor_ctd |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | URI | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/ |
attribute | TEMP | valid_max | double | 42.0 |
attribute | TEMP | valid_min | double | -5.0 |
variable | PRES | double | ||
attribute | PRES | _FillValue | double | NaN |
attribute | PRES | actual_range | double | 9.8677559, 10.3752098 |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | comment | String | ctd pressure sensor |
attribute | PRES | long_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor |
attribute | PRES | observation_type | String | measured |
attribute | PRES | positive | String | down |
attribute | PRES | reference_datum | String | sea-surface |
attribute | PRES | sensor | String | sensor_ctd |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | dbar |
attribute | PRES | URI | String | https://vocab.nerc.ac.uk/collection/OG1/current/PRES |
attribute | PRES | valid_max | double | 2000.0 |
attribute | PRES | valid_min | double | 0.0 |
variable | vertical_displacement | double | ||
attribute | vertical_displacement | _FillValue | double | NaN |
attribute | vertical_displacement | actual_range | double | -2.22, 2.208 |
attribute | vertical_displacement | long_name | String | Vertical displacement of platform, from MOSE sensor |
attribute | vertical_displacement | missing_value | double | NaN |
attribute | vertical_displacement | sensor | String | sensor_wave |
attribute | vertical_displacement | units | String | m |
variable | northward_displacement | double | ||
attribute | northward_displacement | _FillValue | double | NaN |
attribute | northward_displacement | actual_range | double | -11.844, 13.555 |
attribute | northward_displacement | long_name | String | northward displacement of platform, from MOSE sensor |
attribute | northward_displacement | missing_value | double | NaN |
attribute | northward_displacement | sensor | String | sensor_wave |
attribute | northward_displacement | units | String | m |
variable | westward_displacement | double | ||
attribute | westward_displacement | _FillValue | double | NaN |
attribute | westward_displacement | actual_range | double | -13.211, 12.362 |
attribute | westward_displacement | long_name | String | northward displacement of platform, from MOSE sensor |
attribute | westward_displacement | missing_value | double | NaN |
attribute | westward_displacement | sensor | String | sensor_wave |
attribute | westward_displacement | units | String | m |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 54.989205, 55.18686 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude north |
attribute | latitude | missing_value | double | NaN |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | URI | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/ |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | 12.782803333333334, 13.283481666666667 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude east |
attribute | longitude | missing_value | double | NaN |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | URI | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/ |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | WIND_DIRECTION | double | ||
attribute | WIND_DIRECTION | _FillValue | double | NaN |
attribute | WIND_DIRECTION | actual_range | double | 0.0, 359.0 |
attribute | WIND_DIRECTION | colorBarMaximum | double | 15.0 |
attribute | WIND_DIRECTION | colorBarMinimum | double | -15.0 |
attribute | WIND_DIRECTION | long_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
attribute | WIND_DIRECTION | missing_value | double | NaN |
attribute | WIND_DIRECTION | sensor | String | sensor_meteorology |
attribute | WIND_DIRECTION | standard_name | String | northward_wind |
attribute | WIND_DIRECTION | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01/ |
variable | WIND_SPEED | double | ||
attribute | WIND_SPEED | _FillValue | double | NaN |
attribute | WIND_SPEED | actual_range | double | 0.01, 16.63 |
attribute | WIND_SPEED | colorBarMaximum | double | 15.0 |
attribute | WIND_SPEED | colorBarMinimum | double | 0.0 |
attribute | WIND_SPEED | long_name | String | Speed of wind {wind speed} in the atmosphere by in-situ anemometer |
attribute | WIND_SPEED | missing_value | double | NaN |
attribute | WIND_SPEED | sensor | String | sensor_meteorology |
attribute | WIND_SPEED | standard_name | String | wind_speed |
attribute | WIND_SPEED | units | String | m s-1 |
attribute | WIND_SPEED | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS01/ |
variable | HEADING | double | ||
attribute | HEADING | _FillValue | double | NaN |
attribute | HEADING | actual_range | double | 0.0, 359.9 |
attribute | HEADING | long_name | String | Orientation (horizontal relative to magnetic north) of measurement platform {heading} by compass |
attribute | HEADING | missing_value | double | NaN |
attribute | HEADING | units | String | degrees |
attribute | HEADING | URI | String | https://vocab.nerc.ac.uk/collection/P02/current/HEADING/ |
variable | PITCH | double | ||
attribute | PITCH | _FillValue | double | NaN |
attribute | PITCH | actual_range | double | -90.0, 45.5 |
attribute | PITCH | long_name | String | Orientation (pitch) of measurement platform by inclinometer |
attribute | PITCH | missing_value | double | NaN |
attribute | PITCH | units | String | degrees |
attribute | PITCH | URI | String | https://vocab.nerc.ac.uk/collection/P02/current/PITCH/ |
variable | ROLL | double | ||
attribute | ROLL | _FillValue | double | NaN |
attribute | ROLL | actual_range | double | -90.0, 90.0 |
attribute | ROLL | long_name | String | Orientation (roll angle) of measurement platform by inclinometer |
attribute | ROLL | missing_value | double | NaN |
attribute | ROLL | units | String | degrees |
attribute | ROLL | URI | String | https://vocab.nerc.ac.uk/collection/P02/current/ROLL/ |
variable | TEMP_AIR | double | ||
attribute | TEMP_AIR | _FillValue | double | NaN |
attribute | TEMP_AIR | actual_range | double | 9.9, 23.5 |
attribute | TEMP_AIR | colorBarMaximum | double | 40.0 |
attribute | TEMP_AIR | colorBarMinimum | double | -10.0 |
attribute | TEMP_AIR | long_name | String | Temperature of the atmosphere by dry bulb thermometer |
attribute | TEMP_AIR | missing_value | double | NaN |
attribute | TEMP_AIR | sensor | String | sensor_meteorology |
attribute | TEMP_AIR | standard_name | String | air_temperature |
attribute | TEMP_AIR | units | String | degree_C |
attribute | TEMP_AIR | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/CDTASS01/ |
variable | PRESSURE_AIR | double | ||
attribute | PRESSURE_AIR | _FillValue | double | NaN |
attribute | PRESSURE_AIR | actual_range | double | 996.5, 1023.0 |
attribute | PRESSURE_AIR | colorBarMaximum | double | 1050.0 |
attribute | PRESSURE_AIR | colorBarMinimum | double | 950.0 |
attribute | PRESSURE_AIR | long_name | String | Pressure (spatial coordinate) exerted by the atmosphere |
attribute | PRESSURE_AIR | missing_value | double | NaN |
attribute | PRESSURE_AIR | sensor | String | sensor_meteorology |
attribute | PRESSURE_AIR | standard_name | String | air_pressure |
attribute | PRESSURE_AIR | units | String | dbar |
attribute | PRESSURE_AIR | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPBZZ01/ |
variable | HUMIDITY | double | ||
attribute | HUMIDITY | _FillValue | double | NaN |
attribute | HUMIDITY | actual_range | double | 50.0, 100.0 |
attribute | HUMIDITY | colorBarMaximum | double | 100.0 |
attribute | HUMIDITY | colorBarMinimum | double | 0.0 |
attribute | HUMIDITY | long_name | String | Relative humidity of the atmosphere |
attribute | HUMIDITY | missing_value | double | NaN |
attribute | HUMIDITY | sensor | String | sensor_meteorology |
attribute | HUMIDITY | standard_name | String | relative_humidity |
attribute | HUMIDITY | units | String | percent |
attribute | HUMIDITY | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELZZ01/ |
variable | significant_wave_height | double | ||
attribute | significant_wave_height | _FillValue | double | NaN |
attribute | significant_wave_height | actual_range | double | 0.0, 2.701833 |
attribute | significant_wave_height | colorBarMaximum | double | 10.0 |
attribute | significant_wave_height | colorBarMinimum | double | 0.0 |
attribute | significant_wave_height | long_name | String | Significant wave height of waves {Hs} on the water body |
attribute | significant_wave_height | missing_value | double | NaN |
attribute | significant_wave_height | sensor | String | sensor_wave |
attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
attribute | significant_wave_height | units | String | m |
attribute | significant_wave_height | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/GTDHZZ01/ |
variable | significant_wave_period | double | ||
attribute | significant_wave_period | _FillValue | double | NaN |
attribute | significant_wave_period | actual_range | double | 0.0, 13.6 |
attribute | significant_wave_period | colorBarMaximum | double | 20.0 |
attribute | significant_wave_period | colorBarMinimum | double | 0.0 |
attribute | significant_wave_period | long_name | String | Zero-crossing period of waves (highest one third) {significant wave period Ts} on the water body |
attribute | significant_wave_period | missing_value | double | NaN |
attribute | significant_wave_period | sensor | String | sensor_wave |
attribute | significant_wave_period | standard_name | String | sea_surface_swell_wave_period |
attribute | significant_wave_period | units | String | s |
attribute | significant_wave_period | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/GTZHZZ01/ |
variable | mean_wave_period | double | ||
attribute | mean_wave_period | _FillValue | double | NaN |
attribute | mean_wave_period | actual_range | double | 0.0, 7.5 |
attribute | mean_wave_period | colorBarMaximum | double | 20.0 |
attribute | mean_wave_period | colorBarMinimum | double | 0.0 |
attribute | mean_wave_period | long_name | String | mean wave period, from MOSE sensor |
attribute | mean_wave_period | missing_value | double | NaN |
attribute | mean_wave_period | sensor | String | sensor_wave |
attribute | mean_wave_period | standard_name | String | sea_surface_swell_wave_period |
attribute | mean_wave_period | units | String | s |
variable | maximum_wave_height | double | ||
attribute | maximum_wave_height | _FillValue | double | NaN |
attribute | maximum_wave_height | actual_range | double | 0.0, 4.128 |
attribute | maximum_wave_height | colorBarMaximum | double | 10.0 |
attribute | maximum_wave_height | colorBarMinimum | double | 0.0 |
attribute | maximum_wave_height | long_name | String | maximum wave height, from MOSE sensor |
attribute | maximum_wave_height | missing_value | double | NaN |
attribute | maximum_wave_height | sensor | String | sensor_wave |
attribute | maximum_wave_height | standard_name | String | sea_surface_wave_significant_height |
attribute | maximum_wave_height | units | String | m |
variable | percentage_error_lines | double | ||
attribute | percentage_error_lines | _FillValue | double | NaN |
attribute | percentage_error_lines | actual_range | double | 0.0, 19.665272 |
attribute | percentage_error_lines | colorBarMaximum | double | 5.0 |
attribute | percentage_error_lines | colorBarMinimum | double | 0.0 |
attribute | percentage_error_lines | long_name | String | percentage of error lines from MOSE sensor, used to calculate wave stats |
attribute | percentage_error_lines | missing_value | double | NaN |
attribute | percentage_error_lines | sensor | String | sensor_wave |
attribute | percentage_error_lines | units | String | percent |
variable | trajectory | long | ||
attribute | trajectory | _FillValue | long | 9223372036854775807 |
attribute | trajectory | actual_range | long | 1, 1 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | long_name | String | Trajectory |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.