|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Sailbuoy data from the Baltic |
| F I M | background
|
|
|
| SB2017_M7_delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) |
| attribute | NC_GLOBAL | agency | String | Voice of the Ocean |
| attribute | NC_GLOBAL | agency_role | String | contact point |
| attribute | NC_GLOBAL | agency_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/C86/current/![]() |
| attribute | NC_GLOBAL | area | String | Baltic Sea |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | contributing_institutions | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | contributing_institutions_role | String | Operator |
| attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/![]() |
| attribute | NC_GLOBAL | contributor_email | String | callum.rollo@voiceoftheocean.org, louise.biddle@voiceoftheocean.org, , , , , , |
| attribute | NC_GLOBAL | contributor_role | String | Data scientist, PI, Operator, Operator, Operator, Operator, Operator, Operator, |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | ctd | String | {'sensor_type': 'CTD', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/130/', 'sensor_maker': 'Neil Brown Ocean Sensors Inc.', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0367/', 'sensor_model': 'Neil Brown 100 series CT sensor', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL2239/', 'long_name': 'Neil Brown 100 series CT sensor', 'serial': 566, 'calibration_date': '2020-05-20'} |
| attribute | NC_GLOBAL | date_created | String | 2026-01-14T11:02:54Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-01-14T11:02:54Z |
| attribute | NC_GLOBAL | disclaimer | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -75.543856 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 64.56608833333333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 62.41476 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -75.543856 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.739663 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | id | String | SB2017_20250703T2025_delayed |
| attribute | NC_GLOBAL | infoUrl | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | inspire | String | ISO 19115 |
| attribute | NC_GLOBAL | institution | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | institution_country | String | SWE |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5579 |
| attribute | NC_GLOBAL | keywords | String | baltic, body, CNDC, conductivity, coordinate, correction, ctd, data, density, depth, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, exerted, foundation, latitude, level, longitude, ocean, ocean pressure, ocean temperature, oceans, practical, PRES, pressure, profiling, PSAL, read, sailbuoy, salinity, salinity/density, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sensor, sonde, spatial, TEMP, temperature, time, trajectory, voice, water, water pressure, water temperature, zero |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | licence | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | license | String | Data, products and services from VOTO are provided 'as is' without any warranty as to fitness for a particular purpose. |
| attribute | NC_GLOBAL | meteorology | String | {'sensor_type': 'meteorological packages', 'sensor_type_vocabulary': 'https://vocab.nerc.ac.uk/collection/L05/current/102/', 'sensor_maker': 'Airmar Technology Corporation', 'sensor_maker_vocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0319', 'sensor_model': 'Airmar Ultrasonic WeatherStation 200WX', 'sensor_model_vocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1032/', 'long_name': 'Airmar Ultrasonic WeatherStation 200WX', 'serial': 60139894, 'calibration_date': '2019-06-28'} |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 64.56608833333333 |
| attribute | NC_GLOBAL | platform | String | autonomous surface water vehicle |
| attribute | NC_GLOBAL | platform_serial | String | SB2017 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/3B/![]() |
| attribute | NC_GLOBAL | QC_indicator | String | L1 |
| attribute | NC_GLOBAL | references | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | source | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 62.41476 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | PRES, trajectory |
| attribute | NC_GLOBAL | summary | String | Sailbuoy data from the Baltic. Voice of the Ocean Foundation data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-28T19:00:41Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-03T20:25:59Z |
| attribute | NC_GLOBAL | title | String | Sailbuoy data from the Baltic |
| attribute | NC_GLOBAL | variables | String | time LATITUDE LONGITUDE CNDC TEMP PRES PSAL |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.739663 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.751574359E9, 1.7537292418E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 62.41476, 64.56608833333333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude north |
| attribute | latitude | missing_value | double | NaN |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -79.739663, -75.543856 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude east |
| attribute | longitude | missing_value | double | NaN |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | actual_range | double | -0.34211, 31.10909 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | missing_value | double | NaN |
| attribute | CNDC | observation_type | String | measured |
| attribute | CNDC | sensor | String | sensor_ctd |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | mS cm-1 |
| attribute | CNDC | valid_max | double | 85.0 |
| attribute | CNDC | valid_min | double | 0.0 |
| attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | NaN |
| attribute | TEMP | actual_range | double | 0.00647, 10.77762 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | long_name | String | Temperature of the water body by CTD |
| attribute | TEMP | missing_value | double | NaN |
| attribute | TEMP | observation_type | String | measured |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | valid_max | double | 42.0 |
| attribute | TEMP | valid_min | double | -5.0 |
| attribute | TEMP | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/![]() |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | actual_range | double | 0.0, 0.0 |
| attribute | PRES | colorBarMaximum | double | 5000.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | comment | String | ctd pressure sensor |
| attribute | PRES | long_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | observation_type | String | measured |
| attribute | PRES | positive | String | down |
| attribute | PRES | reference_datum | String | sea-surface |
| attribute | PRES | sensor | String | sensor_ctd |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | valid_max | double | 2000.0 |
| attribute | PRES | valid_min | double | 0.0 |
| attribute | PRES | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PRES![]() |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | actual_range | double | 0.29917757366653563, 34.96567306956457 |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | comment | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | long_name | String | water salinity |
| attribute | PSAL | missing_value | double | NaN |
| attribute | PSAL | observation_type | String | calculated |
| attribute | PSAL | sensor | String | sensor_ctd |
| attribute | PSAL | sources | String | CNDC, TEMP, PRES |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | 1e-3 |
| attribute | PSAL | valid_max | double | 40.0 |
| attribute | PSAL | valid_min | double | 0.0 |
| attribute | PSAL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PSAL/![]() |
| variable | trajectory | long | ||
| attribute | trajectory | _FillValue | long | 9223372036854775807 |
| attribute | trajectory | actual_range | long | 1, 1 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | long_name | String | Trajectory |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.