|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | FibblaSEA076-20231117T1225 |
| F I M | background
|
|
| VOICEOFTHEOCEAN | OG_nrt_SEA076_M21 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | agency | String | Voice of the Ocean |
| attribute | NC_GLOBAL | agency_role | String | contact point |
| attribute | NC_GLOBAL | agency_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/C86/current/![]() |
| attribute | NC_GLOBAL | basin | String | Åland Sea |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | TRAJECTORY |
| attribute | NC_GLOBAL | comment | String | Altitude set to 2m for the entire mission duration apart from occasional higher values in the deep section of the transect. Zt/zs set to 2m for the entire mission duration. Glider hit the seabed multiple dives as the ADCP failed to detect the seabed. The bottom depth (zb) was reduced occasionally to prevent the glider from hitting the seabed |
| attribute | NC_GLOBAL | contributing_institutions | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | contributing_institutions_role | String | Operator |
| attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/![]() |
| attribute | NC_GLOBAL | contributor_email | String | callum.rollo@voiceoftheocean.org, louise.biddle@voiceoftheocean.org,, , , , , |
| attribute | NC_GLOBAL | contributor_name | String | Callum Rollo, Louise Biddle,, , , , , |
| attribute | NC_GLOBAL | contributor_role | String | Data scientist, PI, Operator, Operator, Operator, Operator, Operator, Operator, |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, OG-1.0, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | data_url | String | https://erddap.observations.voiceoftheocean.org/erddap/tabledap/nrt_SEA076_M21 |
| attribute | NC_GLOBAL | dataset_id | String | nrt_SEA076_M21 |
| attribute | NC_GLOBAL | date_created | String | 2026-06-16T09:23:00Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-16T09:23:34Z |
| attribute | NC_GLOBAL | deployment_end | String | 2023-12-14T11:51:17.000000000 |
| attribute | NC_GLOBAL | deployment_id | long | 21 |
| attribute | NC_GLOBAL | deployment_name | String | sea076_20231117T1224_R |
| attribute | NC_GLOBAL | deployment_start | String | 2023-11-17T12:25:02.200000000 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 19.706167221069336 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 60.13492202758789 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 59.99778747558594 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 19.706167221069336 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 19.290117263793945 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 247.84437312587008 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.3894920411611334 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_name | String | Fibbla |
| attribute | NC_GLOBAL | glider_serial | String | SEA076 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag |
| attribute | NC_GLOBAL | id | String | SEA076_20231117T1224_R |
| attribute | NC_GLOBAL | infoUrl | String | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html![]() |
| attribute | NC_GLOBAL | institution | String | VOICEOFTHEOCEAN |
| attribute | NC_GLOBAL | keywords | String | 20231117t1225, acoustic, acoustic_volume_backscattering_strength_in_sea_water, ad2cp, AD2CP_HEADING, AD2CP_PITCH, AD2CP_ROLL, adcp, advantech, angle, aro, aro-ft, ascent, autonomous underwater vehicles, auvs, backscattering, BBP700, bird, body, CDOM, chemistry, CHLA, chlorophyll, chlorophyll-a, CNDC, colored, coloured, complete, concentration, concentration_of_chlorophyll_in_sea_water, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, coordinate, correction, counts, ctd, current, currents, cycle, data, date, density, deployment, DEPLOYMENT_LATITUDE, DEPLOYMENT_LONGITUDE, DEPLOYMENT_TIME, depth, descent, descent-ascent, dihydrate, direction, dissolved, DIVE_NUMBER, doppler, down, DOXY, each, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, eco, electrical, equivalent, exerted, expressed, fibblasea076, fibblasea076-20231117t1225, flbbcd, flbbcd-slc, FLUOCDOM, FLUOCHLA, fluorescence, fluorometer, fore, fraction, glider, glider1000, global, gps, heading, horizontal, identifier, in-situ, inclinometer, instrument, its, its-90, jfe, labs, latitude, LATITUDE_GPS, legato3, level, longitude, LONGITUDE_GPS, magnetic, mass, matter, measurement, measurements, meteorological, model, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, N_MEASUREMENTS, name, nanometers, NAV_RESOURCE, navigation, nortek, north, number, O2, ocean, ocean pressure, ocean temperature, oceans, organic, organisation, orientation, output, oxygen, particle, phase, pitch, platform, PLATFORM_MODEL, platform_orientation, platform_pitch_fore_up, platform_roll_starboard_down, PLATFORM_SERIAL_NUMBER, positioning, PRES, pressure, profile, PROFILE_DIRECTION, PROFILE_NUMBER, profiler, profiling, puck, quinine, raw, RBBP700, rbr, read, relative, representing, rinko, roll, salinity, salinity/density, scale, scattering, science, sea, sea-bird, sea_water_electrical_conductivity, sea_water_pressure, sea_water_temperature, seaexplorer, seawater, sensor, SENSOR_CTD_205046, SENSOR_CURRENT_PROFILERS_104648, SENSOR_DISSOLVED_GAS_SENSORS_0070, SENSOR_FLUOROMETERS_8201, sequential, serial, signal, situ, slc, sonde, spatial, starboard, state, strength, sulfate, system, TEMP, TEMPDOXY, temperature, time, TIME_GPS, trajectory, triplet, velocity, voiceoftheocean, volume, water, water pressure, water temperature, wet, wetlabs, wmo, WMO_IDENTIFIER, world, zero |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | metadata_link | String | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 60.13492202758789 |
| attribute | NC_GLOBAL | platform | String | sub-surface gliders |
| attribute | NC_GLOBAL | platform_model | String | Alseamar SeaExplorer X2 glider |
| attribute | NC_GLOBAL | platform_model_vocabulary | String | https://vocab.nerc.ac.uk/collection/B76/current/B7600035/![]() |
| attribute | NC_GLOBAL | platform_serial_number | String | SEA076 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | SAMBA |
| attribute | NC_GLOBAL | publisher_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | publisher_name | String | Callum Rollo |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | references | String | created with pyglider https://github.com/c-proof/pyglider |
| attribute | NC_GLOBAL | rtqc_method | String | IOOS QC QARTOD https://github.com/ioos/ioos_qc |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 59.99778747558594 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Altitude set to 2m for the entire mission duration apart from occasional higher values in the deep section of the transect. Zt/zs set to 2m for the entire mission duration. Glider hit the seabed multiple dives as the Acoustic Doppler Current Profiler (ADCP) failed to detect the seabed. The bottom depth (zb) was reduced occasionally to prevent the glider from hitting the seabed |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-14T11:51:17Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-17T12:25:02Z |
| attribute | NC_GLOBAL | title | String | FibblaSEA076-20231117T1225 |
| attribute | NC_GLOBAL | total_dives | long | 207 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | variables | String | AD2CP_HEADING AD2CP_PITCH AD2CP_ROLL BBP700 CDOM CHLA DIVE_NUMBER DOXY FLUOCDOM FLUOCHLA NAV_RESOURCE RBBP700 TEMPDOXY CNDC TEMP PRES LATITUDE_GPS LONGITUDE_GPS TIME_GPS PHASE TRAJECTORY WMO_IDENTIFIER PLATFORM_MODEL PLATFORM_SERIAL_NUMBER DEPLOYMENT_TIME DEPLOYMENT_LATITUDE DEPLOYMENT_LONGITUDE SENSOR_CTD_205046 SENSOR_CURRENT_PROFILERS_104648 SENSOR_DISSOLVED_GAS_SENSORS_0070 SENSOR_FLUOROMETERS_8201 LATITUDE LONGITUDE TIME DEPTH N_MEASUREMENTS PROFILE_NUMBER PROFILE_DIRECTION |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 19.290117263793945 |
| attribute | NC_GLOBAL | wmo_id | long | 6801665 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 59.99778747558594, 60.13492202758789 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | conversion | String | nmea2deg |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of each measurement and GPS location |
| attribute | latitude | platform | String | platform |
| attribute | latitude | sensor | String | SeaExplorer |
| attribute | latitude | source | String | NAV_LATITUDE |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 19.290117263793945, 19.706167221069336 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | conversion | String | nmea2deg |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of each measurement and GPS location |
| attribute | longitude | platform | String | platform |
| attribute | longitude | sensor | String | SeaExplorer |
| attribute | longitude | source | String | NAV_LONGITUDE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.700223902E9, 1.702554677E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 5.0E9 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time elapsed since 1970-01-01T00:00:00Z |
| attribute | time | sensor | String | SeaExplorer |
| attribute | time | source | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | long | 4000000000 |
| attribute | time | valid_min | long | 1000000000 |
| attribute | time | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/![]() |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | double | 1.0 |
| attribute | depth | actual_range | double | -0.3894920411611334, 247.84437312587008 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 2.0 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | AD2CP_HEADING | float | ||
| attribute | AD2CP_HEADING | _FillValue | float | NaN |
| attribute | AD2CP_HEADING | actual_range | float | 0.0, 360.0 |
| attribute | AD2CP_HEADING | comment | String | measured by AD2CP |
| attribute | AD2CP_HEADING | long_name | String | Orientation (horizontal relative to magnetic north) of measurement platform {heading} |
| attribute | AD2CP_HEADING | missing_value | float | NaN |
| attribute | AD2CP_HEADING | platform | String | platform |
| attribute | AD2CP_HEADING | sensor | String | SENSOR_CURRENT_PROFILERS_104648 |
| attribute | AD2CP_HEADING | source | String | AD2CP_HEADING |
| attribute | AD2CP_HEADING | standard_name | String | platform_orientation |
| attribute | AD2CP_HEADING | units | String | Degrees |
| attribute | AD2CP_HEADING | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/HEADING/![]() |
| variable | AD2CP_PITCH | float | ||
| attribute | AD2CP_PITCH | _FillValue | float | NaN |
| attribute | AD2CP_PITCH | actual_range | float | -84.5, 63.4 |
| attribute | AD2CP_PITCH | comment | String | measured by AD2CP |
| attribute | AD2CP_PITCH | long_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | AD2CP_PITCH | missing_value | float | NaN |
| attribute | AD2CP_PITCH | platform | String | platform |
| attribute | AD2CP_PITCH | sensor | String | SENSOR_CURRENT_PROFILERS_104648 |
| attribute | AD2CP_PITCH | source | String | AD2CP_PITCH |
| attribute | AD2CP_PITCH | standard_name | String | platform_pitch_fore_up |
| attribute | AD2CP_PITCH | units | String | Degrees |
| attribute | AD2CP_PITCH | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PITCH/![]() |
| variable | AD2CP_ROLL | float | ||
| attribute | AD2CP_ROLL | _FillValue | float | NaN |
| attribute | AD2CP_ROLL | actual_range | float | -47.9, 46.5 |
| attribute | AD2CP_ROLL | comment | String | measured by AD2CP |
| attribute | AD2CP_ROLL | long_name | String | Orientation (roll angle) of measurement platform by inclinometer |
| attribute | AD2CP_ROLL | missing_value | float | NaN |
| attribute | AD2CP_ROLL | platform | String | platform |
| attribute | AD2CP_ROLL | sensor | String | SENSOR_CURRENT_PROFILERS_104648 |
| attribute | AD2CP_ROLL | source | String | AD2CP_ROLL |
| attribute | AD2CP_ROLL | standard_name | String | platform_roll_starboard_down |
| attribute | AD2CP_ROLL | units | String | Degrees |
| attribute | AD2CP_ROLL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ROLL/![]() |
| variable | BBP700 | float | ||
| attribute | BBP700 | _FillValue | float | NaN |
| attribute | BBP700 | actual_range | float | 9.6565E-5, 0.01271543 |
| attribute | BBP700 | colorBarMaximum | double | 10.0 |
| attribute | BBP700 | colorBarMinimum | double | -10.0 |
| attribute | BBP700 | long_name | String | Particle backscattering at 700 nanometers. |
| attribute | BBP700 | missing_value | float | NaN |
| attribute | BBP700 | observation_type | String | calculated |
| attribute | BBP700 | platform | String | platform |
| attribute | BBP700 | processing | String | Particulate backscatter bbp calculated following methods in the Ocean Observatories Initiative document DATA PRODUCT SPECIFICATION FOR OPTICAL BACKSCATTER (RED WAVELENGTHS) Version 1-05 Document Control Number 1341-00540 2014-05-28. Downloaded from http://oceanobservatories.org/wp-content/uploads/2015/10/1341-00540_Data_Product_SPEC_FLUBSCT_OOI.pdf |
| attribute | BBP700 | sensor | String | SENSOR_FLUOROMETERS_8201 |
| attribute | BBP700 | source | String | FLBBCD_BB_700_SCALED |
| attribute | BBP700 | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
| attribute | BBP700 | units | String | m-1 |
| attribute | BBP700 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/BBP700/![]() |
| variable | CDOM | float | ||
| attribute | CDOM | _FillValue | float | NaN |
| attribute | CDOM | actual_range | float | -0.5448, 108.052 |
| attribute | CDOM | colorBarMaximum | double | 1.0 |
| attribute | CDOM | colorBarMinimum | double | 0.0 |
| attribute | CDOM | long_name | String | Concentration of coloured dissolved organic matter in sea water |
| attribute | CDOM | missing_value | float | NaN |
| attribute | CDOM | platform | String | platform |
| attribute | CDOM | sensor | String | SENSOR_FLUOROMETERS_8201 |
| attribute | CDOM | source | String | FLBBCD_CDOM_SCALED |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | units | String | Parts per billion |
| attribute | CDOM | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CDOM/![]() |
| variable | CHLA | float | ||
| attribute | CHLA | _FillValue | float | NaN |
| attribute | CHLA | actual_range | float | -0.1331, 2.1296 |
| attribute | CHLA | colorBarMaximum | double | 30.0 |
| attribute | CHLA | colorBarMinimum | double | 0.03 |
| attribute | CHLA | colorBarScale | String | Log |
| attribute | CHLA | long_name | String | Chlorophyll-A |
| attribute | CHLA | missing_value | float | NaN |
| attribute | CHLA | observation_type | String | calculated |
| attribute | CHLA | platform | String | platform |
| attribute | CHLA | sensor | String | SENSOR_FLUOROMETERS_8201 |
| attribute | CHLA | source | String | FLBBCD_CHL_SCALED |
| attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | CHLA | units | String | mg m-3 |
| attribute | CHLA | valid_max | float | 50.0 |
| attribute | CHLA | valid_min | float | 0.0 |
| attribute | CHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CHLA/![]() |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | NaN |
| attribute | CNDC | actual_range | float | -0.0066, 8.001 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | observation_type | String | measured |
| attribute | CNDC | platform | String | platform |
| attribute | CNDC | sensor | String | SENSOR_CTD_205046 |
| attribute | CNDC | source | String | LEGATO_CONDUCTIVITY |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| attribute | CNDC | valid_max | float | 85.0 |
| attribute | CNDC | valid_min | float | 0.0 |
| attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
| variable | DEPLOYMENT_LATITUDE | double | ||
| attribute | DEPLOYMENT_LATITUDE | _FillValue | double | NaN |
| attribute | DEPLOYMENT_LATITUDE | actual_range | double | 60.00716781616211, 60.00716781616211 |
| attribute | DEPLOYMENT_LATITUDE | colorBarMaximum | double | 90.0 |
| attribute | DEPLOYMENT_LATITUDE | colorBarMinimum | double | -90.0 |
| attribute | DEPLOYMENT_LATITUDE | long_name | String | latitude of deployment |
| attribute | DEPLOYMENT_LATITUDE | standard_name | String | latitude |
| variable | DEPLOYMENT_LONGITUDE | double | ||
| attribute | DEPLOYMENT_LONGITUDE | _FillValue | double | NaN |
| attribute | DEPLOYMENT_LONGITUDE | actual_range | double | 19.69296646118164, 19.69296646118164 |
| attribute | DEPLOYMENT_LONGITUDE | colorBarMaximum | double | 180.0 |
| attribute | DEPLOYMENT_LONGITUDE | colorBarMinimum | double | -180.0 |
| attribute | DEPLOYMENT_LONGITUDE | long_name | String | longitude of deployment |
| attribute | DEPLOYMENT_LONGITUDE | standard_name | String | longitude |
| variable | DEPLOYMENT_TIME | double | ||
| attribute | DEPLOYMENT_TIME | actual_range | double | 1.700223902E9, 1.700223902E9 |
| attribute | DEPLOYMENT_TIME | calendar | String | gregorian |
| attribute | DEPLOYMENT_TIME | ioos_category | String | Time |
| attribute | DEPLOYMENT_TIME | long_name | String | date of deployment |
| attribute | DEPLOYMENT_TIME | standard_name | String | time |
| attribute | DEPLOYMENT_TIME | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | DEPLOYMENT_TIME | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | DIVE_NUMBER | long | ||
| attribute | DIVE_NUMBER | _FillValue | long | 9223372036854775807 |
| attribute | DIVE_NUMBER | actual_range | long | 1, 386 |
| attribute | DIVE_NUMBER | colorBarMaximum | double | 100.0 |
| attribute | DIVE_NUMBER | colorBarMinimum | double | 0.0 |
| attribute | DIVE_NUMBER | long_name | String | Sequential number representing a complete descent-ascent cycle of the glider |
| attribute | DIVE_NUMBER | platform | String | platform |
| attribute | DIVE_NUMBER | sensor | String | SeaExplorer |
| attribute | DIVE_NUMBER | source | String | fnum |
| attribute | DIVE_NUMBER | units | String | 1 |
| attribute | DIVE_NUMBER | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DIVE_NUMBER/![]() |
| variable | DOXY | float | ||
| attribute | DOXY | _FillValue | float | NaN |
| attribute | DOXY | actual_range | float | 230.17, 431.12 |
| attribute | DOXY | colorBarMaximum | double | 500.0 |
| attribute | DOXY | colorBarMinimum | double | 0.0 |
| attribute | DOXY | long_name | String | Dissolved oxygen |
| attribute | DOXY | missing_value | float | NaN |
| attribute | DOXY | observation_type | String | calculated |
| attribute | DOXY | platform | String | platform |
| attribute | DOXY | sensor | String | SENSOR_DISSOLVED_GAS_SENSORS_0070 |
| attribute | DOXY | source | String | AROD_FT_DO |
| attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | DOXY | units | String | mmol m-3 |
| attribute | DOXY | valid_max | float | 425.0 |
| attribute | DOXY | valid_min | float | 0.0 |
| attribute | DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DOXY/![]() |
| variable | FLUOCDOM | double | ||
| attribute | FLUOCDOM | _FillValue | double | NaN |
| attribute | FLUOCDOM | actual_range | double | 41.0, 1237.0 |
| attribute | FLUOCDOM | long_name | String | Raw fluorescence from coloured dissolved organic matter sensor |
| attribute | FLUOCDOM | missing_value | double | NaN |
| attribute | FLUOCDOM | platform | String | platform |
| attribute | FLUOCDOM | sensor | String | SENSOR_FLUOROMETERS_8201 |
| attribute | FLUOCDOM | source | String | FLBBCD_CDOM_COUNT |
| attribute | FLUOCDOM | units | long | 1 |
| attribute | FLUOCDOM | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/FLUOCDOM/![]() |
| variable | FLUOCHLA | double | ||
| attribute | FLUOCHLA | _FillValue | double | NaN |
| attribute | FLUOCHLA | actual_range | double | 36.0, 223.0 |
| attribute | FLUOCHLA | long_name | String | Raw signal (counts) of instrument output by in-situ chlorophyll fluorometer |
| attribute | FLUOCHLA | missing_value | double | NaN |
| attribute | FLUOCHLA | platform | String | platform |
| attribute | FLUOCHLA | sensor | String | SENSOR_FLUOROMETERS_8201 |
| attribute | FLUOCHLA | source | String | FLBBCD_CHL_COUNT |
| attribute | FLUOCHLA | units | String | 1 |
| attribute | FLUOCHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/FLUOCHLA/![]() |
| variable | LATITUDE_GPS | double | ||
| attribute | LATITUDE_GPS | _FillValue | double | NaN |
| attribute | LATITUDE_GPS | actual_range | double | 59.997867584228516, 60.13286250724169 |
| attribute | LATITUDE_GPS | colorBarMaximum | double | 90.0 |
| attribute | LATITUDE_GPS | colorBarMinimum | double | -90.0 |
| attribute | LATITUDE_GPS | conversion | String | nmea2deg |
| attribute | LATITUDE_GPS | long_name | String | latitude of each GPS location |
| attribute | LATITUDE_GPS | missing_value | double | NaN |
| attribute | LATITUDE_GPS | platform | String | platform |
| attribute | LATITUDE_GPS | sensor | String | SeaExplorer |
| attribute | LATITUDE_GPS | source | String | NAV_LATITUDE |
| attribute | LATITUDE_GPS | standard_name | String | latitude |
| attribute | LATITUDE_GPS | units | String | degree_north |
| attribute | LATITUDE_GPS | valid_max | double | 90.0 |
| attribute | LATITUDE_GPS | valid_min | double | -90.0 |
| attribute | LATITUDE_GPS | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT_GPS/![]() |
| variable | LONGITUDE_GPS | double | ||
| attribute | LONGITUDE_GPS | _FillValue | double | NaN |
| attribute | LONGITUDE_GPS | actual_range | double | 19.29224627474592, 19.704517364501953 |
| attribute | LONGITUDE_GPS | colorBarMaximum | double | 180.0 |
| attribute | LONGITUDE_GPS | colorBarMinimum | double | -180.0 |
| attribute | LONGITUDE_GPS | conversion | String | nmea2deg |
| attribute | LONGITUDE_GPS | long_name | String | longitude of each GPS location |
| attribute | LONGITUDE_GPS | missing_value | double | NaN |
| attribute | LONGITUDE_GPS | platform | String | platform |
| attribute | LONGITUDE_GPS | sensor | String | SeaExplorer |
| attribute | LONGITUDE_GPS | source | String | NAV_LONGITUDE |
| attribute | LONGITUDE_GPS | standard_name | String | longitude |
| attribute | LONGITUDE_GPS | units | String | degree_east |
| attribute | LONGITUDE_GPS | valid_max | double | 180.0 |
| attribute | LONGITUDE_GPS | valid_min | double | -180.0 |
