|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | MartornSEA044-20220123T0846 |
| F I M | background
|
|
| VOICEOFTHEOCEAN | OG_nrt_SEA044_M48 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | agency | String | Voice of the Ocean |
| attribute | NC_GLOBAL | agency_role | String | contact point |
| attribute | NC_GLOBAL | agency_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/C86/current/![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | TRAJECTORY |
| attribute | NC_GLOBAL | comment | String | Altitude set to 6m for the entire mission duration . Zt/zs set to 5m for the start of the mission and it was then decreased to 2m for the rest of them mission. Glider often turned back well before 6m from the seabed due to false triggering of the Altitude. The glider was set to drift at depth and sit on the seabed with payload switched off to save battery for the last 2 weeks of the mission. No data is available for this period |
| attribute | NC_GLOBAL | contributing_institutions | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | contributing_institutions_role | String | Operator |
| attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/![]() |
| attribute | NC_GLOBAL | contributor_email | String | callum.rollo@voiceoftheocean.org, louise.biddle@voiceoftheocean.org,, , , , , |
| attribute | NC_GLOBAL | contributor_name | String | Callum Rollo, Louise Biddle,, , , , , |
| attribute | NC_GLOBAL | contributor_role | String | Data scientist, PI, Operator, Operator, Operator, Operator, Operator, Operator, |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, OG-1.0, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | creator_name | String | Callum Rollo |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://observations.voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-04-17T14:23:00Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-04-17T14:23:53Z |
| attribute | NC_GLOBAL | deployment_end | String | 2022-02-14T21:45:28.740000000 |
| attribute | NC_GLOBAL | deployment_id | long | 48 |
| attribute | NC_GLOBAL | deployment_name | String | sea044_20220123T0846_R |
| attribute | NC_GLOBAL | deployment_start | String | 2022-01-23T08:46:40.541000000 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 16.36326789855957 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 55.573429107666016 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 55.25361251831055 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 16.36326789855957 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 15.988733291625977 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 83.0063004533448 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.4063867066691373 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_name | String | Martorn |
| attribute | NC_GLOBAL | glider_serial | String | SEA044 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag |
| attribute | NC_GLOBAL | id | String | seaSEA044_20220123T0846_R |
| attribute | NC_GLOBAL | infoUrl | String | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html![]() |
| attribute | NC_GLOBAL | institution | String | VOICEOFTHEOCEAN |
| attribute | NC_GLOBAL | keywords | String | 20220123t0846, 380nm, 490nm, 532nm, acoustic, acoustic_volume_backscattering_strength_in_sea_water, advantech, aro, aro-ft, ascent, autonomous underwater vehicles, auvs, available, backscattering, BBP700, bird, body, chemistry, CHLA, chlorophyll, chlorophyll-a, CNDC, complete, component, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, coordinate, correction, counts, ctd, cycle, data, date, density, deployment, DEPLOYMENT_LATITUDE, DEPLOYMENT_LONGITUDE, DEPLOYMENT_TIME, depth, descent, descent-ascent, direction, dissolved, DIVE_NUMBER, downwards, downwelling, downwelling_spherical_irradiance_in_sea_water, DOXY, DPAR, each, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eco, ED380, ED490, ED532, electrical, exerted, flbbpc, FLUOCHLA, fluorescence, fluorometer, fresh, glider, global, gps, identifier, in-situ, instrument, irradiance, its, its-90, jfe, labs, latitude, LATITUDE_GPS, legato3, level, light, longitude, LONGITUDE_GPS, martornsea044, martornsea044-20220123t0846, measurements, meteorological, model, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, multispectral, N_MEASUREMENTS, name, nanometers, NAV_RESOURCE, navigation, number, O2, ocean, ocean pressure, ocean temperature, oceans, ocr, ocr-504, optics, organisation, output, oxygen, particle, per, phase, photosynthetic, phycocyanin, PLATFORM_MODEL, PLATFORM_SERIAL_NUMBER, positioning, practical, PRES, pressure, profile, PROFILE_DIRECTION, PROFILE_NUMBER, profiling, puck, radiance, radiation, radiometer, raw, RBBP700, rbr, read, representing, rinko, salinity, salinity/density, salt, satlantic, scale, scattering, science, sea, sea-bird, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seaexplorer, seawater, sensor, SENSOR_CTD_205047, SENSOR_DISSOLVED_GAS_SENSORS_0041, SENSOR_FLUOROMETERS_6597, SENSOR_RADIOMETERS_2044, sequential, serial, signal, situ, sonde, spatial, spherical, state, strength, system, TEMP, TEMPDOXY, temperature, time, TIME_GPS, trajectory, travelling, triplet, unit, vertical, voiceoftheocean, volume, water, water pressure, water temperature, wavelength, wet, wetlabs, wmo, WMO_IDENTIFIER, world, zero |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by Voice of the Ocean Foundation (https://voiceoftheocean.org) accessed from https://erddap.observations.voiceoftheocean.org/erddap/index.html |
| attribute | NC_GLOBAL | metadata_link | String | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | Voice of the Ocean Foundation |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 55.573429107666016 |
| attribute | NC_GLOBAL | platform | String | sub-surface gliders |
| attribute | NC_GLOBAL | platform_model | String | Alseamar SeaExplorer X2 glider |
| attribute | NC_GLOBAL | platform_model_vocabulary | String | https://vocab.nerc.ac.uk/collection/B76/current/B7600035/![]() |
| attribute | NC_GLOBAL | platform_serial_number | String | SEA044 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | SAMBA |
| attribute | NC_GLOBAL | publisher_email | String | callum.rollo at voiceoftheocean.org |
| attribute | NC_GLOBAL | publisher_name | String | Callum Rollo |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://voiceoftheocean.org![]() |
| attribute | NC_GLOBAL | references | String | created with pyglider https://github.com/c-proof/pyglider |
| attribute | NC_GLOBAL | rtqc_method | String | IOOS QC QARTOD https://github.com/ioos/ioos_qc |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 55.25361251831055 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Altitude set to 6m for the entire mission duration . Zt/zs set to 5m for the start of the mission and it was then decreased to 2m for the rest of them mission. Glider often turned back well before 6m from the seabed due to false triggering of the Altitude. The glider was set to drift at depth and sit on the seabed with payload switched off to save battery for the last 2 weeks of the mission. No data is available for this period |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-02-14T21:45:28Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-23T08:46:40Z |
| attribute | NC_GLOBAL | title | String | MartornSEA044-20220123T0846 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 15.988733291625977 |
| attribute | NC_GLOBAL | wmo_id | long | 6801672 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 55.25361251831055, 55.573429107666016 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | conversion | String | nmea2deg |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of each measurement and GPS location |
| attribute | latitude | platform | String | platform |
| attribute | latitude | sensor | String | SeaExplorer |
| attribute | latitude | source | String | NAV_LATITUDE |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 15.988733291625977, 16.36326789855957 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | conversion | String | nmea2deg |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of each measurement and GPS location |
| attribute | longitude | platform | String | platform |
| attribute | longitude | sensor | String | SeaExplorer |
| attribute | longitude | source | String | NAV_LONGITUDE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6429276E9, 1.644875128E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 5.0E9 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time elapsed since 1970-01-01T00:00:00Z |
| attribute | time | sensor | String | SeaExplorer |
| attribute | time | source | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | long | 4000000000 |
| attribute | time | valid_min | long | 1000000000 |
| attribute | time | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/![]() |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | double | 1.0 |
| attribute | depth | actual_range | double | 0.4063867066691373, 83.0063004533448 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 2.0 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | BBP700 | float | ||
| attribute | BBP700 | _FillValue | float | NaN |
| attribute | BBP700 | actual_range | float | 4.305E-5, 0.003171924 |
| attribute | BBP700 | colorBarMaximum | double | 10.0 |
| attribute | BBP700 | colorBarMinimum | double | -10.0 |
| attribute | BBP700 | long_name | String | Particle backscattering at 700 nanometers. |
| attribute | BBP700 | observation_type | String | calculated |
| attribute | BBP700 | platform | String | platform |
| attribute | BBP700 | processing | String | Particulate backscatter bbp calculated following methods in the Ocean Observatories Initiative document DATA PRODUCT SPECIFICATION FOR OPTICAL BACKSCATTER (RED WAVELENGTHS) Version 1-05 Document Control Number 1341-00540 2014-05-28. Downloaded from http://oceanobservatories.org/wp-content/uploads/2015/10/1341-00540_Data_Product_SPEC_FLUBSCT_OOI.pdf |
| attribute | BBP700 | sensor | String | SENSOR_FLUOROMETERS_6597 |
| attribute | BBP700 | source | String | FLBBPC_BB_700_SCALED |
| attribute | BBP700 | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
| attribute | BBP700 | units | String | m-1 |
| attribute | BBP700 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/BBP700/![]() |
| variable | CHLA | float | ||
| attribute | CHLA | _FillValue | float | NaN |
| attribute | CHLA | actual_range | float | -0.0576, 1.3176 |
| attribute | CHLA | colorBarMaximum | double | 30.0 |
| attribute | CHLA | colorBarMinimum | double | 0.03 |
| attribute | CHLA | colorBarScale | String | Log |
| attribute | CHLA | long_name | String | Chlorophyll-A |
| attribute | CHLA | observation_type | String | calculated |
| attribute | CHLA | platform | String | platform |
| attribute | CHLA | sensor | String | SENSOR_FLUOROMETERS_6597 |
| attribute | CHLA | source | String | FLBBPC_CHL_SCALED |
| attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | CHLA | units | String | mg m-3 |
| attribute | CHLA | valid_max | float | 50.0 |
| attribute | CHLA | valid_min | float | 0.0 |
| attribute | CHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CHLA/![]() |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | NaN |
| attribute | CNDC | actual_range | float | -0.0298, 17.3863 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | observation_type | String | measured |
| attribute | CNDC | platform | String | platform |
| attribute | CNDC | sensor | String | SENSOR_CTD_205047 |
| attribute | CNDC | source | String | LEGATO_CONDUCTIVITY |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| attribute | CNDC | valid_max | float | 85.0 |
| attribute | CNDC | valid_min | float | 0.0 |
| attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
| variable | DEPLOYMENT_LATITUDE | double | ||
| attribute | DEPLOYMENT_LATITUDE | _FillValue | double | NaN |
| attribute | DEPLOYMENT_LATITUDE | actual_range | double | 55.57010269165039, 55.57010269165039 |
| attribute | DEPLOYMENT_LATITUDE | colorBarMaximum | double | 90.0 |
| attribute | DEPLOYMENT_LATITUDE | colorBarMinimum | double | -90.0 |
| attribute | DEPLOYMENT_LATITUDE | long_name | String | latitude of deployment |
| attribute | DEPLOYMENT_LATITUDE | standard_name | String | latitude |
| variable | DEPLOYMENT_LONGITUDE | double | ||
| attribute | DEPLOYMENT_LONGITUDE | _FillValue | double | NaN |
| attribute | DEPLOYMENT_LONGITUDE | actual_range | double | 16.35121726989746, 16.35121726989746 |
| attribute | DEPLOYMENT_LONGITUDE | colorBarMaximum | double | 180.0 |
| attribute | DEPLOYMENT_LONGITUDE | colorBarMinimum | double | -180.0 |
| attribute | DEPLOYMENT_LONGITUDE | long_name | String | longitude of deployment |
| attribute | DEPLOYMENT_LONGITUDE | standard_name | String | longitude |
| variable | DEPLOYMENT_TIME | double | ||
| attribute | DEPLOYMENT_TIME | actual_range | double | 1.6429276E9, 1.6429276E9 |
| attribute | DEPLOYMENT_TIME | calendar | String | gregorian |
| attribute | DEPLOYMENT_TIME | ioos_category | String | Time |
| attribute | DEPLOYMENT_TIME | long_name | String | date of deployment |
| attribute | DEPLOYMENT_TIME | standard_name | String | time |
| attribute | DEPLOYMENT_TIME | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | DEPLOYMENT_TIME | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | DIVE_NUMBER | long | ||
| attribute | DIVE_NUMBER | _FillValue | long | 9223372036854775807 |
| attribute | DIVE_NUMBER | actual_range | long | 1, 1150 |
| attribute | DIVE_NUMBER | colorBarMaximum | double | 100.0 |
| attribute | DIVE_NUMBER | colorBarMinimum | double | 0.0 |
| attribute | DIVE_NUMBER | long_name | String | Sequential number representing a complete descent-ascent cycle of the glider |
| attribute | DIVE_NUMBER | platform | String | platform |
| attribute | DIVE_NUMBER | sensor | String | SeaExplorer |
| attribute | DIVE_NUMBER | source | String | fnum |
| attribute | DIVE_NUMBER | units | String | 1 |
| attribute | DIVE_NUMBER | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DIVE_NUMBER/![]() |
| variable | DOXY | float | ||
| attribute | DOXY | _FillValue | float | NaN |
| attribute | DOXY | actual_range | float | 0.98, 399.73 |
| attribute | DOXY | colorBarMaximum | double | 500.0 |
| attribute | DOXY | colorBarMinimum | double | 0.0 |
| attribute | DOXY | long_name | String | Dissolved oxygen |
| attribute | DOXY | observation_type | String | calculated |
| attribute | DOXY | platform | String | platform |
| attribute | DOXY | sensor | String | SENSOR_DISSOLVED_GAS_SENSORS_0041 |
| attribute | DOXY | source | String | AROD_FT_DO |
| attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | DOXY | units | String | mmol m-3 |
| attribute | DOXY | valid_max | float | 425.0 |
| attribute | DOXY | valid_min | float | 0.0 |
| attribute | DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DOXY/![]() |
| variable | DPAR | float | ||
| attribute | DPAR | _FillValue | float | NaN |
| attribute | DPAR | actual_range | float | 0.0444, 257.7808 |
| attribute | DPAR | long_name | String | Downwelling photosynthetic available radiation |
| attribute | DPAR | missing_value | float | NaN |
| attribute | DPAR | observation_type | String | measured |
| attribute | DPAR | platform | String | platform |
| attribute | DPAR | sensor | String | SENSOR_RADIOMETERS_2044 |
| attribute | DPAR | source | String | OCR504_Ed4 |
| attribute | DPAR | units | String | μE cm-2 s-1 |
| attribute | DPAR | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DPAR/![]() |
| variable | ED380 | float | ||
| attribute | ED380 | _FillValue | float | NaN |
| attribute | ED380 | actual_range | float | 0.0067, 4.1109 |
| attribute | ED380 | average_method | String | geometric mean |
| attribute | ED380 | long_name | String | The vertical component of light at 380nm wavelength travelling downwards |
| attribute | ED380 | missing_value | float | NaN |
| attribute | ED380 | observation_type | String | measured |
| attribute | ED380 | platform | String | platform |
| attribute | ED380 | sensor | String | SENSOR_RADIOMETERS_2044 |
| attribute | ED380 | source | String | OCR504_Ed1 |
| attribute | ED380 | standard_name | String | downwelling_spherical_irradiance_in_sea_water |
| attribute | ED380 | units | String | W m-2 nm-1 |
| attribute | ED380 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ED380/![]() |
| variable | ED490 | float | ||
| attribute | ED490 | _FillValue | float | NaN |
| attribute | ED490 | actual_range | float | 0.0056, 26.3923 |
| attribute | ED490 | average_method | String | geometric mean |
| attribute | ED490 | long_name | String | The vertical component of light at 490nm wavelength travelling downwards |
| attribute | ED490 | missing_value | float | NaN |
| attribute | ED490 | observation_type | String | measured |
| attribute | ED490 | platform | String | platform |
| attribute | ED490 | sensor | String | SENSOR_RADIOMETERS_2044 |
| attribute | ED490 | source | String | OCR504_Ed2 |
| attribute | ED490 | standard_name | String | downwelling_spherical_irradiance_in_sea_water |
| attribute | ED490 | units | String | W m-2 nm-1 |
| attribute | ED490 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ED490/![]() |
| variable | ED532 | float | ||
| attribute | ED532 | _FillValue | float | NaN |
| attribute | ED532 | actual_range | float | -0.0051, 29.7389 |
| attribute | ED532 | average_method | String | geometric mean |
| attribute | ED532 | long_name | String | The vertical component of light at 532nm wavelength travelling downwards |
| attribute | ED532 | missing_value | float | NaN |
| attribute | ED532 | observation_type | String | measured |
| attribute | ED532 | platform | String | platform |
| attribute | ED532 | sensor | String | SENSOR_RADIOMETERS_2044 |
| attribute | ED532 | source | String | OCR504_Ed3 |
| attribute | ED532 | standard_name | String | downwelling_spherical_irradiance_in_sea_water |
| attribute | ED532 | units | String | W m-2 nm-1 |
| attribute | ED532 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ED532/![]() |
| variable | FLUOCHLA | double | ||
| attribute | FLUOCHLA | _FillValue | double | NaN |
| attribute | FLUOCHLA | actual_range | double | 38.0, 229.0 |
| attribute | FLUOCHLA | long_name | String | Raw signal (counts) of instrument output by in-situ chlorophyll fluorometer |
| attribute | FLUOCHLA | platform | String | platform |
| attribute | FLUOCHLA | sensor | String | SENSOR_FLUOROMETERS_6597 |
| attribute | FLUOCHLA | source | String | FLBBPC_CHL_COUNT |
| attribute | FLUOCHLA | units | String | 1 |
| attribute | FLUOCHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/FLUOCHLA/![]() |
| variable | LATITUDE_GPS | double | ||
| attribute | LATITUDE_GPS | _FillValue | double | NaN |
| attribute | LATITUDE_GPS | actual_range | double | 55.47584533691406, 55.57068634033203 |
| attribute | LATITUDE_GPS | colorBarMaximum | double | 90.0 |
| attribute | LATITUDE_GPS | colorBarMinimum | double | -90.0 |
| attribute | LATITUDE_GPS | conversion | String | nmea2deg |
| attribute | LATITUDE_GPS | long_name | String | latitude of each GPS location |
| attribute | LATITUDE_GPS | missing_value | double | NaN |
| attribute | LATITUDE_GPS | platform | String | platform |
| attribute | LATITUDE_GPS | sensor | String | SeaExplorer |
| attribute | LATITUDE_GPS | source | String | NAV_LATITUDE |
| attribute | LATITUDE_GPS | standard_name | String | latitude |
| attribute | LATITUDE_GPS | units | String | degree_north |
| attribute | LATITUDE_GPS | valid_max | double | 90.0 |
| attribute | LATITUDE_GPS | valid_min | double | -90.0 |
| attribute | LATITUDE_GPS | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT_GPS/![]() |
| variable | LONGITUDE_GPS | double | ||
| attribute | LONGITUDE_GPS | _FillValue | double | NaN |
| attribute | LONGITUDE_GPS | actual_range | double | 16.236967086791992, 16.35121726989746 |
| attribute | LONGITUDE_GPS | colorBarMaximum | double | 180.0 |
| attribute | LONGITUDE_GPS | colorBarMinimum | double | -180.0 |
| attribute | LONGITUDE_GPS | conversion | String | nmea2deg |
| attribute | LONGITUDE_GPS | long_name | String | longitude of each GPS location |
| attribute | LONGITUDE_GPS | missing_value | double | NaN |
| attribute | LONGITUDE_GPS | platform | String | platform |
| attribute | LONGITUDE_GPS | sensor | String | SeaExplorer |
| attribute | LONGITUDE_GPS | source | String | NAV_LONGITUDE |
| attribute | LONGITUDE_GPS | standard_name | String | longitude |
| attribute | LONGITUDE_GPS | units | String | degree_east |
| attribute | LONGITUDE_GPS | valid_max | double | 180.0 |
| attribute | LONGITUDE_GPS | valid_min | double | -180.0 |
| attribute | LONGITUDE_GPS | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON_GPS/![]() |
| variable | NAV_RESOURCE | float | ||
| attribute | NAV_RESOURCE | _FillValue | float | NaN |
| attribute | NAV_RESOURCE | actual_range | float | 100.0, 124.0 |
| attribute | NAV_RESOURCE | long_name | String | Navigation state of SeaExplorer glider |
| attribute | NAV_RESOURCE | platform | String | platform |
| attribute | NAV_RESOURCE | sensor | String | SeaExplorer |
| attribute | NAV_RESOURCE | source | String | NAV_RESOURCE |
| attribute | NAV_RESOURCE | units | String | 1 |
| attribute | NAV_RESOURCE | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/NAV_RESOURCE/![]() |
| variable | N_MEASUREMENTS | long | ||
| attribute | N_MEASUREMENTS | _FillValue | long | 9223372036854775807 |
| attribute | N_MEASUREMENTS | long_name | String | N MEASUREMENTS |
| variable | PHASE | long | ||
| attribute | PHASE | _FillValue | long | 9223372036854775807 |
| attribute | PHASE | actual_range | long | 1, 5 |
| attribute | PHASE | long_name | String | Identifier of glider phase |
| attribute | PHASE | phase_vocabulary | String | https://github.com/OceanGlidersCommunity/OG-format-user-manual/blob/main/vocabularyCollection/phase.md![]() |
| attribute | PHASE | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PHASE/![]() |
| variable | PHYCOCYANIN | float | ||
| attribute | PHYCOCYANIN | _FillValue | float | NaN |
| attribute | PHYCOCYANIN | actual_range | float | -2.4318, 0.0386 |
| attribute | PHYCOCYANIN | colorBarMaximum | double | 37.0 |
| attribute | PHYCOCYANIN | colorBarMinimum | double | 32.0 |
| attribute | PHYCOCYANIN | long_name | String | Phycocyanin concentration per unit volume of fresh or salt water. |
| attribute | PHYCOCYANIN | platform | String | platform |
| attribute | PHYCOCYANIN | sensor | String | SENSOR_FLUOROMETERS_6597 |
| attribute | PHYCOCYANIN | source | String | FLBBPC_PC_SCALED |
| attribute | PHYCOCYANIN | standard_name | String | sea_water_practical_salinity |
| attribute | PHYCOCYANIN | units | String | mg m-3 |
| attribute | PHYCOCYANIN | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PHYCOCYANIN/![]() |
| variable | PLATFORM_MODEL | String | ||
| attribute | PLATFORM_MODEL | long_name | String | model of the glider |
