![]() |
Voice of the Ocean ERDDAP™
Easier access to scientific data |
| ![]() |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Voice of the Ocean (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | OceanScope | |
public | table | Other | EDDTableFromAllDatasets | Voice of the Ocean | |
public | table | Other | EDDTableFromAsciiFiles | ??? | |
public | table | Other | EDDTableFromAsciiFiles | ??? | now-77days |
public | table | Other | EDDTableFromAsciiFiles | Voice of the Ocean foundation | |
public | table | Other | EDDTableFromAsciiFiles | Voice of the Ocean foundation | now-1day |
public | table | Other | EDDTableFromFileNames | Voice of the Ocean | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | CORMP | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-108days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-113days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-114days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-11days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-120days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-124days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-126days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-128days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-12days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-134days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-13days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-15days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-16days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-18days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-20days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-25days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-31days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-34days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-35days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-38days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-3days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-58days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-60days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-6days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-70days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-71days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-76days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-85days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-8days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-96days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation | now-9days |
public | table | Trajectory | EDDTableFromMultidimNcFiles | Voice of the Ocean Foundation |
In total, there are 42 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.