VOTO Voice of the Ocean ERDDAP™
Easier access to scientific data
| ?    

ERDDAP > Status

Current time is 2026-05-04T05:41:48+00:00
Startup was at  2026-04-27T08:48:15+00:00
Last major LoadDatasets started 7m 14s ago and finished after 15 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 993
nTotalDatasets = 993
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    nrt_SEA057_M75, (end)
Unique users (since startup)                            n = 2
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =      682,  median ~=        1 ms
Response Failed    Time (since startup)                 n =     5685,  median ~=        1 ms
Response Succeeded Time (since last major LoadDatasets) n =        9,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =    12228,  median ~=        8 ms
Response Succeeded Time (since startup)                 n =   100683,  median ~=        8 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
EmailThread has sent 649 out of 649 emails.  Currently, the thread is sleeping.
EmailThread Failed    Time (since last Daily Report)    n =        0
EmailThread Succeeded Time (since last Daily Report)    n =        3,  median ~=     1250 ms
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=2.101682E-4 processCPULoad=7.463507E-5 totalMemory=64214MB freeMemory=489MB totalSwapSpace=32734MB freeSwapSpace=28853MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=990, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   519 MB (highWaterMark= 18264 MB) (Xmx ~= 40960 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2026-05-04T05:34:43+00:00      9s      8     1    993        67 (     8)     2 (   500)    0       0       0       13     990    13    400     0    0%
  2026-05-04T05:19:48+00:00     13s      8     1    993        42 (     6)     3 ( 12500)    0       0       0       14     990    12    403     0    0%
  2026-05-04T05:05:05+00:00     31s      6     1    993        69 (     8)     7 (  3500)    0       0       0       14     990    12    408     1    0%
  2026-05-04T04:49:40+00:00      7s      4     1    993        38 (     8)     1 ( 40000)    0       0       0       14     990    12    395     0    0%
  2026-05-04T04:34:44+00:00     10s      2     1    993        80 (     9)     0 (     0)    0       0       0       14     990    12    408     0    0%
  2026-05-04T04:19:42+00:00      8s      3     1    993        37 (    14)     2 ( 60000)    0       0       0       14     990    12    408     0    0%
  2026-05-04T04:04:36+00:00      3s      2     1    993        76 (     8)     1 ( 15000)    0       0       0       14     990    12    396     0    0%
  2026-05-04T03:49:50+00:00     17s      5     1    993        82 (    19)    13 ( 14091)    0       0       0       14     990    12    402     2    0%
  2026-05-04T03:34:37+00:00      4s      3     1    993       128 (     7)     2 (  1000)    0       0       0       12     992    14   1201     1    0%
  2026-05-04T03:19:41+00:00      8s      5     1    993        33 (     7)     0 (     0)    0       0       0       14     990    12    399     0    0%
  2026-05-04T03:04:35+00:00      1s      1     1    993        65 (     8)     3 (   750)    0       0       0       14     990    12    389     0    0%
  2026-05-04T02:49:37+00:00      4s      3     1    993        39 (    15)     2 (     0)    0       0       0       14     990    12    403     0    0%
  2026-05-04T02:34:40+00:00      7s      4     1    993        63 (     7)     4 ( 13333)    0       0       0       14     990    12    393     0    0%
  2026-05-04T02:19:37+00:00      4s      3     1    993        39 (     9)     1 ( 40000)    0       0       0       13     990    13   2702     0    0%
  2026-05-04T02:04:34+00:00      1s      1     1    993        85 (     8)     4 (    10)    0       0       0       14     990    12    405     0    0%
  2026-05-04T01:49:35+00:00      3s      2     1    993        42 (    13)     3 (  3500)    0       0       0       14     990    12    410     2    0%
  2026-05-04T01:34:34+00:00      1s      1     1    993        65 (     7)     3 ( 15000)    0       0       0       14     990    12    392     1    0%
  2026-05-04T01:19:34+00:00      1s      1     1    993        37 (    16)     5 ( 12500)    0       0       0       14     990    12    392     0    0%
  2026-05-04T01:04:37+00:00      5s      4     1    993        73 (     8)   132 (     0)    0       0       0       14     990    12    396     0    0%
  2026-05-04T00:49:33+00:00      1s      1     1    993       704 (   186)   198 (     0)    0       0       0       13     990    13    421     3    0%
  2026-05-04T00:34:38+00:00      6s      4     1    993        79 (     8)     2 (     0)    0       0       0       14     990    12    397     1    0%
  2026-05-04T00:19:35+00:00      3s      5     1    993        31 (     2)     1 ( 90000)    0       0       0       14     990    12    404     2    0%
  2026-05-04T00:04:34+00:00      3s      2     1    993        76 (     8)     1 ( 15000)    0       0       0       14     990    12    412     0    0%
  2026-05-03T23:49:32+00:00      1s      1     1    993        36 (    13)     2 (  1000)    0       0       0       13     990    13    854     0    0%
  2026-05-03T23:34:36+00:00      5s      3     1    993        71 (     8)     7 (  3500)    0       0       0       14     990    12    408     0    0%
  2026-05-03T23:19:33+00:00      3s      2     1    993        44 (     9)     6 (  5000)    0       0       0       14     990    12    421     1    0%
  2026-05-03T23:04:32+00:00      1s      1     1    993        68 (     8)     3 (  3500)    0       0       0       14     990    12    410     0    0%
  2026-05-03T22:49:33+00:00      3s      2     1    993        40 (    10)     0 (     0)    0       0       0       14     990    12    420     0    0%
  2026-05-03T22:34:32+00:00      1s      1     1    993        76 (     8)     5 ( 11667)    0       0       0       14     990    12    412     1    0%
  2026-05-03T22:19:35+00:00      4s      3     1    993        44 (    12)     3 (  7500)    0       0       0       14     990    12    418     0    0%
  2026-05-03T22:04:32+00:00      1s      1     1    993        59 (     8)     3 ( 15000)    0       0       0       14     990    12    408     2    0%
  2026-05-03T21:49:33+00:00      3s      2     1    993        35 (    10)     1 (   750)    0       0       0       14     990    12    423     0    0%
  2026-05-03T21:34:31+00:00      1s      1     1    993        79 (     8)     4 (   500)    0       0       0       14     990    12    407     1    0%
  2026-05-03T21:19:33+00:00      3s      2     1    993        32 (    25)     3 (  7500)    0       0       0       14     990    12    426     1    0%
  2026-05-03T21:04:35+00:00      5s      4     1    993        86 (     8)     3 ( 12500)    0       0       0       14     990    12    406     1    0%
  2026-05-03T20:49:35+00:00      5s      3     1    993       726 (     2)     3 ( 12500)    0       0       0       14     990    12    420     4    0%
  2026-05-03T20:34:32+00:00      3s      2     1    993      1531 (     2)     3 ( 15000)    0       0       0       13     990    13   1047     7    0%
  2026-05-03T20:19:31+00:00      1s      1     1    993      1116 (     2)     3 (  3500)    0       0       0       13     990    13   1187    10    0%
  2026-05-03T20:04:36+00:00      6s      4     1    993       138 (     5)     5 ( 30000)    0       0       0       13     990    13    798     2    0%
  2026-05-03T19:49:32+00:00      3s      2     1    993        34 (     9)     1 ( 40000)    0       0       0       14     990    12    419     0    0%
  2026-05-03T19:34:32+00:00      2s      2     1    993        76 (     8)     2 ( 15000)    0       0       0       14     990    12    415     0    0%
  2026-05-03T19:19:31+00:00      1s      1     1    993        41 (     7)     6 (     0)    0       0       0       14     990    12    421     0    0%
  2026-05-03T19:04:30+00:00      1s      1     1    993        93 (     9)     5 ( 15000)    0       0       0       14     990    12    411     1    0%
  2026-05-03T18:49:30+00:00      1s      1     1    993       105 (    37)     2 (   500)    0       0       0       14     990    12    421     2    0%
  2026-05-03T18:34:30+00:00      1s      1     1    993       109 (    15)     3 ( 40000)    0       0       0       14     990    12    415     2    0%
  2026-05-03T18:19:30+00:00      1s      1     1    993        49 (    29)     1 ( 40000)    0       0       0       14     990    12    417     0    0%
  2026-05-03T18:04:34+00:00      5s      4     1    993        99 (    10)     0 (     0)    0       0       0       14     990    12    421     0    0%
  2026-05-03T17:49:30+00:00      1s      1     1    993        50 (    27)     2 ( 15000)    0       0       0       14     990    12    417     0    0%
  2026-05-03T17:34:30+00:00      1s      1     1    993        80 (     9)     3 ( 17500)    0       0       0       14     990    12    407     0    0%
  2026-05-03T17:19:30+00:00      1s      1     1    993        53 (  2438)     4 (  5000)    0       0       0       13     990    13    883     1    0%
  2026-05-03T17:04:32+00:00      3s      2     1    993        64 (     8)     3 (   750)    0       0       0       14     990    12    413     0    0%
  2026-05-03T16:49:31+00:00      2s      2     1    993        37 (    10)     2 ( 10000)    0       0       0       14     990    12    798     0    0%
  2026-05-03T16:34:31+00:00      3s      2     1    993        62 (     8)     1 ( 40000)    0       0       0       13     990    13   1357     0    0%
  2026-05-03T16:20:33+00:00     65s     41     1    993        44 (     8)     1 (   750)    0       0       0       14     990    12    414     0    0%
  2026-05-03T16:04:59+00:00     31s     20     1    993        63 (     8)     4 ( 13333)    0       0       0       14     990    12    427     1    0%
  2026-05-03T15:50:26+00:00     58s     22     1    993        38 (    20)     2 ( 15000)    0       0       0       14     990    12    424     0    0%
  2026-05-03T15:34:32+00:00      4s      3     1    993       331 (    10)    18 ( 15000)    0       0       0       14     990    12    419     3    0%
  2026-05-03T15:19:29+00:00      1s      1     1    993       289 (    10)    18 ( 13846)    0       0       0       14     990    12    425     3    0%
  2026-05-03T15:04:29+00:00      1s      1     1    993        67 (     8)     4 (  1000)    0       0       0       14     990    12    417     0    0%
  2026-05-03T14:49:29+00:00      1s      1     1    993        36 (     4)     4 ( 10000)    0       0       0       14     990    12    419     1    0%
  2026-05-03T14:34:29+00:00      1s      1     1    993        70 (     8)     2 (  1000)    0       0       0       13     990    13   1473     0    0%
  2026-05-03T14:19:29+00:00      1s      1     1    993        35 (    14)     2 (     0)    0       0       0       14     990    12    413     0    0%
  2026-05-03T14:04:29+00:00      1s      1     1    993       115 (     8)     4 (     8)    0       0       0       14     990    12    411     1    0%
  2026-05-03T13:49:28+00:00      1s      1     1    993        53 (    10)     3 (  1500)    0       0       0       14     990    12    421     0    0%
  2026-05-03T13:34:28+00:00      1s      1     1    993        90 (     8)     3 ( 12500)    0       0       0       14     990    12    412     1    0%
  2026-05-03T13:19:28+00:00      1s      1     1    993       247 (    18)    11 ( 17000)    0       0       0       13     990    13    448     3    0%
  2026-05-03T13:04:28+00:00      1s      1     1    993       117 (     9)     5 (  2750)    0       0       0       13     990    13   1120     3    0%
  2026-05-03T12:49:28+00:00      1s      1     1    993        46 (     9)     2 (     0)    0       0       0       14     990    12    425     0    0%
  2026-05-03T12:34:28+00:00      1s      1     1    993       175 (    10)    10 (  2000)    0       0       0       13     990    13   3865     2    0%
  2026-05-03T12:19:28+00:00      1s      1     1    993       195 (    16)     4 (  2000)    0       0       0       13     990    13    443     0    0%
  2026-05-03T12:04:28+00:00      1s      1     1    993       132 (     9)     6 ( 16667)    0       0       0       14     990    12    411     1    0%
  2026-05-03T11:49:28+00:00      1s      1     1    993       248 (    12)     5 ( 17500)    0       0       0       14     990    12    423     1    0%
  2026-05-03T11:34:28+00:00      1s      1     1    993       360 (    10)    15 ( 14643)    0       0       0       12     990    14   1533     5    0%
  2026-05-03T11:19:27+00:00      1s      1     1    993        97 (    26)    18 (  5000)    0       0       0       10     990    16   1348     2    0%
  2026-05-03T11:04:27+00:00      1s      1     1    993       121 (     8)     5 (  1750)    0       0       0       14     990    12    425     0    0%
  2026-05-03T10:49:27+00:00      1s      1     1    993       164 (     9)     4 (   833)    0       0       0       14     990    12    430     0    0%
  2026-05-03T10:34:27+00:00      1s      1     1    993       118 (    13)     2 (     0)    0       0       0       13     990    13    830     2    0%
  2026-05-03T10:19:27+00:00      1s      1     1    993       139 (    27)     9 (  3500)    0       0       0       14     990    12    426     3    0%
  2026-05-03T10:04:27+00:00      1s      1     1    993       131 (    20)     6 (  5000)    0       0       0       14     990    12    414     3    0%
  2026-05-03T09:49:27+00:00      1s      1     1    993        88 (  1714)     2 (  1000)    0       0       0       14     990    12    426     2    0%
  2026-05-03T09:34:27+00:00      1s      1     1    993       271 (    46)    12 ( 12857)    0       0       0       14     990    12    425     5    0%
  2026-05-03T09:19:27+00:00      1s      1     1    993        90 (  2316)     9 ( 12500)    0       0       0       13     990    13    716     5    0%
  2026-05-03T09:04:27+00:00      1s      1     1    993       120 (     9)     1 (   750)    0       0       0       14     990    12    416     1    0%
  2026-05-03T08:49:27+00:00      1s      1     1    993       101 (  2090)     1 ( 40000)    0       0       0       14     990    12    425     3    0%
  2026-05-03T08:34:27+00:00      1s      1     1    993       131 (    33)     2 (  1000)    0       0       0       14     990    12    422     3    0%
  2026-05-03T08:19:26+00:00      1s      1     1    993        87 (  2420)     2 ( 20000)    0       0       0       14     990    12    426     4    0%
  2026-05-03T08:04:26+00:00      1s      1     1    993       129 (    12)     1 (  1500)    0       0       0       14     990    12    414     4    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       90,  median ~=      933 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:            52
    <= 2 s:             2
    <= 5 s:            22
    <= 10 s:            8
    <= 20 s:            2
    <= 1 min:           3
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      660,  median ~=      770 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:           612
    <= 2 s:            10
    <= 5 s:            22
    <= 10 s:            9
    <= 20 s:            2
    <= 1 min:           4
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =      277,  median ~=      930 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:           161
    <= 2 s:           115
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     1922,  median ~=      946 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:          1077
    <= 2 s:           820
    <= 5 s:            18
    <= 10 s:            0
    <= 20 s:            6
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =      682,  median ~=        1 ms
    0 ms:             273
    1 ms:              88
    2 ms:               0
    <= 5 ms:            1
    <= 10 ms:           7
    <= 20 ms:           2
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          8
    <= 1 s:            50
    <= 2 s:            15
    <= 5 s:            30
    <= 10 s:            9
    <= 20 s:          129
    <= 1 min:          57
    <= 2 min:          13
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     5685,  median ~=        1 ms
    0 ms:            2258
    1 ms:             650
    2 ms:               2
    <= 5 ms:           15
    <= 10 ms:          53
    <= 20 ms:          12
    <= 50 ms:           6
    <= 100 ms:         11
    <= 200 ms:          4
    <= 500 ms:         42
    <= 1 s:           265
    <= 2 s:           178
    <= 5 s:           482
    <= 10 s:          492
    <= 20 s:          833
    <= 1 min:         349
    <= 2 min:          33
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        9,  median ~=        1 ms
    0 ms:               0
    1 ms:               5
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           1
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =    12228,  median ~=        8 ms
    0 ms:             866
    1 ms:            1195
    2 ms:            1221
    <= 5 ms:          803
    <= 10 ms:        3138
    <= 20 ms:         611
    <= 50 ms:         784
    <= 100 ms:        263
    <= 200 ms:        464
    <= 500 ms:        390
    <= 1 s:           412
    <= 2 s:           267
    <= 5 s:          1184
    <= 10 s:          352
    <= 20 s:          227
    <= 1 min:          49
    <= 2 min:           2
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   100683,  median ~=        8 ms
    0 ms:            7388
    1 ms:            9844
    2 ms:           10765
    <= 5 ms:         7426
    <= 10 ms:       27828
    <= 20 ms:        5909
    <= 50 ms:        6579
    <= 100 ms:       1700
    <= 200 ms:       3198
    <= 500 ms:       2656
    <= 1 s:          2953
    <= 2 s:          2262
    <= 5 s:          7889
    <= 10 s:         2356
    <= 20 s:         1389
    <= 1 min:         492
    <= 2 min:          37
    <= 5 min:          12
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


EmailThread Failed Time Distribution (since last Daily Report):
    n =        0

EmailThread Failed Time Distribution (since startup):
    n =        0

EmailThread Succeeded Time Distribution (since last Daily Report):
    n =        3,  median ~=     1250 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread Succeeded Time Distribution (since startup):
    n =      649,  median ~=      366 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:        586
    <= 1 s:            54
    <= 2 s:             9
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread nEmails/Session Distribution (since last Daily Report):
    n =        3,  median ~=        1
    0:               0
    1:               3
    2:               0
    <= 5:            0
    <= 10:           0
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          0

EmailThread nEmails/Session Distribution (since startup):
    n =       25,  median ~=        1
    0:               0
    1:              20
    2:               1
    <= 5:            0
    <= 10:           2
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          2


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 12902  (100%)
    de: 9  (0%)

Language (since startup)
    : 106358  (100%)
    de: 12  (0%)

SgtMap topography nFromCache=27 nNotFromCache=863
GSHHS: nCached=100 of 100, nCoarse=18, nSuccesses=2000, nTossed=1536
NationalBoundaries: nCached=100 of 100,  nCoarse=6, nSuccesses=221, nTossed=662
StateBoundaries: nCached=100 of 100,  nCoarse=3, nSuccesses=222, nTossed=662
Rivers: nCached=100 of 100,  nCoarse=3, nSuccesses=221, nTossed=661
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
45 + 56 + 61 + 49 + 59 + 58 + 48 + 51 + 54 + 56 + 64 + 46 + 55 + 51 + 57 + 58 + 
62 + 55 + 52 + 52 + 53 + 68 + 49 + 47 + 54 + 31 + 48 + 43 + 43 + 65 + 62 + 43 + 
59 + 52 + 47 + 57 + 59 + 47 + 42 + 55 + 53 + 59 + 48 + 55 + 57 + 61 + 56 + 66 + 
58 + 52 + 42 + 57 + 63 + 41 + 58 + 62 + 51 + 43 + 68 + 62 + 58 + 46 + 44 + 62 + 
51 + 55 + 52 + 58 + 54 + 48 + 58 + 45 + 52 + 50 + 56 + 58 + 60 + 44 + 52 + 56 + 
56 + 58 + 62 + 52 + 48 + 54 + 55 + 53 + 53 + 66 + 57 + 55 + 49 + 53 + 44 + 60 + 
49 + 43 + 51 + 47 + 51 + 50 + 51 + 46 + 51 + 55 + 62 + 61 + 59 + 55 + 43 + 38 + 
51 + 49 + 50 + 49 + 56 + 54 + 50 + 47 + 69 + 67 + 51 + 50 + 52 + 46 + 44 = 6756
canonicalStringHolder map sizes: 
214 + 172 + 181 + 223 + 205 + 196 + 201 + 193 + 199 + 211 + 191 + 189 + 213 + 168 + 215 + 177 + 
207 + 193 + 212 + 228 + 219 + 204 + 195 + 204 + 198 + 204 + 189 + 200 + 202 + 201 + 185 + 196 + 
204 + 197 + 194 + 196 + 205 + 233 + 185 + 176 + 199 + 208 + 191 + 209 + 209 + 205 + 205 + 174 + 
193 + 216 + 173 + 209 + 194 + 206 + 196 + 200 + 211 + 227 + 187 + 197 + 169 + 208 + 201 + 227 + 
182 + 195 + 178 + 209 + 181 + 206 + 185 + 199 + 199 + 185 + 184 + 191 + 206 + 196 + 201 + 207 + 
213 + 200 + 183 + 182 + 206 + 197 + 203 + 192 + 220 + 211 + 212 + 195 + 207 + 203 + 187 + 192 + 
209 + 188 + 207 + 198 + 202 + 205 + 183 + 181 + 217 + 189 + 204 + 209 + 211 + 211 + 182 + 211 + 
181 + 204 + 188 + 205 + 209 + 178 + 215 + 196 + 170 + 197 + 183 + 200 + 187 + 191 + 181 = 25188

Number of threads: Tomcat-waiting=13, inotify=990, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact