|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
Current time is 2026-08-31T01:03:06+00:00
Startup was at 2026-08-24T08:11:08+00:00
Last major LoadDatasets started 5m 33s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets = 0
nTableDatasets = 1257
nTotalDatasets = 1257
n Datasets Failed To Load (in the last major LoadDatasets) = 1
nrt_SEA057_M75, (end)
Unique users (since startup) n = 1
Response Failed Time (since last major LoadDatasets) n = 0
Response Failed Time (since last Daily Report) n = 477, median ~= 0 ms
Response Failed Time (since startup) n = 2872, median ~= 0 ms
Response Succeeded Time (since last major LoadDatasets) n = 28, median ~= 33 ms
Response Succeeded Time (since last Daily Report) n = 10781, median ~= 7 ms
Response Succeeded Time (since startup) n = 96559, median ~= 7 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
EmailThread has sent 13 out of 13 emails. Currently, the thread is sleeping.
EmailThread Failed Time (since last Daily Report) n = 0
EmailThread Succeeded Time (since last Daily Report) n = 2, median ~= 1000 ms
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.005944266 processCPULoad=0.0030584673 totalMemory=64221MB freeMemory=1145MB totalSwapSpace=32734MB freeSwapSpace=27382MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=1254, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 3020 MB (highWaterMark= 18329 MB) (Xmx ~= 40960 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2026-08-31T00:57:35+00:00 2s 1 1 1257 83 ( 8) 274 ( 0) 0 0 0 14 1254 12 484 0 0%
2026-08-31T00:42:45+00:00 11s 8 1 1257 826 ( 168) 57 ( 0) 0 0 0 13 1254 13 467 1 0%
2026-08-31T00:27:35+00:00 2s 1 1 1257 126 ( 7) 5 ( 0) 0 0 0 14 1254 12 464 6 0%
2026-08-31T00:12:40+00:00 7s 6 1 1257 51 ( 18) 0 ( 0) 0 0 0 14 1254 12 496 3 0%
2026-08-30T23:57:36+00:00 4s 2 1 1257 91 ( 8) 0 ( 0) 0 0 0 14 1254 12 511 0 0%
2026-08-30T23:42:36+00:00 4s 2 1 1257 91 ( 17) 2 ( 3500) 0 0 0 13 1254 13 952 1 0%
2026-08-30T23:27:43+00:00 11s 3 1 1257 104 ( 8) 5 ( 0) 0 0 0 14 1254 12 490 0 0%
2026-08-30T23:12:33+00:00 2s 1 1 1257 72 ( 10) 2 ( 3500) 0 0 0 14 1254 12 481 0 0%
2026-08-30T22:57:33+00:00 2s 1 1 1257 114 ( 8) 3 ( 750) 0 0 0 14 1254 12 491 0 0%
2026-08-30T22:42:39+00:00 7s 3 1 1257 75 ( 14) 1 ( 40000) 0 0 0 14 1254 12 497 1 0%
2026-08-30T22:27:33+00:00 2s 1 1 1257 97 ( 8) 0 ( 0) 0 0 0 13 1254 13 491 0 0%
2026-08-30T22:12:33+00:00 2s 1 1 1257 70 ( 8) 2 ( 1) 0 0 0 14 1254 12 487 0 0%
2026-08-30T21:57:37+00:00 5s 3 1 1257 89 ( 8) 3 ( 1500) 0 0 0 14 1254 12 496 0 0%
2026-08-30T21:42:33+00:00 2s 1 1 1257 71 ( 37) 2 ( 0) 0 0 0 13 1254 13 989 0 0%
2026-08-30T21:27:34+00:00 3s 2 1 1257 85 ( 8) 1 ( 15000) 0 0 0 14 1254 12 496 0 0%
2026-08-30T21:12:33+00:00 2s 1 1 1257 45 ( 19) 0 ( 0) 0 0 0 14 1254 12 482 1 0%
2026-08-30T20:57:32+00:00 2s 1 1 1257 75 ( 8) 1 ( 7500) 0 0 0 14 1254 12 489 0 0%
2026-08-30T20:42:32+00:00 2s 1 1 1257 55 ( 35) 1 ( 1500) 0 0 0 14 1254 12 486 0 0%
2026-08-30T20:27:35+00:00 4s 2 1 1257 82 ( 8) 3 ( 3500) 0 0 0 14 1254 12 495 0 0%
2026-08-30T20:12:32+00:00 2s 1 1 1257 41 ( 9) 1 ( 3500) 0 0 0 14 1254 12 486 0 0%
2026-08-30T19:57:35+00:00 4s 3 1 1257 78 ( 8) 1 ( 15000) 0 0 0 14 1254 12 495 0 0%
2026-08-30T19:42:33+00:00 3s 2 1 1257 78 ( 35) 1 ( 3500) 0 0 0 14 1254 12 498 0 0%
2026-08-30T19:27:34+00:00 4s 2 1 1257 458 ( 7) 31 ( 0) 0 0 0 13 1254 13 980 2 0%
2026-08-30T19:12:40+00:00 10s 2 1 1257 53 ( 4) 2 ( 2000) 0 0 0 14 1254 12 487 0 0%
2026-08-30T18:57:31+00:00 2s 1 1 1257 95 ( 8) 3 ( 1500) 0 0 0 14 1254 12 490 0 0%
2026-08-30T18:42:31+00:00 2s 1 1 1257 58 ( 24) 3 ( 2750) 0 0 0 14 1254 12 487 0 0%
2026-08-30T18:27:31+00:00 2s 1 1 1257 82 ( 9) 0 ( 0) 0 0 0 14 1254 12 482 0 0%
2026-08-30T18:12:31+00:00 2s 1 1 1257 49 ( 9) 3 ( 0) 0 0 0 14 1254 12 487 0 0%
2026-08-30T17:57:31+00:00 2s 1 1 1257 104 ( 8) 1 ( 15000) 0 0 0 14 1254 12 490 0 0%
2026-08-30T17:42:31+00:00 2s 1 1 1257 73 ( 38) 7 ( 0) 0 0 0 14 1254 12 487 0 0%
2026-08-30T17:27:31+00:00 2s 1 1 1257 87 ( 8) 0 ( 0) 0 0 0 14 1254 12 490 0 0%
2026-08-30T17:12:41+00:00 12s 2 1 1257 55 ( 8) 1 ( 1500) 0 0 0 14 1254 12 490 2 0%
2026-08-30T16:57:31+00:00 2s 1 1 1257 102 ( 8) 2 ( 5) 0 0 0 14 1254 12 490 1 0%
2026-08-30T16:42:31+00:00 2s 1 1 1257 67 ( 23) 6 ( 0) 0 0 0 14 1254 12 487 0 0%
2026-08-30T16:27:31+00:00 2s 1 1 1257 87 ( 8) 2 ( 2000) 0 0 0 14 1254 12 490 0 0%
2026-08-30T16:12:30+00:00 2s 1 1 1257 70 ( 18) 1 ( 0) 0 0 0 14 1254 12 481 0 0%
2026-08-30T15:57:30+00:00 2s 1 1 1257 85 ( 8) 2 ( 5000) 0 0 0 14 1254 12 490 0 0%
2026-08-30T15:42:30+00:00 2s 1 1 1257 1751 ( 2) 0 ( 0) 0 0 0 14 1254 12 482 9 0%
2026-08-30T15:27:30+00:00 2s 1 1 1257 1529 ( 2) 1 ( 0) 0 0 0 13 1254 13 857 14 0%
2026-08-30T15:12:30+00:00 2s 1 1 1257 384 ( 2) 0 ( 0) 0 0 0 13 1254 13 954 6 0%
2026-08-30T14:57:30+00:00 2s 1 1 1257 87 ( 8) 4 ( 0) 0 0 0 14 1254 12 493 0 0%
2026-08-30T14:42:30+00:00 2s 1 1 1257 81 ( 16) 3 ( 3500) 0 0 0 14 1254 12 491 1 0%
2026-08-30T14:27:30+00:00 2s 1 1 1257 114 ( 8) 0 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T14:12:30+00:00 2s 1 1 1257 94 ( 14) 3 ( 1500) 0 0 0 14 1254 12 491 2 0%
2026-08-30T13:57:30+00:00 2s 1 1 1257 109 ( 8) 2 ( 40000) 0 0 0 14 1254 12 491 1 0%
2026-08-30T13:42:29+00:00 2s 1 1 1257 85 ( 34) 5 ( 0) 0 0 0 14 1254 12 488 0 0%
2026-08-30T13:27:29+00:00 2s 1 1 1257 99 ( 9) 2 ( 5000) 0 0 0 14 1254 12 491 3 0%
2026-08-30T13:12:29+00:00 2s 1 1 1257 65 ( 9) 1 ( 40000) 0 0 0 13 1254 13 1261 1 0%
2026-08-30T12:57:29+00:00 2s 1 1 1257 99 ( 8) 1 ( 3500) 0 0 0 14 1254 12 491 0 0%
2026-08-30T12:42:29+00:00 2s 1 1 1257 61 ( 24) 1 ( 0) 0 0 0 13 1254 13 1891 0 0%
2026-08-30T12:27:29+00:00 2s 1 1 1257 117 ( 7) 6 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T12:12:29+00:00 2s 1 1 1257 53 ( 29) 0 ( 0) 0 0 0 14 1254 12 488 0 0%
2026-08-30T11:57:29+00:00 2s 1 1 1257 98 ( 7) 2 ( 0) 0 0 0 14 1254 12 491 1 0%
2026-08-30T11:42:28+00:00 2s 1 1 1257 88 ( 32) 1 ( 7500) 0 0 0 13 1254 13 1232 1 0%
2026-08-30T11:27:28+00:00 2s 1 1 1257 89 ( 8) 2 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T11:12:28+00:00 2s 1 1 1257 64 ( 23) 2 ( 0) 0 0 0 14 1254 12 489 0 0%
2026-08-30T10:57:28+00:00 2s 1 1 1257 81 ( 8) 1 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T10:42:28+00:00 2s 1 1 1257 68 ( 8) 3 ( 3500) 0 0 0 14 1254 12 491 1 0%
2026-08-30T10:27:28+00:00 2s 1 1 1257 93 ( 8) 0 ( 0) 0 0 0 13 1254 13 847 0 0%
2026-08-30T10:12:28+00:00 2s 1 1 1257 68 ( 10) 1 ( 0) 0 0 0 14 1254 12 491 1 0%
2026-08-30T09:57:28+00:00 2s 1 1 1257 86 ( 8) 0 ( 0) 0 0 0 14 1254 12 491 1 0%
2026-08-30T09:42:28+00:00 2s 1 1 1257 107 ( 13) 0 ( 0) 0 0 0 14 1254 12 488 0 0%
2026-08-30T09:27:28+00:00 2s 1 1 1257 116 ( 8) 2 ( 15000) 0 0 0 13 1254 13 2217 0 0%
2026-08-30T09:12:27+00:00 2s 1 1 1257 92 ( 7) 1 ( 15000) 0 0 0 14 1254 12 488 0 0%
2026-08-30T08:57:27+00:00 2s 1 1 1257 135 ( 8) 0 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T08:42:27+00:00 2s 1 1 1257 83 ( 9) 1 ( 3500) 0 0 0 14 1254 12 491 1 0%
2026-08-30T08:27:27+00:00 2s 1 1 1257 124 ( 8) 0 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T08:12:27+00:00 2s 1 1 1257 65 ( 9) 0 ( 0) 0 0 0 14 1254 12 487 0 0%
2026-08-30T07:57:27+00:00 2s 1 1 1257 111 ( 8) 1 ( 3500) 0 0 0 14 1254 12 491 1 0%
2026-08-30T07:42:27+00:00 2s 1 1 1257 168 ( 150) 2 ( 0) 0 0 0 14 1254 12 484 0 0%
2026-08-30T07:27:26+00:00 2s 1 1 1257 265 ( 189) 0 ( 0) 0 0 0 13 1254 13 512 1 0%
2026-08-30T07:12:26+00:00 2s 1 1 1257 77 ( 9) 0 ( 0) 0 0 0 14 1254 12 487 0 0%
2026-08-30T06:57:26+00:00 2s 1 1 1257 93 ( 8) 0 ( 0) 0 0 0 14 1254 12 1135 0 0%
2026-08-30T06:42:26+00:00 2s 1 1 1257 82 ( 32) 3 ( 2750) 0 0 0 14 1254 12 495 1 0%
2026-08-30T06:27:26+00:00 2s 1 1 1257 167 ( 5) 1 ( 0) 0 0 0 14 1254 12 490 0 0%
2026-08-30T06:12:26+00:00 2s 1 1 1257 71 ( 9) 1 ( 1) 0 0 0 14 1254 12 474 0 0%
2026-08-30T05:57:26+00:00 2s 1 1 1257 101 ( 8) 2 ( 7500) 0 0 0 14 1254 12 475 0 0%
2026-08-30T05:42:25+00:00 2s 1 1 1257 126 ( 10) 3 ( 7500) 0 0 0 13 1254 13 491 1 0%
2026-08-30T05:27:25+00:00 2s 1 1 1257 111 ( 8) 0 ( 0) 0 0 0 14 1254 12 491 0 0%
2026-08-30T05:12:25+00:00 2s 1 1 1257 85 ( 9) 0 ( 0) 0 0 0 14 1254 12 490 1 0%
2026-08-30T04:57:25+00:00 2s 1 1 1257 92 ( 8) 1 ( 40000) 0 0 0 13 1254 13 944 1 0%
2026-08-30T04:42:25+00:00 2s 1 1 1257 208 ( 8) 0 ( 0) 0 0 0 13 1254 13 1444 3 0%
2026-08-30T04:27:25+00:00 2s 1 1 1257 106 ( 7) 1 ( 3500) 0 0 0 14 1254 12 489 0 0%
2026-08-30T04:12:25+00:00 2s 1 1 1257 90 ( 6) 8 ( 0) 0 0 0 14 1254 12 485 0 0%
2026-08-30T03:57:25+00:00 2s 1 1 1257 106 ( 8) 0 ( 0) 0 0 0 14 1254 12 488 0 0%
2026-08-30T03:42:25+00:00 2s 1 1 1257 134 ( 9) 0 ( 0) 0 0 0 14 1254 12 488 1 0%
2026-08-30T03:27:24+00:00 2s 1 1 1257 100 ( 8) 6 ( 0) 0 0 0 14 1254 12 488 2 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 71, median ~= 1623 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 57
<= 5 s: 8
<= 10 s: 3
<= 20 s: 3
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 644, median ~= 1458 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 66
<= 2 s: 559
<= 5 s: 12
<= 10 s: 3
<= 20 s: 3
<= 1 min: 1
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 247, median ~= 1504 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 245
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since startup):
n = 1857, median ~= 1504 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 1
<= 2 s: 1841
<= 5 s: 9
<= 10 s: 0
<= 20 s: 6
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 0
Response Failed Time Distribution (since last Daily Report):
n = 477, median ~= 0 ms
0 ms: 305
1 ms: 95
2 ms: 0
<= 5 ms: 2
<= 10 ms: 9
<= 20 ms: 1
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 3
<= 2 s: 9
<= 5 s: 28
<= 10 s: 9
<= 20 s: 7
<= 1 min: 9
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 2872, median ~= 0 ms
0 ms: 1687
1 ms: 482
2 ms: 2
<= 5 ms: 2
<= 10 ms: 22
<= 20 ms: 3
<= 50 ms: 12
<= 100 ms: 4
<= 200 ms: 0
<= 500 ms: 7
<= 1 s: 20
<= 2 s: 46
<= 5 s: 180
<= 10 s: 83
<= 20 s: 156
<= 1 min: 164
<= 2 min: 2
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 28, median ~= 33 ms
0 ms: 2
1 ms: 3
2 ms: 0
<= 5 ms: 2
<= 10 ms: 1
<= 20 ms: 3
<= 50 ms: 7
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 7
<= 2 s: 0
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 10781, median ~= 7 ms
0 ms: 1061
1 ms: 1222
2 ms: 1183
<= 5 ms: 664
<= 10 ms: 2663
<= 20 ms: 426
<= 50 ms: 877
<= 100 ms: 229
<= 200 ms: 425
<= 500 ms: 347
<= 1 s: 710
<= 2 s: 216
<= 5 s: 577
<= 10 s: 111
<= 20 s: 35
<= 1 min: 35
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 96559, median ~= 7 ms
0 ms: 8827
1 ms: 11916
2 ms: 10360
<= 5 ms: 6201
<= 10 ms: 25196
<= 20 ms: 3919
<= 50 ms: 7485
<= 100 ms: 1986
<= 200 ms: 2663
<= 500 ms: 2410
<= 1 s: 5656
<= 2 s: 1978
<= 5 s: 6033
<= 10 s: 1174
<= 20 s: 353
<= 1 min: 395
<= 2 min: 3
<= 5 min: 4
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread Failed Time Distribution (since last Daily Report):
n = 0
EmailThread Failed Time Distribution (since startup):
n = 0
EmailThread Succeeded Time Distribution (since last Daily Report):
n = 2, median ~= 1000 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 1
<= 2 s: 1
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread Succeeded Time Distribution (since startup):
n = 13, median ~= 1357 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 4
<= 2 s: 7
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread nEmails/Session Distribution (since last Daily Report):
n = 2, median ~= 1
0: 0
1: 2
2: 0
<= 5: 0
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
EmailThread nEmails/Session Distribution (since startup):
n = 12, median ~= 1
0: 0
1: 11
2: 1
<= 5: 0
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 10981 (98%)
de: 278 (2%)
Language (since startup)
: 97683 (98%)
de: 1747 (2%)
SgtMap topography nFromCache=6 nNotFromCache=529
GSHHS: nCached=100 of 100, nCoarse=4, nSuccesses=1244, nTossed=888
NationalBoundaries: nCached=100 of 100, nCoarse=2, nSuccesses=160, nTossed=373
StateBoundaries: nCached=100 of 100, nCoarse=0, nSuccesses=160, nTossed=373
Rivers: nCached=100 of 100, nCoarse=0, nSuccesses=160, nTossed=373
bufferedImage isAccelerated=[unknown]
canonical map sizes:
48 + 54 + 59 + 56 + 64 + 61 + 52 + 50 + 56 + 62 + 69 + 50 + 55 + 48 + 59 + 62 +
63 + 59 + 55 + 53 + 54 + 68 + 52 + 50 + 59 + 33 + 49 + 44 + 48 + 66 + 65 + 48 +
59 + 52 + 51 + 58 + 56 + 50 + 43 + 55 + 57 + 59 + 52 + 59 + 60 + 60 + 60 + 71 +
59 + 54 + 44 + 56 + 64 + 42 + 62 + 64 + 55 + 44 + 69 + 63 + 65 + 48 + 46 + 62 +
50 + 56 + 56 + 62 + 58 + 46 + 60 + 50 + 54 + 54 + 61 + 57 + 63 + 48 + 55 + 57 +
61 + 61 + 64 + 53 + 52 + 59 + 55 + 56 + 56 + 71 + 59 + 59 + 48 + 54 + 44 + 58 +
51 + 49 + 52 + 51 + 50 + 53 + 56 + 48 + 53 + 59 + 64 + 61 + 63 + 58 + 49 + 41 +
56 + 51 + 54 + 51 + 60 + 54 + 54 + 48 + 69 + 67 + 51 + 54 + 52 + 52 + 48 = 7046
canonicalStringHolder map sizes:
235 + 211 + 205 + 241 + 241 + 240 + 239 + 220 + 217 + 242 + 231 + 219 + 237 + 190 + 240 + 202 +
230 + 240 + 244 + 248 + 254 + 237 + 231 + 236 + 228 + 243 + 216 + 230 + 229 + 229 + 197 + 220 +
238 + 243 + 226 + 223 + 239 + 263 + 215 + 196 + 237 + 235 + 207 + 233 + 244 + 231 + 234 + 207 +
220 + 229 + 202 + 237 + 227 + 230 + 223 + 237 + 236 + 265 + 217 + 241 + 209 + 233 + 226 + 254 +
217 + 226 + 200 + 246 + 204 + 233 + 221 + 225 + 236 + 227 + 210 + 224 + 229 + 231 + 233 + 226 +
244 + 225 + 208 + 211 + 233 + 233 + 240 + 219 + 249 + 248 + 225 + 226 + 238 + 244 + 219 + 229 +
231 + 211 + 209 + 239 + 249 + 244 + 216 + 213 + 239 + 218 + 239 + 242 + 231 + 225 + 199 + 242 +
227 + 241 + 214 + 235 + 236 + 230 + 250 + 226 + 205 + 237 + 210 + 225 + 208 + 215 + 223 = 28987
Number of threads: Tomcat-waiting=13, inotify=1254, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)
#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)
#8 Thread[Notification Thread,9,system] RUNNABLE daemon
#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)