|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
27 matching datasets. This web page was generated at 2026-04-29T04:38:15Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 215.88998 | now-1day | 2025-09-25T07:20:00Z | SB2121_20250905T0539_R | Sailbuoy data from the Baltic |
| ███ 7.924762 | now-1day | 2026-04-21T06:26:43Z | OG_nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
| ███ 2.7637167 | now-5days | 2026-04-15T08:59:32Z | OG_nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 1.9532408 | now-73days | 2025-12-07T14:33:36Z | delayed_SEA063_M90 | LjungSEA063-20251111T1229 |
| ███ 1.4603999 | now-8days | 2026-04-17T12:14:28Z | OG_nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 1.4528985 | now-8days | 2026-04-17T13:40:53Z | OG_nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 1.2619509 | now-15days | 2026-04-10T06:20:08Z | OG_nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.98150444 | now-1day | 2026-04-28T05:04:54Z | requests | requests |
| ███ 0.82355213 | now-23days | 2026-04-10T06:02:13Z | OG_nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 0.76283234 | now-43days | 2026-03-27T09:23:41Z | OG_nrt_SHW002_M25 | EkmanSHW002-20260224T1303 |
| ███ 0.68813235 | now-39days | 2026-04-02T08:32:45Z | OG_nrt_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 0.6014683 | now-76days | 2026-03-14T11:33:34Z | OG_nrt_SEA067_M83 | MarviolSEA067-20260225T1702 |
| ███ 0.589283 | now-127days | 2026-02-13T08:30:11Z | OG_nrt_SHW002_M22 | EkmanSHW002-20260121T1052 |
| ███ 0.566404 | now-114days | 2026-02-23T14:57:23Z | OG_nrt_SEA078_M43 | VresrosSEA078-20260215T0033 |
| ███ 0.55853873 | now-131days | 2026-02-15T00:35:31Z | OG_nrt_SEA076_M43 | FibblaSEA076-20260115T1206 |
| ███ 0.55531347 | now-140days | 2026-02-10T10:47:04Z | OG_nrt_SEA056_M102 | TriftSEA056-20260112T1724 |
| ███ 0.50054306 | now-129days | 2026-02-23T14:57:23Z | nrt_SEA078_M43 | VresrosSEA078-20260215T0033 |
| ███ 0.4984657 | now-38days | 2026-04-10T06:02:13Z | nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 0.49813825 | now-38days | 2026-04-10T06:20:08Z | nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.49734032 | now-66days | 2026-03-27T08:51:02Z | nrt_SHW002_M25 | EkmanSHW002-20260224T1303 |
| ███ 0.4972577 | now-54days | 2026-04-02T08:11:30Z | nrt_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 0.49686512 | now-92days | 2026-03-14T11:33:34Z | nrt_SEA067_M83 | MarviolSEA067-20260225T1702 |
| ███ 0.49351996 | now-28days | 2026-04-15T08:59:32Z | nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 0.4902964 | now-14days | 2026-04-22T07:53:53Z | nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 0.3041472 | now-1day | 2026-04-28T21:20:17Z | nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.25031596 | now-1day | 2026-04-28T22:37:48Z | nrt_SHW002_M26 | EkmanSHW002-20260422T0745 |
| ███ 0.21669291 | now-1day | 2026-04-28T23:26:13Z | nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
This web page was generated at 2026-04-29T04:38:15Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.