![]() |
Voice of the Ocean ERDDAP™
Easier access to scientific data |
| ![]() |
20 matching datasets. This web page was generated at 2025-03-29T12:22:01Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 214.96812 | now-1day | 2024-08-26T13:08:00Z | experiment_secora | 41029 / CAP2 Capers Nearshore, SC |
███ 0.97226256 | now-5days | 2025-03-24T15:41:44Z | delayed_SEA069_M44 | Kalmus69-20250228T1057 |
███ 0.57536614 | now-5days | 2025-03-26T15:19:23Z | nrt_SEA056_M80 | Trift56-20250312T1342 |
███ 0.552766 | now-9days | 2025-03-24T12:58:11Z | nrt_SEA069_M44 | Kalmus69-20250228T1057 |
███ 0.52877426 | now-117days | 2025-01-26T15:34:08Z | delayed_SEA067_M66 | Marviol67-20250109T1541 |
███ 0.5135718 | now-33days | 2025-03-12T13:37:06Z | nrt_SEA067_M68 | Marviol67-20250219T0735 |
███ 0.50289094 | now-62days | 2025-02-26T08:03:55Z | nrt_SEA068_M37 | Aster68-20250119T2037 |
███ 0.5026591 | now-58days | 2025-02-28T08:39:56Z | nrt_SEA079_M29 | Loka79-20250122T0732 |
███ 0.50219035 | now-137days | 2025-01-19T17:09:55Z | nrt_SEA079_M27 | Loka79-20241218T0107 |
███ 0.5018433 | now-132days | 2025-01-22T06:31:40Z | nrt_SEA076_M32 | Fibbla76-20241213T0658 |
███ 0.50142694 | now-100days | 2025-02-07T08:56:33Z | nrt_SEA069_M41 | Kalmus69-20250112T0953 |
███ 0.50093806 | now-58days | 2025-02-28T11:03:41Z | nrt_SEA078_M33 | Vresros78-20250207T0905 |
███ 0.5007617 | now-84days | 2025-02-15T10:49:54Z | nrt_SEA055_M87 | Kaprifol55-20250126T1422 |
███ 0.5007552 | now-62days | 2025-02-26T11:14:36Z | nrt_SEA077_M40 | Smilla77-20250119T1751 |
███ 0.3080438 | now-1day | 2025-03-29T04:58:27Z | requests | requests |
███ 0.26487905 | now-1day | 2025-03-29T06:00:36Z | nrt_SEA068_M40 | Aster68-20250324T1415 |
███ 0.23963608 | now-1day | 2025-03-29T06:36:57Z | nrt_SEA077_M41 | Smilla77-20250228T0932 |
███ 0.22444858 | now-1day | 2025-03-29T06:58:49Z | nrt_SEA055_M89 | Kaprifol55-20250326T1525 |
███ 0.16408 | now-1day | 2025-03-29T08:25:45Z | nrt_SEA067_M70 | Marviol67-20250326T1536 |
███ 0.09127383 | now-1day | 2025-03-29T10:10:35Z | nrt_SEA076_M34 | Fibbla76-20250226T1145 |
This web page was generated at 2025-03-29T12:22:01Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.