|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
40 matching datasets. This web page was generated at 2026-10-14T11:59:13Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 384.1973 | now-1day | 2025-09-25T07:20:00Z | SB2121_20250905T0539_R | Sailbuoy data from the Baltic |
| ███ 14.957105 | now-2days | 2026-09-14T14:02:57Z | OG_nrt_SEA077_M54 | nrt_SEA077_M54 SEA077_M54 Smilla |
| ███ 4.328186 | now-37days | 2026-05-07T08:33:30Z | delayed_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 4.2588058 | now-73days | 2025-12-07T14:33:36Z | delayed_SEA063_M90 | LjungSEA063-20251111T1229 |
| ███ 2.9416637 | now-23days | 2026-08-07T20:11:21Z | delayed_SEA069_M67 | KalmusSEA069-20260805T1238 |
| ███ 2.6319518 | now-13days | 2026-09-10T06:49:07Z | OG_nrt_SHW003_M14 | CarsonSHW003-20260731T0901 |
| ███ 2.6207054 | now-13days | 2026-09-10T10:19:39Z | OG_nrt_SEA079_M50 | nrt_SEA079_M50 SEA079_M50 Minna |
| ███ 1.9083709 | now-24days | 2026-08-29T16:45:57Z | OG_nrt_SEA044_M121 | nrt_SEA044_M121 SEA044_M121 Martorn |
| ███ 1.7579726 | now-26days | 2026-08-29T19:00:45Z | OG_complete_SEA044_M121 | delayed_SEA044_M121 SEA044_M121 Martorn |
| ███ 1.6759939 | now-28days | 2026-08-28T13:43:10Z | OG_complete_SEA068_M54 | delayed_SEA068_M54 SEA068_M54 Aster |
| ███ 1.6621826 | now-29days | 2026-08-27T07:06:30Z | OG_nrt_SEA063_M97 | nrt_SEA063_M97 SEA063_M97 Ljung |
| ███ 0.988601 | now-69days | 2026-08-07T06:51:50Z | OG_nrt_SEA069_M67 | nrt_SEA069_M67 SEA069_M67 Kalmus |
| ███ 0.9805544 | now-69days | 2026-08-07T20:11:21Z | OG_complete_SEA069_M67 | delayed_SEA069_M67 SEA069_M67 Kalmus |
| ███ 0.9693436 | now-70days | 2026-08-07T15:29:24Z | OG_complete_SEA056_M107 | delayed_SEA056_M107 SEA056_M107 Trift |
| ███ 0.9595177 | now-73days | 2026-08-05T10:54:44Z | OG_nrt_SEA077_M53 | nrt_SEA077_M53 SEA077_M53 Smilla |
| ███ 0.9433113 | now-18days | 2026-09-27T12:28:36Z | delayed_SHW003_M14 | CarsonSHW003-20260731T0906 |
| ███ 0.918754 | now-67days | 2026-08-13T22:37:51Z | OG_nrt_SEA068_M54 | nrt_SEA068_M54 SEA068_M54 Aster |
| ███ 0.8501298 | now-80days | 2026-08-07T11:44:17Z | OG_nrt_SEA056_M107 | nrt_SEA056_M107 SEA056_M107 Trift |
| ███ 0.83608794 | now-101days | 2026-07-22T01:18:36Z | OG_nrt_SHW002_M31 | nrt_SHW002_M31 SHW002_M31 Ekman |
| ███ 0.82506794 | now-85days | 2026-08-05T08:50:55Z | OG_nrt_SEA066_M74 | nrt_SEA066_M74 SEA066_M74 Saltarv |
| ███ 0.82315576 | now-102days | 2026-07-22T12:54:07Z | OG_complete_SHW002_M31 | delayed_SHW002_M31 SHW002_M31 Ekman |
| ███ 0.8171759 | now-87days | 2026-08-04T09:43:26Z | OG_nrt_SEA076_M48 | FibblaSEA076-20260708T0622 |
| ███ 0.7867726 | now-117days | 2026-07-14T10:43:47Z | OG_nrt_SEA063_M96 | nrt_SEA063_M96 SEA063_M96 Ljung |
| ███ 0.7792637 | now-118days | 2026-07-14T13:06:45Z | OG_complete_SEA063_M96 | LjungSEA063-20260624T0920 |
| ███ 0.74965966 | now-112days | 2026-07-22T12:54:07Z | OG_delayed_SHW002_M31 | delayed_SHW002_M31 SHW002_M31 Ekman |
| ███ 0.7258679 | now-124days | 2026-07-16T11:48:15Z | OG_delayed_SHW003_M13 | delayed_SHW003_M13 SHW003_M13 Carson |
| ███ 0.72098774 | now-125days | 2026-07-16T09:01:26Z | OG_nrt_SHW003_M13 | CarsonSHW003-20260429T0040 |
| ███ 0.5072859 | now-59days | 2026-09-14T13:40:13Z | nrt_SEA077_M54 | SmillaSEA077-20260818T1256 |
| ███ 0.50330645 | now-91days | 2026-08-29T16:45:57Z | nrt_SEA044_M121 | MartornSEA044-20260812T1310 |
| ███ 0.5021175 | now-96days | 2026-08-27T07:06:30Z | nrt_SEA063_M97 | LjungSEA063-20260804T0840 |
| ███ 0.5015696 | now-136days | 2026-08-07T06:51:50Z | nrt_SEA069_M67 | KalmusSEA069-20260805T1239 |
| ███ 0.5010169 | now-68days | 2026-09-10T10:19:39Z | nrt_SEA079_M50 | MinnaSEA079-20260807T1428 |
| ███ 0.50093406 | now-140days | 2026-08-05T08:50:55Z | nrt_SEA066_M74 | SaltarvSEA066-20260624T0920 |
| ███ 0.5004594 | now-123days | 2026-08-13T22:37:51Z | nrt_SEA068_M54 | AsterSEA068-20260804T0908 |
| ███ 0.5003199 | now-140days | 2026-08-05T10:54:44Z | nrt_SEA077_M53 | SmillaSEA077-20260625T0738 |
| ███ 0.49608847 | now-37days | 2026-09-26T03:27:38Z | nrt_SHW003_M14 | CarsonSHW003-20260731T0901 |
| ███ 0.28819355 | now-59days | 2026-09-27T11:54:18Z | ctd_deployment | CTD from glider deployment/recovery |
| ███ 0.28771365 | now-1day | 2026-10-14T05:04:55Z | requests | requests |
| ███ 0.18290947 | now-1day | 2026-10-14T07:35:50Z | nrt_SEA056_M110 | TriftSEA056-20260914T1416 |
| ███ 0.03230628 | now-1day | 2026-10-14T11:12:42Z | nrt_SEA055_M109 | KaprifolSEA055-20260910T0937 |
This web page was generated at 2026-10-14T11:59:13Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.