|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
30 matching datasets. This web page was generated at 2026-06-16T03:23:59Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 263.83804 | now-1day | 2025-09-25T07:20:00Z | SB2121_20250905T0539_R | Sailbuoy data from the Baltic |
| ███ 7.03332 | now-1day | 2026-06-09T02:36:05Z | OG_nrt_SHW003_M13 | CarsonSHW003-20260520T0925 |
| ███ 7.01766 | now-1day | 2026-06-09T02:58:38Z | OG_nrt_SEA079_M45 | MinnaSEA079-20260520T1141 |
| ███ 6.7236185 | now-1day | 2026-06-09T10:02:03Z | OG_nrt_SEA069_M63 | KalmusSEA069-20260605T1740 |
| ███ 2.6100686 | now-73days | 2025-12-07T14:33:36Z | delayed_SEA063_M90 | LjungSEA063-20251111T1229 |
| ███ 1.316787 | now-8days | 2026-06-05T14:34:37Z | OG_nrt_SEA077_M51 | SmillaSEA077-20260507T0742 |
| ███ 1.075272 | now-37days | 2026-05-07T08:33:30Z | delayed_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.9307749 | now-1day | 2026-06-15T05:03:41Z | requests | requests |
| ███ 0.6505755 | now-41days | 2026-05-20T11:14:01Z | OG_nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
| ███ 0.6351642 | now-42days | 2026-05-20T11:09:16Z | OG_complete_SHW002_M26 | EkmanSHW002-20260422T0744 |
| ███ 0.60756016 | now-60days | 2026-05-10T16:30:48Z | OG_nrt_SHW002_M26 | EkmanSHW002-20260422T0745 |
| ███ 0.59456724 | now-67days | 2026-05-07T07:20:09Z | OG_nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.5765952 | now-69days | 2026-05-07T08:33:30Z | OG_complete_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.56507814 | now-97days | 2026-04-22T07:53:53Z | OG_nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 0.55645937 | now-111days | 2026-04-15T08:59:32Z | OG_nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 0.55289733 | now-99days | 2026-04-22T09:42:57Z | OG_complete_SEA067_M86 | MarviolSEA067-20260402T0848 |
| ███ 0.55281097 | now-121days | 2026-04-10T06:02:13Z | OG_nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 0.5527081 | now-121days | 2026-04-10T06:20:08Z | OG_nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.5458802 | now-137days | 2026-04-02T08:32:45Z | OG_nrt_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 0.5428381 | now-123days | 2026-04-10T08:56:31Z | OG_complete_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.54157525 | now-138days | 2026-04-02T09:42:10Z | OG_complete_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 0.50163287 | now-21days | 2026-06-05T14:34:37Z | nrt_SEA077_M51 | SmillaSEA077-20260507T0742 |
| ███ 0.49918002 | now-134days | 2026-04-10T06:02:13Z | nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 0.49908718 | now-134days | 2026-04-10T06:20:08Z | nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.49829617 | now-110days | 2026-04-22T07:53:53Z | nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 0.49812087 | now-124days | 2026-04-15T08:59:32Z | nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 0.49795005 | now-80days | 2026-05-07T07:20:09Z | nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.49395546 | now-54days | 2026-05-20T11:14:01Z | nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
| ███ 0.18001688 | now-1day | 2026-06-15T23:04:46Z | nrt_SEA079_M45 | MinnaSEA079-20260520T1141 |
| ███ 0.08646288 | now-1day | 2026-06-16T01:19:29Z | nrt_SEA069_M63 | KalmusSEA069-20260605T1740 |
This web page was generated at 2026-06-16T03:23:59Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.