|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
39 matching datasets. This web page was generated at 2026-11-03T18:04:16Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 404.45187 | now-1day | 2025-09-25T07:20:00Z | SB2121_20250905T0539_R | Sailbuoy data from the Baltic |
| ███ 25.08393 | now-2days | 2026-09-14T14:02:57Z | OG_nrt_SEA077_M54 | nrt_SEA077_M54 SEA077_M54 Smilla |
| ███ 4.875579 | now-37days | 2026-05-07T08:33:30Z | delayed_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 4.536251 | now-73days | 2025-12-07T14:33:36Z | delayed_SEA063_M90 | LjungSEA063-20251111T1229 |
| ███ 4.1899157 | now-13days | 2026-09-10T06:49:07Z | OG_nrt_SHW003_M14 | CarsonSHW003-20260731T0901 |
| ███ 4.178669 | now-13days | 2026-09-10T10:19:39Z | OG_nrt_SEA079_M50 | nrt_SEA079_M50 SEA079_M50 Minna |
| ███ 3.8222516 | now-23days | 2026-08-07T20:11:21Z | delayed_SEA069_M67 | KalmusSEA069-20260805T1238 |
| ███ 2.7522674 | now-24days | 2026-08-29T16:45:57Z | OG_nrt_SEA044_M121 | nrt_SEA044_M121 SEA044_M121 Martorn |
| ███ 2.536954 | now-26days | 2026-08-29T19:00:45Z | OG_complete_SEA044_M121 | delayed_SEA044_M121 SEA044_M121 Martorn |
| ███ 2.3993337 | now-28days | 2026-08-28T13:43:10Z | OG_complete_SEA068_M54 | delayed_SEA068_M54 SEA068_M54 Aster |
| ███ 2.3605797 | now-29days | 2026-08-27T07:06:30Z | OG_nrt_SEA063_M97 | nrt_SEA063_M97 SEA063_M97 Ljung |
| ███ 2.0685067 | now-18days | 2026-09-27T12:28:36Z | delayed_SHW003_M14 | CarsonSHW003-20260731T0906 |
| ███ 1.2821301 | now-69days | 2026-08-07T06:51:50Z | OG_nrt_SEA069_M67 | nrt_SEA069_M67 SEA069_M67 Kalmus |
| ███ 1.2740835 | now-69days | 2026-08-07T20:11:21Z | OG_complete_SEA069_M67 | delayed_SEA069_M67 SEA069_M67 Kalmus |
| ███ 1.2586794 | now-70days | 2026-08-07T15:29:24Z | OG_complete_SEA056_M107 | delayed_SEA056_M107 SEA056_M107 Trift |
| ███ 1.236963 | now-73days | 2026-08-05T10:54:44Z | OG_nrt_SEA077_M53 | nrt_SEA077_M53 SEA077_M53 Smilla |
| ███ 1.2210451 | now-67days | 2026-08-13T22:37:51Z | OG_nrt_SEA068_M54 | nrt_SEA068_M54 SEA068_M54 Aster |
| ███ 1.1032987 | now-80days | 2026-08-07T11:44:17Z | OG_nrt_SEA056_M107 | nrt_SEA056_M107 SEA056_M107 Trift |
| ███ 1.0633445 | now-85days | 2026-08-05T08:50:55Z | OG_nrt_SEA066_M74 | nrt_SEA066_M74 SEA066_M74 Saltarv |
| ███ 1.0499749 | now-87days | 2026-08-04T09:43:26Z | OG_nrt_SEA076_M48 | FibblaSEA076-20260708T0622 |
| ███ 1.0366178 | now-101days | 2026-07-22T01:18:36Z | OG_nrt_SHW002_M31 | nrt_SHW002_M31 SHW002_M31 Ekman |
| ███ 1.0217196 | now-102days | 2026-07-22T12:54:07Z | OG_complete_SHW002_M31 | delayed_SHW002_M31 SHW002_M31 Ekman |
| ███ 0.9598795 | now-117days | 2026-07-14T10:43:47Z | OG_nrt_SEA063_M96 | nrt_SEA063_M96 SEA063_M96 Ljung |
| ███ 0.95090353 | now-118days | 2026-07-14T13:06:45Z | OG_complete_SEA063_M96 | delayed_SEA063_M96 SEA063_M96 Ljung |
| ███ 0.9304946 | now-112days | 2026-07-22T12:54:07Z | OG_delayed_SHW002_M31 | delayed_SHW002_M31 SHW002_M31 Ekman |
| ███ 0.8892027 | now-124days | 2026-07-16T11:48:15Z | OG_delayed_SHW003_M13 | delayed_SHW003_M13 SHW003_M13 Carson |
| ███ 0.8830158 | now-125days | 2026-07-16T09:01:26Z | OG_nrt_SHW003_M13 | CarsonSHW003-20260429T0040 |
| ███ 0.5825265 | now-9days | 2026-10-29T12:14:44Z | nrt_SEA055_M109 | KaprifolSEA055-20260910T0937 |
| ███ 0.54118705 | now-1day | 2026-11-03T05:04:58Z | requests | requests |
| ███ 0.51572376 | now-29days | 2026-10-19T19:07:39Z | nrt_SEA069_M70 | KalmusSEA069-20260914T1705 |
| ███ 0.5144662 | now-29days | 2026-10-19T20:00:10Z | ctd_deployment | CTD from glider deployment/recovery |
| ███ 0.50690275 | now-99days | 2026-09-14T13:40:13Z | nrt_SEA077_M54 | SmillaSEA077-20260818T1256 |
| ███ 0.504232 | now-131days | 2026-08-29T16:45:57Z | nrt_SEA044_M121 | MartornSEA044-20260812T1310 |
| ███ 0.5033587 | now-136days | 2026-08-27T07:06:30Z | nrt_SEA063_M97 | LjungSEA063-20260804T0840 |
| ███ 0.50298756 | now-108days | 2026-09-10T10:19:39Z | nrt_SEA079_M50 | MinnaSEA079-20260807T1428 |
| ███ 0.49498436 | now-78days | 2026-09-26T03:27:38Z | nrt_SHW003_M14 | CarsonSHW003-20260731T0901 |
| ███ 0.25239876 | now-1day | 2026-11-03T12:00:49Z | nrt_SEA067_M96 | MarviolSEA067-20261029T1419 |
| ███ 0.23320888 | now-1day | 2026-11-03T12:28:27Z | nrt_SHW004_M10 | RossbySHW004-20260927T1112 |
| ███ 0.1381849 | now-1day | 2026-11-03T14:45:17Z | nrt_SEA077_M55 | SmillaSEA077-20261019T1915 |
This web page was generated at 2026-11-03T18:04:16Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.