Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
55 matching datasets. This web page was generated at 2024-12-21T16:59:40Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 117.16187 | now-1day | 2024-08-26T13:08:00Z | experiment_secora | 41029 / CAP2 Capers Nearshore, SC |
███ 4.0313015 | now-8days | 2024-11-19T10:59:07Z | adcp_SEA066_M60 | Saltarv66-20241016T1049_adcp |
███ 4.0313015 | now-8days | 2024-11-19T10:59:07Z | delayed_SEA066_M60 | Saltarv66-20241016T1049 |
███ 4.0238867 | now-8days | 2024-11-19T12:24:32Z | adcp_SEA076_M30 | Fibbla76-20241015T1953_adcp |
███ 4.0238748 | now-8days | 2024-11-19T12:24:40Z | delayed_SEA076_M30 | Fibbla76-20241015T1953 |
███ 2.5408266 | now-15days | 2024-11-13T14:17:50Z | delayed_SEA069_M37 | Kalmus69-20241025T0815 |
███ 2.181588 | now-18days | 2024-11-12T10:32:56Z | adcp_SEA067_M64 | Marviol67-20241022T0731_adcp |
███ 2.181588 | now-18days | 2024-11-12T10:32:56Z | delayed_SEA067_M64 | Marviol67-20241022T0731 |
███ 1.9332441 | now-12days | 2024-11-28T12:13:14Z | adcp_SEA044_M98 | Martorn44-20241113T1328_adcp |
███ 1.9332372 | now-12days | 2024-11-28T12:13:21Z | delayed_SEA044_M98 | Martorn44-20241113T1328 |
███ 1.4885374 | now-31days | 2024-11-05T13:31:22Z | adcp_SEA068_M34 | Aster68-20240924T0759_adcp |
███ 1.4885348 | now-31days | 2024-11-05T13:31:29Z | delayed_SEA068_M34 | Aster68-20240924T0759 |
███ 1.0404634 | now-58days | 2024-10-22T08:40:10Z | adcp_SEA063_M78 | Ljung63-20241009T1417_adcp |
███ 1.040462 | now-58days | 2024-10-22T08:40:17Z | delayed_SEA063_M78 | Ljung63-20241009T1417 |
███ 1.0399635 | now-58days | 2024-10-22T09:21:55Z | delayed_SEA044_M95 | Martorn44-20241004T0842 |
███ 1.0057691 | now-60days | 2024-10-22T08:41:13Z | adcp_SEA055_M82 | Kaprifol55-20241009T1345_adcp |
███ 1.005769 | now-60days | 2024-10-22T08:41:14Z | delayed_SEA055_M82 | Kaprifol55-20241009T1345 |
███ 0.94601583 | now-70days | 2024-10-16T11:41:17Z | adcp_SEA077_M37 | Smilla77-20240919T1007_adcp |
███ 0.94601446 | now-70days | 2024-10-16T11:41:25Z | delayed_SEA077_M37 | Smilla77-20240919T1007 |
███ 0.9417759 | now-71days | 2024-10-15T20:12:30Z | adcp_SEA079_M25 | Loka79-20240919T0734_adcp |
███ 0.9417748 | now-71days | 2024-10-15T20:12:37Z | delayed_SEA079_M25 | Loka79-20240919T0734 |
███ 0.85975397 | now-85days | 2024-10-09T15:05:47Z | adcp_SEA067_M62 | Marviol67-20240921T0716_adcp |
███ 0.85975343 | now-85days | 2024-10-09T15:05:51Z | delayed_SEA067_M62 | Marviol67-20240921T0716 |
███ 0.815661 | now-96days | 2024-10-04T09:42:42Z | delayed_SEA069_M34 | Kalmus69-20240918T0928 |
███ 0.8119992 | now-20days | 2024-12-05T11:14:06Z | adcp_SEA063_M79 | Ljung63-20241112T0927_adcp |
███ 0.8119969 | now-20days | 2024-12-05T11:14:10Z | delayed_SEA063_M79 | Ljung63-20241112T0927 |
███ 0.77495205 | now-114days | 2024-09-24T08:43:32Z | adcp_SEA076_M28 | Fibbla76-20240820T0902_adcp |
███ 0.77495205 | now-114days | 2024-09-24T08:43:32Z | delayed_SEA076_M28 | Fibbla76-20240820T0902 |
███ 0.76152545 | now-120days | 2024-09-21T07:48:05Z | adcp_SEA063_M76 | Ljung63-20240828T0659_adcp |
███ 0.76152474 | now-120days | 2024-09-21T07:48:12Z | delayed_SEA063_M76 | Ljung63-20240828T0659 |
███ 0.75196075 | now-124days | 2024-09-19T11:09:34Z | adcp_SEA066_M58 | Saltarv66-20240817T0829_adcp |
███ 0.7519604 | now-124days | 2024-09-19T11:09:38Z | delayed_SEA066_M58 | Saltarv66-20240817T0829 |
███ 0.7483114 | now-126days | 2024-09-18T10:06:03Z | delayed_SEA044_M94 | Martorn44-20240904T1637 |
███ 0.7408287 | now-126days | 2024-09-19T08:43:43Z | adcp_SEA068_M32 | Aster68-20240817T1120_adcp |
███ 0.7408285 | now-126days | 2024-09-19T08:43:45Z | delayed_SEA068_M32 | Aster68-20240817T1120 |
███ 0.69759244 | now-12days | 2024-12-13T08:05:16Z | adcp_SEA079_M26 | Loka79-20241105T1226_adcp |
███ 0.69758755 | now-12days | 2024-12-13T08:05:22Z | delayed_SEA079_M26 | Loka79-20241105T1226 |
███ 0.61269236 | now-6days | 2024-12-18T00:46:01Z | nrt_SEA077_M38 | Smilla77-20241119T0843 |
███ 0.5472035 | now-7days | 2024-12-17T21:03:52Z | nrt_SEA069_M40 | Kalmus69-20241128T1500 |
███ 0.5439462 | now-7days | 2024-12-17T21:36:42Z | nrt_SEA055_M85 | Kaprifol55-20241205T1027 |
███ 0.54105926 | now-7days | 2024-12-17T22:05:48Z | nrt_SEA068_M35 | Aster68-20241119T1122 |
███ 0.53773916 | now-1day | 2024-12-21T04:05:20Z | requests | requests |
███ 0.53073615 | now-16days | 2024-12-13T05:11:31Z | nrt_SEA079_M26 | Loka79-20241105T1226 |
███ 0.511694 | now-32days | 2024-12-05T08:00:49Z | nrt_SEA063_M79 | Ljung63-20241112T0927 |
███ 0.5077614 | now-64days | 2024-11-19T05:04:23Z | nrt_SEA076_M30 | Fibbla76-20241015T1953 |
███ 0.50619566 | now-64days | 2024-11-19T07:28:41Z | nrt_SEA066_M60 | Saltarv66-20241016T1050 |
███ 0.5053912 | now-76days | 2024-11-13T07:09:40Z | nrt_SEA069_M37 | Kalmus69-20241025T0816 |
███ 0.5045333 | now-78days | 2024-11-12T08:30:30Z | nrt_SEA067_M64 | Marviol67-20241022T0732 |
███ 0.5033573 | now-120days | 2024-10-22T07:19:32Z | nrt_SEA055_M82 | Kaprifol55-20241009T1346 |
███ 0.50328404 | now-120days | 2024-10-22T07:32:12Z | nrt_SEA063_M78 | Ljung63-20241009T1417 |
███ 0.5030801 | now-120days | 2024-10-22T08:07:26Z | nrt_SEA044_M95 | Martorn44-20241004T0842 |
███ 0.50225264 | now-92days | 2024-11-05T12:01:15Z | nrt_SEA068_M34 | Aster68-20240924T0800 |
███ 0.41445005 | now-92days | 2024-11-13T13:53:20Z | ctd_deployment | CTD from glider deployment/recovery |
███ 0.20174071 | now-1day | 2024-12-21T12:09:10Z | nrt_SEA056_M78 | Trift56-20241217T2232 |
███ 0.10278178 | now-1day | 2024-12-21T14:31:40Z | nrt_SEA076_M32 | Fibbla76-20241213T0658 |
This web page was generated at 2024-12-21T16:59:40Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.