Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
69 matching datasets. This web page was generated at 2025-01-21T04:23:12Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 147.6361 | now-1day | 2024-08-26T13:08:00Z | experiment_secora | 41029 / CAP2 Capers Nearshore, SC |
███ 7.840636 | now-8days | 2024-11-19T10:59:07Z | adcp_SEA066_M60 | Saltarv66-20241016T1049_adcp |
███ 7.840636 | now-8days | 2024-11-19T10:59:07Z | delayed_SEA066_M60 | Saltarv66-20241016T1049 |
███ 7.833221 | now-8days | 2024-11-19T12:24:32Z | adcp_SEA076_M30 | Fibbla76-20241015T1953_adcp |
███ 7.833209 | now-8days | 2024-11-19T12:24:40Z | delayed_SEA076_M30 | Fibbla76-20241015T1953 |
███ 4.5724716 | now-15days | 2024-11-13T14:17:50Z | delayed_SEA069_M37 | Kalmus69-20241025T0815 |
███ 4.4728007 | now-12days | 2024-11-28T12:13:14Z | adcp_SEA044_M98 | Martorn44-20241113T1328_adcp |
███ 4.472794 | now-12days | 2024-11-28T12:13:21Z | delayed_SEA044_M98 | Martorn44-20241113T1328 |
███ 3.8746257 | now-18days | 2024-11-12T10:32:56Z | adcp_SEA067_M64 | Marviol67-20241022T0731_adcp |
███ 3.8746257 | now-18days | 2024-11-12T10:32:56Z | delayed_SEA067_M64 | Marviol67-20241022T0731 |
███ 2.4715915 | now-31days | 2024-11-05T13:31:22Z | adcp_SEA068_M34 | Aster68-20240924T0759_adcp |
███ 2.4715889 | now-31days | 2024-11-05T13:31:29Z | delayed_SEA068_M34 | Aster68-20240924T0759 |
███ 2.3357334 | now-20days | 2024-12-05T11:14:06Z | adcp_SEA063_M79 | Ljung63-20241112T0927_adcp |
███ 2.335731 | now-20days | 2024-12-05T11:14:10Z | delayed_SEA063_M79 | Ljung63-20241112T0927 |
███ 1.5658889 | now-58days | 2024-10-22T08:40:10Z | adcp_SEA063_M78 | Ljung63-20241009T1417_adcp |
███ 1.5658875 | now-58days | 2024-10-22T08:40:17Z | delayed_SEA063_M78 | Ljung63-20241009T1417 |
███ 1.565389 | now-58days | 2024-10-22T09:21:55Z | delayed_SEA044_M95 | Martorn44-20241004T0842 |
███ 1.5136805 | now-60days | 2024-10-22T08:41:13Z | adcp_SEA055_M82 | Kaprifol55-20241009T1345_adcp |
███ 1.5136802 | now-60days | 2024-10-22T08:41:14Z | delayed_SEA055_M82 | Kaprifol55-20241009T1345 |
███ 1.3813684 | now-70days | 2024-10-16T11:41:17Z | adcp_SEA077_M37 | Smilla77-20240919T1007_adcp |
███ 1.381367 | now-70days | 2024-10-16T11:41:25Z | delayed_SEA077_M37 | Smilla77-20240919T1007 |
███ 1.3709967 | now-71days | 2024-10-15T20:12:30Z | adcp_SEA079_M25 | Loka79-20240919T0734_adcp |
███ 1.3709955 | now-71days | 2024-10-15T20:12:37Z | delayed_SEA079_M25 | Loka79-20240919T0734 |
███ 1.3688377 | now-25days | 2024-12-17T23:05:03Z | adcp_SEA069_M40 | Kalmus69-20241128T1500_adcp |
███ 1.3688334 | now-25days | 2024-12-17T23:05:13Z | delayed_SEA069_M40 | Kalmus69-20241128T1500 |
███ 1.3687807 | now-25days | 2024-12-17T23:07:06Z | adcp_SEA068_M35 | Aster68-20241119T1122_adcp |
███ 1.3687774 | now-25days | 2024-12-17T23:07:13Z | delayed_SEA068_M35 | Aster68-20241119T1122 |
███ 1.3667036 | now-25days | 2024-12-18T00:21:53Z | adcp_SEA067_M65 | Marviol67-20241205T1028_adcp |
███ 1.3667008 | now-25days | 2024-12-18T00:21:59Z | delayed_SEA067_M65 | Marviol67-20241205T1028 |
███ 1.3666756 | now-25days | 2024-12-18T00:22:53Z | adcp_SEA055_M85 | Kaprifol55-20241205T1026_adcp |
███ 1.3666747 | now-25days | 2024-12-18T00:22:55Z | delayed_SEA055_M85 | Kaprifol55-20241205T1026 |
███ 1.3618453 | now-25days | 2024-12-18T03:16:47Z | adcp_SEA077_M38 | Smilla77-20241119T0843_adcp |
███ 1.3618419 | now-25days | 2024-12-18T03:16:54Z | delayed_SEA077_M38 | Smilla77-20241119T0843 |
███ 1.2182796 | now-85days | 2024-10-09T15:05:47Z | adcp_SEA067_M62 | Marviol67-20240921T0716_adcp |
███ 1.2182791 | now-85days | 2024-10-09T15:05:51Z | delayed_SEA067_M62 | Marviol67-20240921T0716 |
███ 1.1331055 | now-96days | 2024-10-04T09:42:42Z | delayed_SEA069_M34 | Kalmus69-20240918T0928 |
███ 1.1098796 | now-35days | 2024-12-13T08:05:16Z | adcp_SEA079_M26 | Loka79-20241105T1226_adcp |
███ 1.109878 | now-35days | 2024-12-13T08:05:22Z | delayed_SEA079_M26 | Loka79-20241105T1226 |
███ 1.0817076 | now-8days | 2025-01-12T12:41:56Z | adcp_SEA078_M29 | Vresros78-20241217T2224_adcp |
███ 1.0817018 | now-8days | 2025-01-12T12:42:00Z | delayed_SEA078_M29 | Vresros78-20241217T2224 |
███ 1.0422738 | now-114days | 2024-09-24T08:43:32Z | adcp_SEA076_M28 | Fibbla76-20240820T0902_adcp |
███ 1.0422738 | now-114days | 2024-09-24T08:43:32Z | delayed_SEA076_M28 | Fibbla76-20240820T0902 |
███ 1.0154811 | now-120days | 2024-09-21T07:48:05Z | adcp_SEA063_M76 | Ljung63-20240828T0659_adcp |
███ 1.0154804 | now-120days | 2024-09-21T07:48:12Z | delayed_SEA063_M76 | Ljung63-20240828T0659 |
███ 0.9977243 | now-124days | 2024-09-19T11:09:34Z | adcp_SEA066_M58 | Saltarv66-20240817T0829_adcp |
███ 0.99772394 | now-124days | 2024-09-19T11:09:38Z | delayed_SEA066_M58 | Saltarv66-20240817T0829 |
███ 0.9901739 | now-126days | 2024-09-18T10:06:03Z | delayed_SEA044_M94 | Martorn44-20240904T1637 |
███ 0.9826912 | now-126days | 2024-09-19T08:43:43Z | adcp_SEA068_M32 | Aster68-20240817T1120_adcp |
███ 0.98269105 | now-126days | 2024-09-19T08:43:45Z | delayed_SEA068_M32 | Aster68-20240817T1120 |
███ 0.97193277 | now-1day | 2025-01-20T05:03:38Z | requests | requests |
███ 0.8851733 | now-13days | 2025-01-09T16:12:46Z | adcp_SEA063_M80 | Ljung63-20241217T2305_adcp |
███ 0.88516605 | now-13days | 2025-01-09T16:12:54Z | delayed_SEA063_M80 | Ljung63-20241217T2305 |
███ 0.61360973 | now-1day | 2025-01-20T13:39:37Z | nrt_SEA076_M32 | Fibbla76-20241213T0658 |
███ 0.5022181 | now-68days | 2024-12-18T00:46:01Z | nrt_SEA077_M38 | Smilla77-20241119T0843 |
███ 0.4997731 | now-126days | 2024-11-19T05:04:23Z | nrt_SEA076_M30 | Fibbla76-20241015T1953 |
███ 0.49956995 | now-78days | 2024-12-13T05:11:31Z | nrt_SEA079_M26 | Loka79-20241105T1226 |
███ 0.49916238 | now-138days | 2024-11-13T07:09:40Z | nrt_SEA069_M37 | Kalmus69-20241025T0816 |
███ 0.49897778 | now-126days | 2024-11-19T07:28:41Z | nrt_SEA066_M60 | Saltarv66-20241016T1050 |
███ 0.4987734 | now-140days | 2024-11-12T08:30:30Z | nrt_SEA067_M64 | Marviol67-20241022T0732 |
███ 0.4983924 | now-94days | 2024-12-05T08:00:49Z | nrt_SEA063_M79 | Ljung63-20241112T0927 |
███ 0.4971754 | now-69days | 2024-12-17T21:03:52Z | nrt_SEA069_M40 | Kalmus69-20241128T1500 |
███ 0.49684495 | now-69days | 2024-12-17T21:36:42Z | nrt_SEA055_M85 | Kaprifol55-20241205T1027 |
███ 0.49655208 | now-69days | 2024-12-17T22:05:48Z | nrt_SEA068_M35 | Aster68-20241119T1122 |
███ 0.4891892 | now-3days | 2025-01-19T17:09:55Z | nrt_SEA079_M27 | Loka79-20241218T0107 |
███ 0.48875186 | now-24days | 2025-01-09T10:51:57Z | nrt_SEA063_M80 | Ljung63-20241217T2305 |
███ 0.48374218 | now-18days | 2025-01-12T11:24:37Z | nrt_SEA078_M29 | Vresros78-20241217T2224 |
███ 0.18526974 | now-1day | 2025-01-20T23:56:25Z | nrt_SEA068_M37 | Aster68-20250119T2037 |
███ 0.1484508 | now-1day | 2025-01-21T00:49:26Z | nrt_SEA077_M40 | Smilla77-20250119T1751 |
███ 0.11603847 | now-1day | 2025-01-21T01:36:07Z | nrt_SEA069_M41 | Kalmus69-20250112T0953 |
This web page was generated at 2025-01-21T04:23:12Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.