![]() |
Voice of the Ocean ERDDAP™
Easier access to scientific data |
| ![]() |
77 matching datasets. This web page was generated at 2025-02-08T03:28:41Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 165.59848 | now-1day | 2024-08-26T13:08:00Z | experiment_secora | 41029 / CAP2 Capers Nearshore, SC |
███ 10.085906 | now-8days | 2024-11-19T10:59:07Z | adcp_SEA066_M60 | Saltarv66-20241016T1049_adcp |
███ 10.085906 | now-8days | 2024-11-19T10:59:07Z | delayed_SEA066_M60 | Saltarv66-20241016T1049 |
███ 10.078491 | now-8days | 2024-11-19T12:24:32Z | adcp_SEA076_M30 | Fibbla76-20241015T1953_adcp |
███ 10.078479 | now-8days | 2024-11-19T12:24:40Z | delayed_SEA076_M30 | Fibbla76-20241015T1953 |
███ 5.969647 | now-12days | 2024-11-28T12:13:14Z | adcp_SEA044_M98 | Martorn44-20241113T1328_adcp |
███ 5.96964 | now-12days | 2024-11-28T12:13:21Z | delayed_SEA044_M98 | Martorn44-20241113T1328 |
███ 5.7699485 | now-15days | 2024-11-13T14:17:50Z | delayed_SEA069_M37 | Kalmus69-20241025T0815 |
███ 4.872523 | now-18days | 2024-11-12T10:32:56Z | adcp_SEA067_M64 | Marviol67-20241022T0731_adcp |
███ 4.872523 | now-18days | 2024-11-12T10:32:56Z | delayed_SEA067_M64 | Marviol67-20241022T0731 |
███ 3.3269765 | now-8days | 2025-01-12T12:41:56Z | adcp_SEA078_M29 | Vresros78-20241217T2224_adcp |
███ 3.3269708 | now-8days | 2025-01-12T12:42:00Z | delayed_SEA078_M29 | Vresros78-20241217T2224 |
███ 3.2338407 | now-20days | 2024-12-05T11:14:06Z | adcp_SEA063_M79 | Ljung63-20241112T0927_adcp |
███ 3.2338383 | now-20days | 2024-12-05T11:14:10Z | delayed_SEA063_M79 | Ljung63-20241112T0927 |
███ 3.0510156 | now-31days | 2024-11-05T13:31:22Z | adcp_SEA068_M34 | Aster68-20240924T0759_adcp |
███ 3.051013 | now-31days | 2024-11-05T13:31:29Z | delayed_SEA068_M34 | Aster68-20240924T0759 |
███ 2.266877 | now-13days | 2025-01-09T16:12:46Z | adcp_SEA063_M80 | Ljung63-20241217T2305_adcp |
███ 2.2668698 | now-13days | 2025-01-09T16:12:54Z | delayed_SEA063_M80 | Ljung63-20241217T2305 |
███ 2.0873234 | now-25days | 2024-12-17T23:05:03Z | adcp_SEA069_M40 | Kalmus69-20241128T1500_adcp |
███ 2.0873191 | now-25days | 2024-12-17T23:05:13Z | delayed_SEA069_M40 | Kalmus69-20241128T1500 |
███ 2.0872664 | now-25days | 2024-12-17T23:07:06Z | adcp_SEA068_M35 | Aster68-20241119T1122_adcp |
███ 2.0872633 | now-25days | 2024-12-17T23:07:13Z | delayed_SEA068_M35 | Aster68-20241119T1122 |
███ 2.0851893 | now-25days | 2024-12-18T00:21:53Z | adcp_SEA067_M65 | Marviol67-20241205T1028_adcp |
███ 2.0851865 | now-25days | 2024-12-18T00:21:59Z | delayed_SEA067_M65 | Marviol67-20241205T1028 |
███ 2.0851614 | now-25days | 2024-12-18T00:22:53Z | adcp_SEA055_M85 | Kaprifol55-20241205T1026_adcp |
███ 2.0851605 | now-25days | 2024-12-18T00:22:55Z | delayed_SEA055_M85 | Kaprifol55-20241205T1026 |
███ 2.0827038 | now-6days | 2025-01-26T15:34:08Z | adcp_SEA067_M66 | Marviol67-20250109T1541_adcp |
███ 2.0827038 | now-6days | 2025-01-26T15:34:08Z | delayed_SEA067_M66 | Marviol67-20250109T1541 |
███ 2.080331 | now-25days | 2024-12-18T03:16:47Z | adcp_SEA077_M38 | Smilla77-20241119T0843_adcp |
███ 2.0803277 | now-25days | 2024-12-18T03:16:54Z | delayed_SEA077_M38 | Smilla77-20241119T0843 |
███ 1.875581 | now-58days | 2024-10-22T08:40:10Z | adcp_SEA063_M78 | Ljung63-20241009T1417_adcp |
███ 1.8755796 | now-58days | 2024-10-22T08:40:17Z | delayed_SEA063_M78 | Ljung63-20241009T1417 |
███ 1.8750811 | now-58days | 2024-10-22T09:21:55Z | delayed_SEA044_M95 | Martorn44-20241004T0842 |
███ 1.8130496 | now-60days | 2024-10-22T08:41:13Z | adcp_SEA055_M82 | Kaprifol55-20241009T1345_adcp |
███ 1.8130493 | now-60days | 2024-10-22T08:41:14Z | delayed_SEA055_M82 | Kaprifol55-20241009T1345 |
███ 1.6379704 | now-70days | 2024-10-16T11:41:17Z | adcp_SEA077_M37 | Smilla77-20240919T1007_adcp |
███ 1.637969 | now-70days | 2024-10-16T11:41:25Z | delayed_SEA077_M37 | Smilla77-20240919T1007 |
███ 1.6239847 | now-71days | 2024-10-15T20:12:30Z | adcp_SEA079_M25 | Loka79-20240919T0734_adcp |
███ 1.6239835 | now-71days | 2024-10-15T20:12:37Z | delayed_SEA079_M25 | Loka79-20240919T0734 |
███ 1.6230838 | now-35days | 2024-12-13T08:05:16Z | adcp_SEA079_M26 | Loka79-20241105T1226_adcp |
███ 1.623082 | now-35days | 2024-12-13T08:05:22Z | delayed_SEA079_M26 | Loka79-20241105T1226 |
███ 1.4295989 | now-85days | 2024-10-09T15:05:47Z | adcp_SEA067_M62 | Marviol67-20240921T0716_adcp |
███ 1.4295983 | now-85days | 2024-10-09T15:05:51Z | delayed_SEA067_M62 | Marviol67-20240921T0716 |
███ 1.3202112 | now-96days | 2024-10-04T09:42:42Z | delayed_SEA069_M34 | Kalmus69-20240918T0928 |
███ 1.1998365 | now-114days | 2024-09-24T08:43:32Z | adcp_SEA076_M28 | Fibbla76-20240820T0902_adcp |
███ 1.1998365 | now-114days | 2024-09-24T08:43:32Z | delayed_SEA076_M28 | Fibbla76-20240820T0902 |
███ 1.1651655 | now-120days | 2024-09-21T07:48:05Z | adcp_SEA063_M76 | Ljung63-20240828T0659_adcp |
███ 1.165165 | now-120days | 2024-09-21T07:48:12Z | delayed_SEA063_M76 | Ljung63-20240828T0659 |
███ 1.1425803 | now-124days | 2024-09-19T11:09:34Z | adcp_SEA066_M58 | Saltarv66-20240817T0829_adcp |
███ 1.1425799 | now-124days | 2024-09-19T11:09:38Z | delayed_SEA066_M58 | Saltarv66-20240817T0829 |
███ 1.1327306 | now-126days | 2024-09-18T10:06:03Z | delayed_SEA044_M94 | Martorn44-20240904T1637 |
███ 1.125248 | now-126days | 2024-09-19T08:43:43Z | adcp_SEA068_M32 | Aster68-20240817T1120_adcp |
███ 1.1252477 | now-126days | 2024-09-19T08:43:45Z | delayed_SEA068_M32 | Aster68-20240817T1120 |
███ 1.0499165 | now-16days | 2025-01-22T08:18:37Z | adcp_SEA076_M32 | Fibbla76-20241213T0658_adcp |
███ 1.0499144 | now-16days | 2025-01-22T08:18:40Z | delayed_SEA076_M32 | Fibbla76-20241213T0658 |
███ 0.96816355 | now-20days | 2025-01-19T18:45:35Z | adcp_SEA079_M27 | Loka79-20241218T0107_adcp |
███ 0.96816003 | now-20days | 2025-01-19T18:45:41Z | delayed_SEA079_M27 | Loka79-20241218T0107 |
███ 0.9610954 | now-20days | 2025-01-19T22:09:09Z | adcp_SEA056_M78 | Trift56-20241217T2232_adcp |
███ 0.96109307 | now-20days | 2025-01-19T22:09:13Z | delayed_SEA056_M78 | Trift56-20241217T2232 |
███ 0.9506595 | now-1day | 2025-02-07T04:39:45Z | requests | requests |
███ 0.5654488 | now-1day | 2025-02-07T13:54:27Z | nrt_SEA063_M82 | Ljung63-20250126T1453 |
███ 0.5334001 | now-1day | 2025-02-07T14:40:36Z | nrt_SEA068_M37 | Aster68-20250119T2037 |
███ 0.5010863 | now-104days | 2024-12-18T00:46:01Z | nrt_SEA077_M38 | Smilla77-20241119T0843 |
███ 0.49937364 | now-114days | 2024-12-13T05:11:31Z | nrt_SEA079_M26 | Loka79-20241105T1226 |
███ 0.49854636 | now-130days | 2024-12-05T08:00:49Z | nrt_SEA063_M79 | Ljung63-20241112T0927 |
███ 0.49819764 | now-39days | 2025-01-19T17:09:55Z | nrt_SEA079_M27 | Loka79-20241218T0107 |
███ 0.49778327 | now-105days | 2024-12-17T21:03:52Z | nrt_SEA069_M40 | Kalmus69-20241128T1500 |
███ 0.4975661 | now-105days | 2024-12-17T21:36:42Z | nrt_SEA055_M85 | Kaprifol55-20241205T1027 |
███ 0.49737364 | now-105days | 2024-12-17T22:05:48Z | nrt_SEA068_M35 | Aster68-20241119T1122 |
███ 0.49626288 | now-34days | 2025-01-22T06:31:40Z | nrt_SEA076_M32 | Fibbla76-20241213T0658 |
███ 0.49486974 | now-60days | 2025-01-09T10:51:57Z | nrt_SEA063_M80 | Ljung63-20241217T2305 |
███ 0.49387962 | now-54days | 2025-01-12T11:24:37Z | nrt_SEA078_M29 | Vresros78-20241217T2224 |
███ 0.38616166 | now-2days | 2025-02-07T08:56:33Z | nrt_SEA069_M41 | Kalmus69-20250112T0953 |
███ 0.35391274 | now-1day | 2025-02-07T18:59:03Z | nrt_SEA077_M40 | Smilla77-20250119T1751 |
███ 0.2035727 | now-1day | 2025-02-07T22:35:32Z | nrt_SEA079_M29 | Loka79-20250122T0732 |
███ 0.13529527 | now-1day | 2025-02-08T00:13:52Z | nrt_SEA055_M87 | Kaprifol55-20250126T1422 |
███ 0.08730329 | now-1day | 2025-02-08T01:22:58Z | nrt_SEA078_M33 | Vresros78-20250207T0905 |
This web page was generated at 2025-02-08T03:28:41Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.