Voice of the Ocean ERDDAP™
Easier access to scientific data |
| |
69 matching datasets. This web page was generated at 2025-01-22T00:23:15Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 148.46918 | now-1day | 2024-08-26T13:08:00Z | experiment_secora | 41029 / CAP2 Capers Nearshore, SC |
███ 7.944805 | now-8days | 2024-11-19T10:59:07Z | adcp_SEA066_M60 | Saltarv66-20241016T1049_adcp |
███ 7.944805 | now-8days | 2024-11-19T10:59:07Z | delayed_SEA066_M60 | Saltarv66-20241016T1049 |
███ 7.9373903 | now-8days | 2024-11-19T12:24:32Z | adcp_SEA076_M30 | Fibbla76-20241015T1953_adcp |
███ 7.9373784 | now-8days | 2024-11-19T12:24:40Z | delayed_SEA076_M30 | Fibbla76-20241015T1953 |
███ 4.628029 | now-15days | 2024-11-13T14:17:50Z | delayed_SEA069_M37 | Kalmus69-20241025T0815 |
███ 4.542248 | now-12days | 2024-11-28T12:13:14Z | adcp_SEA044_M98 | Martorn44-20241113T1328_adcp |
███ 4.5422406 | now-12days | 2024-11-28T12:13:21Z | delayed_SEA044_M98 | Martorn44-20241113T1328 |
███ 3.9209235 | now-18days | 2024-11-12T10:32:56Z | adcp_SEA067_M64 | Marviol67-20241022T0731_adcp |
███ 3.9209235 | now-18days | 2024-11-12T10:32:56Z | delayed_SEA067_M64 | Marviol67-20241022T0731 |
███ 2.4984744 | now-31days | 2024-11-05T13:31:22Z | adcp_SEA068_M34 | Aster68-20240924T0759_adcp |
███ 2.4984717 | now-31days | 2024-11-05T13:31:29Z | delayed_SEA068_M34 | Aster68-20240924T0759 |
███ 2.3774016 | now-20days | 2024-12-05T11:14:06Z | adcp_SEA063_M79 | Ljung63-20241112T0927_adcp |
███ 2.3773992 | now-20days | 2024-12-05T11:14:10Z | delayed_SEA063_M79 | Ljung63-20241112T0927 |
███ 1.5802573 | now-58days | 2024-10-22T08:40:10Z | adcp_SEA063_M78 | Ljung63-20241009T1417_adcp |
███ 1.5802559 | now-58days | 2024-10-22T08:40:17Z | delayed_SEA063_M78 | Ljung63-20241009T1417 |
███ 1.5797573 | now-58days | 2024-10-22T09:21:55Z | delayed_SEA044_M95 | Martorn44-20241004T0842 |
███ 1.5275699 | now-60days | 2024-10-22T08:41:13Z | adcp_SEA055_M82 | Kaprifol55-20241009T1345_adcp |
███ 1.5275698 | now-60days | 2024-10-22T08:41:14Z | delayed_SEA055_M82 | Kaprifol55-20241009T1345 |
███ 1.4021723 | now-25days | 2024-12-17T23:05:03Z | adcp_SEA069_M40 | Kalmus69-20241128T1500_adcp |
███ 1.402168 | now-25days | 2024-12-17T23:05:13Z | delayed_SEA069_M40 | Kalmus69-20241128T1500 |
███ 1.4021155 | now-25days | 2024-12-17T23:07:06Z | adcp_SEA068_M35 | Aster68-20241119T1122_adcp |
███ 1.4021121 | now-25days | 2024-12-17T23:07:13Z | delayed_SEA068_M35 | Aster68-20241119T1122 |
███ 1.4000384 | now-25days | 2024-12-18T00:21:53Z | adcp_SEA067_M65 | Marviol67-20241205T1028_adcp |
███ 1.4000355 | now-25days | 2024-12-18T00:21:59Z | delayed_SEA067_M65 | Marviol67-20241205T1028 |
███ 1.4000103 | now-25days | 2024-12-18T00:22:53Z | adcp_SEA055_M85 | Kaprifol55-20241205T1026_adcp |
███ 1.4000094 | now-25days | 2024-12-18T00:22:55Z | delayed_SEA055_M85 | Kaprifol55-20241205T1026 |
███ 1.39518 | now-25days | 2024-12-18T03:16:47Z | adcp_SEA077_M38 | Smilla77-20241119T0843_adcp |
███ 1.3951766 | now-25days | 2024-12-18T03:16:54Z | delayed_SEA077_M38 | Smilla77-20241119T0843 |
███ 1.3932736 | now-70days | 2024-10-16T11:41:17Z | adcp_SEA077_M37 | Smilla77-20240919T1007_adcp |
███ 1.3932723 | now-70days | 2024-10-16T11:41:25Z | delayed_SEA077_M37 | Smilla77-20240919T1007 |
███ 1.3827343 | now-71days | 2024-10-15T20:12:30Z | adcp_SEA079_M25 | Loka79-20240919T0734_adcp |
███ 1.3827331 | now-71days | 2024-10-15T20:12:37Z | delayed_SEA079_M25 | Loka79-20240919T0734 |
███ 1.228084 | now-85days | 2024-10-09T15:05:47Z | adcp_SEA067_M62 | Marviol67-20240921T0716_adcp |
███ 1.2280834 | now-85days | 2024-10-09T15:05:51Z | delayed_SEA067_M62 | Marviol67-20240921T0716 |
███ 1.1858786 | now-8days | 2025-01-12T12:41:56Z | adcp_SEA078_M29 | Vresros78-20241217T2224_adcp |
███ 1.1858728 | now-8days | 2025-01-12T12:42:00Z | delayed_SEA078_M29 | Vresros78-20241217T2224 |
███ 1.1417865 | now-96days | 2024-10-04T09:42:42Z | delayed_SEA069_M34 | Kalmus69-20240918T0928 |
███ 1.1336901 | now-35days | 2024-12-13T08:05:16Z | adcp_SEA079_M26 | Loka79-20241105T1226_adcp |
███ 1.1336884 | now-35days | 2024-12-13T08:05:22Z | delayed_SEA079_M26 | Loka79-20241105T1226 |
███ 1.049584 | now-114days | 2024-09-24T08:43:32Z | adcp_SEA076_M28 | Fibbla76-20240820T0902_adcp |
███ 1.049584 | now-114days | 2024-09-24T08:43:32Z | delayed_SEA076_M28 | Fibbla76-20240820T0902 |
███ 1.0224258 | now-120days | 2024-09-21T07:48:05Z | adcp_SEA063_M76 | Ljung63-20240828T0659_adcp |
███ 1.022425 | now-120days | 2024-09-21T07:48:12Z | delayed_SEA063_M76 | Ljung63-20240828T0659 |
███ 1.004445 | now-124days | 2024-09-19T11:09:34Z | adcp_SEA066_M58 | Saltarv66-20240817T0829_adcp |
███ 1.0044446 | now-124days | 2024-09-19T11:09:38Z | delayed_SEA066_M58 | Saltarv66-20240817T0829 |
███ 0.99678797 | now-126days | 2024-09-18T10:06:03Z | delayed_SEA044_M94 | Martorn44-20240904T1637 |
███ 0.98930526 | now-126days | 2024-09-19T08:43:43Z | adcp_SEA068_M32 | Aster68-20240817T1120_adcp |
███ 0.9893051 | now-126days | 2024-09-19T08:43:45Z | delayed_SEA068_M32 | Aster68-20240817T1120 |
███ 0.9492786 | now-13days | 2025-01-09T16:12:46Z | adcp_SEA063_M80 | Ljung63-20241217T2305_adcp |
███ 0.9492713 | now-13days | 2025-01-09T16:12:54Z | delayed_SEA063_M80 | Ljung63-20241217T2305 |
███ 0.8264928 | now-1day | 2025-01-21T04:33:07Z | requests | requests |
███ 0.4997743 | now-70days | 2024-12-18T00:46:01Z | nrt_SEA077_M38 | Smilla77-20241119T0843 |
███ 0.49847484 | now-128days | 2024-11-19T05:04:23Z | nrt_SEA076_M30 | Fibbla76-20241015T1953 |
███ 0.4979841 | now-140days | 2024-11-13T07:09:40Z | nrt_SEA069_M37 | Kalmus69-20241025T0816 |
███ 0.49769196 | now-128days | 2024-11-19T07:28:41Z | nrt_SEA066_M60 | Saltarv66-20241016T1050 |
███ 0.49749783 | now-80days | 2024-12-13T05:11:31Z | nrt_SEA079_M26 | Loka79-20241105T1226 |
███ 0.49669015 | now-96days | 2024-12-05T08:00:49Z | nrt_SEA063_M79 | Ljung63-20241112T0927 |
███ 0.49490803 | now-71days | 2024-12-17T21:03:52Z | nrt_SEA069_M40 | Kalmus69-20241128T1500 |
███ 0.4945869 | now-71days | 2024-12-17T21:36:42Z | nrt_SEA055_M85 | Kaprifol55-20241205T1027 |
███ 0.49430227 | now-71days | 2024-12-17T22:05:48Z | nrt_SEA068_M35 | Aster68-20241119T1122 |
███ 0.4832082 | now-26days | 2025-01-09T10:51:57Z | nrt_SEA063_M80 | Ljung63-20241217T2305 |
███ 0.47703642 | now-20days | 2025-01-12T11:24:37Z | nrt_SEA078_M29 | Vresros78-20241217T2224 |
███ 0.46018732 | now-5days | 2025-01-19T17:09:55Z | nrt_SEA079_M27 | Loka79-20241218T0107 |
███ 0.29773673 | now-1day | 2025-01-21T17:14:31Z | nrt_SEA077_M40 | Smilla77-20250119T1751 |
███ 0.14108633 | now-1day | 2025-01-21T21:00:06Z | nrt_SEA076_M32 | Fibbla76-20241213T0658 |
███ 0.08433877 | now-1day | 2025-01-21T22:21:49Z | nrt_SEA067_M66 | Marviol67-20250109T1541 |
███ 0.061642 | now-1day | 2025-01-21T22:54:30Z | nrt_SEA069_M41 | Kalmus69-20250112T0953 |
███ 0.05315092 | now-1day | 2025-01-21T23:06:43Z | nrt_SEA068_M37 | Aster68-20250119T2037 |
This web page was generated at 2025-01-22T00:23:15Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.