|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
31 matching datasets. This web page was generated at 2026-06-06T18:59:33Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 254.48605 | now-1day | 2025-09-25T07:20:00Z | SB2121_20250905T0539_R | Sailbuoy data from the Baltic |
| ███ 46.522854 | now-1day | 2026-04-21T06:26:43Z | OG_nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
| ███ 15.505384 | now-1day | 2026-05-22T06:51:50Z | OG_nrt_SEA079_M45 | MinnaSEA079-20260520T1141 |
| ███ 15.3186245 | now-1day | 2026-05-22T11:20:46Z | OG_nrt_SHW003_M13 | CarsonSHW003-20260520T0925 |
| ███ 10.483339 | now-5days | 2026-04-15T08:59:32Z | OG_nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 6.285166 | now-8days | 2026-04-17T12:14:28Z | OG_nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 6.277664 | now-8days | 2026-04-17T13:40:53Z | OG_nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 3.835159 | now-15days | 2026-04-10T06:20:08Z | OG_nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 2.5017316 | now-23days | 2026-04-10T06:02:13Z | OG_nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 2.481982 | now-73days | 2025-12-07T14:33:36Z | delayed_SEA063_M90 | LjungSEA063-20251111T1229 |
| ███ 1.677828 | now-39days | 2026-04-02T08:32:45Z | OG_nrt_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 1.6604632 | now-43days | 2026-03-27T09:23:41Z | OG_nrt_SHW002_M25 | EkmanSHW002-20260224T1303 |
| ███ 1.1839932 | now-1day | 2026-06-05T14:34:37Z | nrt_SEA077_M51 | SmillaSEA077-20260507T0742 |
| ███ 1.1093384 | now-76days | 2026-03-14T11:33:34Z | OG_nrt_SEA067_M83 | MarviolSEA067-20260225T1702 |
| ███ 0.9799298 | now-31days | 2026-05-07T09:55:30Z | OG_nrt_SHW002_M26 | EkmanSHW002-20260422T0745 |
| ███ 0.97826725 | now-31days | 2026-05-07T11:09:43Z | OG_nrt_SEA077_M51 | SmillaSEA077-20260507T0742 |
| ███ 0.90498406 | now-114days | 2026-02-23T14:57:23Z | OG_nrt_SEA078_M43 | VresrosSEA078-20260215T0033 |
| ███ 0.8932053 | now-127days | 2026-02-13T08:30:11Z | OG_nrt_SHW002_M22 | EkmanSHW002-20260121T1052 |
| ███ 0.85318094 | now-131days | 2026-02-15T00:35:31Z | OG_nrt_SEA076_M43 | FibblaSEA076-20260115T1206 |
| ███ 0.8310144 | now-140days | 2026-02-10T10:47:04Z | OG_nrt_SEA056_M102 | TriftSEA056-20260112T1724 |
| ███ 0.8225611 | now-37days | 2026-05-07T08:33:30Z | delayed_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.5795829 | now-1day | 2026-06-06T05:04:58Z | requests | requests |
| ███ 0.5095088 | now-34days | 2026-05-20T11:14:01Z | nrt_SEA069_M60 | KalmusSEA069-20260415T0921 |
| ███ 0.5080951 | now-60days | 2026-05-07T07:20:09Z | nrt_SEA066_M72 | SaltarvSEA066-20260410T0737 |
| ███ 0.50513643 | now-90days | 2026-04-22T07:53:53Z | nrt_SEA067_M86 | MarviolSEA067-20260402T0932 |
| ███ 0.50462615 | now-114days | 2026-04-10T06:20:08Z | nrt_SEA063_M94 | LjungSEA063-20260319T0805 |
| ███ 0.5040066 | now-104days | 2026-04-15T08:59:32Z | nrt_SEA077_M50 | SmillaSEA077-20260310T0825 |
| ███ 0.50334835 | now-130days | 2026-04-02T08:32:45Z | nrt_SEA056_M103 | TriftSEA056-20260314T1149 |
| ███ 0.49603298 | now-116days | 2026-04-10T06:02:13Z | nrt_SEA076_M44 | FibblaSEA076-20260302T1844 |
| ███ 0.34159654 | now-1day | 2026-06-06T10:47:40Z | nrt_SEA079_M45 | MinnaSEA079-20260520T1141 |
| ███ 0.20021881 | now-1day | 2026-06-06T14:11:15Z | nrt_SHW003_M13 | CarsonSHW003-20260520T0925 |
This web page was generated at 2026-06-06T18:59:33Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.