|
Voice of the Ocean ERDDAP™
Easier access to scientific data |
|
|
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | ScratchSEA070-20221005T1459 |
| F I M | background
|
|
|
| delayed_SEA070_M13 | ||||
| set | data | graph | files | ScratchSEA070-20221005T1500 |
| F I M | background
|
|
|
| nrt_SEA070_M13 | ||||
| set | data | graph | files | ScratchSEA070-20221020T1511 |
| F I M | background
|
|
|
| delayed_SEA070_M14 | ||||
| set | data | graph | files | ScratchSEA070-20221020T1511 |
| F I M | background
|
|
|
| nrt_SEA070_M14 | ||||
| set | data | graph | files | ScratchSEA070-20221101T0839 |
| F I M | background
|
|
|
| delayed_SEA070_M15 | ||||
| set | data | graph | files | ScratchSEA070-20221101T0839 |
| F I M | background
|
|
|
| nrt_SEA070_M15 | ||||
| set | data | graph | files | TriftSEA056-20221115T1513 |
| F I M | background
|
|
|
| delayed_SEA056_M54 | ||||
| set | data | graph | files | TriftSEA056-20221115T1514 |
| F I M | background
|
|
|
| nrt_SEA056_M54 | ||||
| set | data | graph | files | TriftSEA056-20221126T0901 |
| F I M | background
|
|
|
| delayed_SEA056_M55 | ||||
| set | data | graph | files | TriftSEA056-20221126T0902 |
| F I M | background
|
|
|
| nrt_SEA056_M55 | ||||
| set | data | graph | files | TriftSEA056-20221209T0856 |
| F I M | background
|
|
|
| delayed_SEA056_M56 | ||||
| set | data | graph | files | TriftSEA056-20221209T0856 |
| F I M | background
|
|
|
| nrt_SEA056_M56 | ||||
| set | data | graph | files | TriftSEA056-20221217T1011 |
| F I M | background
|
|
|
| delayed_SEA056_M57 | ||||
| set | data | graph | files | TriftSEA056-20221217T1012 |
| F I M | background
|
|
|
| nrt_SEA056_M57 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.